Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4100 | Greg Wells | DT | 1021 | 14.00.00 | 15.01.34 | 1.01.34 | 1.00.18 | 1.0 |
2 | RS AERO 7 | 2553 | Paddy Gamble | 1077 | 14.00.00 | 15.07.04 | 1.07.04 | 1.02.16 | 2.0 | |
3 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 14.00.00 | 15.06.05 | 1.06.05 | 1.03.22 | 3.0 |
4 | LASER (STD) | 214074 | Jerome Baker | 1104 | 14.00.00 | 15.10.49 | 1.10.49 | 1.04.09 | 4.0 | |
5 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 14.00.00 | 15.05.35 | 1.05.35 | 1.04.14 | 5.0 |
6 | SOLO | 5781 | Alex Butler | 1161 | 14.00.00 | 15.14.56 | 1.14.56 | 1.04.33 | 6.0 | |
7 | SOLO | 5569 | Nick Rawlings | 1161 | 14.00.00 | 15.16.01 | 1.16.01 | 1.05.29 | 7.0 | |
8 | FLYING 15 | 3590 | C. Mckee | 1021 | 14.00.00 | 15.08.41 | 1.08.41 | 1.07.16 | 8.0 | |
9 | FIREBALL | 146893 | Mike Partridge | C. davis | 948 | 14.00.00 | 15.03.53 | 1.03.53 | 1.07.23 | 9.0 |
10 | RS 200 | 689 | Vic Matthews | Eliza Hylands | 1048 | 14.00.00 | 15.10.39 | 1.10.39 | 1.07.25 | 10.0 |
11 | RS 800 | 1057 | Mark Oakley | Jamie | 743 | 14.00.00 | 14.50.34 | 0.50.34 | 1.08.03 | 11.0 |
12 | RS AERO 5 | 1182 | Kuba staite | 1155 | 14.00.00 | 15.19.31 | 1.19.31 | 1.08.51 | 12.0 | |
13 | SOLO | 5341 | Sandy Briggs | 1161 | 14.00.00 | 15.22.22 | 1.22.22 | 1.10.57 | 13.0 | |
14 | RS Aero 6 | 2287 | Anne Marie Wood | 1115 | 14.00.00 | 15.20.23 | 1.20.23 | 1.12.06 | 14.0 | |
15 | 29ER | 2478 | Rachel Harper | Tom Armstrong | 860 | 14.00.00 | 15.05.01 | 1.05.01 | 1.15.36 | 15.0 |
16 | RS AERO 7 | 1815 | Fraser elms | 1077 | 14.00.00 | 15.22.31 | 1.22.31 | 1.16.37 | 16.0 | |
17 | RS 200 | 1544 | Max Riley-gould | Fraje Watson | 1048 | 14.00.00 | 15.24.25 | 1.24.25 | 1.20.33 | 17.0 |
18 | RS 200 | 763 | Clare | jasmine notse | 1048 | 14.00.00 | 15.25.10 | 1.25.10 | 1.21.16 | 18.0 |
19 | TASAR | 2802 | 1029 | DNC | 25.0 | |||||
19 | SOLO | 5412 | Chris powles | 1161 | DNF | 25.0 | ||||
19 | INTERNATIONAL MOTH | 3891 | G.Hughes | 499 | 14.00.00 | 15.22.22 | DNF | 25.0 | ||
19 | RS AERO 7 | 2470 | Covell | 1077 | DNF | 25.0 | ||||
19 | RS 200 | 1533 | 1048 | DNC | 25.0 | |||||
19 | LASER (STD) | 137375 | 1104 | DNF | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com