Youth Race Week - RS Feva

Monday 8 to Friday 12 August 2022

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 38, Scoring system: Class Racing
Rank Sail Number Helm Name Crew Name R1
8 Aug
R2
8 Aug
R3
8 Aug
R4
9 Aug
R5
9 Aug
R6
9 Aug
R7
10 Aug
R8
10 Aug
R9
10 Aug
R10
11 Aug
R11
12 Aug
R12
12 Aug
Total Nett
1st 6157 Alec Stanley Ethan Hill 3.0 1.0 2.0 (6.0) 1.0 1.0 (6.0) 1.0 1.0 2.0 (20.0) 3.0 47.0 15.0
2nd 6200 Jemima Day William Sawtell 1.0 (5.0) 4.0 2.0 3.0 2.0 3.0 2.0 (5.0) 1.0 (14.0) 2.0 44.0 20.0
3rd 6611 Florence Ingram Kate Gamble 4.0 4.0 3.0 1.0 (11.0) 5.0 (9.0) 5.0 2.0 5.0 (25.0) 4.0 78.0 33.0
4th 7605 Will Bracey-Davis Emilia Ripley 5.0 2.0 9.0 5.0 2.0 (14.0) 2.0 4.0 (13.0) 4.0 (29.0) 11.0 100.0 44.0
5th 6318 Daisy Fuller Amelia Kent 6.0 (9.0) 6.0 3.0 4.0 (19.0) (11.0) 3.0 4.0 9.0 3.0 6.0 83.0 44.0
6th 6946 Hugo Dobrijevic Harry Jones 2.0 10.0 1.0 9.0 5.0 3.0 (17.0) 8.0 6.0 (19.0) (23.0) 1.0 104.0 45.0
7th 261 Poppy Kilpatrick Meg Rhodes 9.0 3.0 5.0 (10.0) (10.0) 4.0 8.0 10.0 (15.0) 3.0 1.0 8.0 86.0 51.0
8th 4993 Rowan Sherrington Daniel Llewellyn 10.0 (17.0) 8.0 8.0 (19.0) 13.0 7.0 14.0 8.0 (23.0) 2.0 7.0 136.0 77.0
9th 5044 Freddie Callaghan Ben Charlesworth 7.0 14.0 16.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 7.0 14.0 6.0 9.0 5.0 196.0 79.0
10th 7292 Anna Morris Freya Philips 13.0 13.0 10.0 13.0 7.0 10.0 (23.0) (25.0) 9.0 8.0 (17.0) 12.0 160.0 95.0
11th 7262 Merry Lewis Emilia Laker 12.0 11.0 (18.0) (19.0) 13.0 9.0 10.0 (17.0) 12.0 10.0 8.0 10.0 149.0 95.0
12th 3 Oliver Smith Evie Cumming 16.0 7.0 13.0 12.0 (17.0) (25.0) 5.0 12.0 (19.0) 12.0 7.0 16.0 161.0 100.0
13th 620 Phoebe Pyke Jemima Holden 11.0 (28.0) (24.0) (26.0) 18.0 7.0 12.0 6.0 20.0 13.0 4.0 14.0 183.0 105.0
14th 4079 Thomas Whorton Harrison Smith (17.0) 15.0 12.0 7.0 8.0 16.0 (24.0) 9.0 16.0 (18.0) 10.0 13.0 165.0 106.0
15th 3883 William Scott Louis Gaunt (20.0) 6.0 14.0 15.0 (24.0) 17.0 14.0 20.0 3.0 15.0 5.0 (29.0) 182.0 109.0
16th 6552 George Jameson Harry Prior 8.0 16.0 17.0 4.0 16.0 (23.0) (29.0) 16.0 10.0 16.0 (27.0) 9.0 191.0 112.0
17th 1396 Milly Wilson   14.0 (25.0) 15.0 11.0 6.0 12.0 18.0 18.0 (27.0) 11.0 13.0 (25.0) 195.0 118.0
18th 5174 Anna Elms Alice Chrismas (24.0) 12.0 20.0 18.0 12.0 6.0 (27.0) 19.0 (28.0) 7.0 11.0 19.0 203.0 124.0
19th 007 Ruby Callaghan Laura Jubb (23.0) 19.0 7.0 17.0 9.0 22.0 19.0 11.0 7.0 (24.0) (32.0) 17.0 207.0 128.0
20th 6330 Jasmine Pillon-Simpson Freddie Simpson (32.0) 20.0 19.0 27.0 22.0 15.0 16.0 (28.0) (32.0) 22.0 6.0 15.0 254.0 162.0
21st 5606 Jago Halliwell Beatrice Price 15.0 (29.0) 21.0 (29.0) 21.0 (24.0) 21.0 15.0 18.0 20.0 15.0 20.0 248.0 166.0
22nd 5775 Charlie Baker Thomas Pringer (25.0) 18.0 22.0 16.0 (25.0) 20.0 (39.0 DNC) 21.0 17.0 17.0 24.0 22.0 266.0 177.0
23rd 8094 Amélie Thompson Lucy Baker (39.0 DNF) (31.0) 27.0 23.0 15.0 8.0 (30.0) 26.0 24.0 21.0 21.0 18.0 283.0 183.0
24th 88     29.0 21.0 11.0 14.0 23.0 11.0 26.0 (33.0) (39.0 DNF) 28.0 22.0 (34.0) 291.0 185.0
25th 6283 Eve Bradshaw Katie Millard 26.0 (27.0) 25.0 24.0 14.0 (39.0 DNF) 25.0 23.0 (31.0) 26.0 16.0 23.0 299.0 202.0
26th 4624 Josh Metcalfe James Scott 27.0 26.0 29.0 (32.0) 28.0 18.0 13.0 22.0 (30.0) (30.0) 26.0 21.0 302.0 210.0
27th 6172 Sam Davison Oliver Murphy 18.0 22.0 (39.0 DSQ) 22.0 31.0 32.0 15.0 24.0 (39.0 DNF) 27.0 (34.0) 26.0 329.0 217.0
28th 7 Joshua Gillet Max Bertram 28.0 (35.0) 32.0 20.0 27.0 26.0 20.0 (34.0) 21.0 25.0 18.0 (35.0) 321.0 217.0
29th 1482 Orla Edgecombe Morwenna Cockburn 30.0 24.0 23.0 21.0 (39.0 DNF) (39.0 DNC) (36.0) 13.0 11.0 32.0 35.0 31.0 334.0 220.0
30th 6 Eddie Jordan Reece Beattie 22.0 (34.0) 31.0 25.0 26.0 30.0 (32.0) 29.0 (39.0 OCS) 14.0 12.0 32.0 326.0 221.0
31st 6171 Kate Lines Martha Murphy 21.0 (39.0 DSQ) (39.0 DNF) (33.0) 32.0 31.0 4.0 30.0 29.0 33.0 19.0 27.0 337.0 226.0
32nd 5712 Finn Aves Jude Aves (35.0) 32.0 30.0 28.0 20.0 28.0 22.0 27.0 26.0 (35.0) 31.0 (33.0) 347.0 244.0
33rd 4407 Olivia Turner Isla Woodward 36.0 8.0 33.0 35.0 35.0 21.0 33.0 (37.0) 23.0 29.0 (37.0) (37.0) 364.0 253.0
34th 4380 Sophie Jopp Hattie Lines 19.0 30.0 (39.0 DSQ) (36.0) 34.0 29.0 31.0 35.0 25.0 31.0 30.0 (36.0) 375.0 264.0
35th 3915 Alessia Penfold Jemima Horton 31.0 33.0 28.0 30.0 30.0 (39.0 DSQ) 28.0 32.0 (34.0) (39.0 DNC) 28.0 24.0 376.0 264.0
36th 1103 Thea Williams Annabel Chrismas 33.0 23.0 (39.0 DSQ) 31.0 29.0 (39.0 DSQ) (35.0) 31.0 22.0 34.0 33.0 30.0 379.0 266.0
37th 5779 Lilla Ayling Sophie Hanson 34.0 (39.0 DSQ) 26.0 34.0 33.0 27.0 34.0 (36.0) 33.0 (39.0 DNC) 36.0 28.0 399.0 285.0
38th 12344 Ella Cumming Evie Cumming (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 468.0 351.0



Sailwave Scoring Software 2.29.0
www.sailwave.com