event burgee venue burgee

September pennant

Skiff Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: HISC Handicap
Rank Class SailNo Helm Name Crew Name Rating R1   R2   R3   R4   Total Nett
1st B14 798 James Gardner Anne Gardner 806 1.0 (6.0 DNF) 2.0 1.0 10.0 4.0
2nd RS 700 871 Curtis   806 3.0 (6.0 DNF) 3.0 2.0 14.0 8.0
3rd RS 700 1068 R Smith   806 (6.0 DNC) 6.0 DNC 1.0 3.0 16.0 10.0
4th RS 700 963     806 2.0 (6.0 DNF) 6.0 DNC 6.0 DNC 20.0 14.0
5th RS 800 1154     743 (6.0 DNC) 6.0 DNF 6.0 DNC 6.0 DNC 24.0 18.0

R1 - 3 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Place Points
1 B14 798 James Gardner Anne Gardner 806 1 1.0
2 RS 700 963     806 2 2.0
3 RS 700 871 Curtis   806 3 3.0
4 RS 700 1068 R Smith   806 DNC 6.0
4 RS 800 1154     743 DNC 6.0

R2 - 3 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Place Points
1 B14 798 James Gardner Anne Gardner 806 DNF 6.0
1 RS 700 871 Curtis   806 DNF 6.0
1 RS 700 1068 R Smith   806 DNC 6.0
1 RS 700 963     806 DNF 6.0
1 RS 800 1154     743 DNF 6.0

R3 - 4 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Place Points
1 RS 700 1068 R Smith   806 1 1.0
2 B14 798 James Gardner Anne Gardner 806 2 2.0
3 RS 700 871 Curtis   806 3 3.0
4 RS 700 963     806 DNC 6.0
4 RS 800 1154     743 DNC 6.0

R4 - 4 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Place Points
1 B14 798 James Gardner Anne Gardner 806 1 1.0
2 RS 700 871 Curtis   806 2 2.0
3 RS 700 1068 R Smith   806 3 3.0
4 RS 700 963     806 DNC 6.0
4 RS 800 1154     743 DNC 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com