Rank | Class | SailNo | HelmName | CrewName | Rating | R1 11 Sep |
R2 11 Sep |
R3 18 Sep |
R4 18 Sep |
R5 25 Sep |
R6 25 Sep |
R7 2 Oct |
R8 16 Oct |
R9 16 Oct |
R10 23 Oct |
R11 23 Oct |
R12 30 Oct |
R13 30 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | EUROPE | 389 | John Rees | 1160 | (34.0 DNC) | (34.0 DNC) | 5.0 | 4.0 | 3.0 | 4.0 | (34.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 2.0 | 132.0 | 30.0 | |
2nd | RS AERO 7 | 3877 | Paul Haswell | 1077 | (34.0 DNF) | (34.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (34.0 DNC) | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 3.0 | 3.0 | 183.0 | 81.0 | |
3rd | EUROPE | 252 | J P Snelling | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 2.0 | 34.0 DNC | 5.0 | 3.0 | 6.0 | 2.0 | 34.0 DNC | 34.0 DNC | 260.0 | 158.0 | |
4th | RS AERO 7 | 2738 | Spike Daniels | 1077 | (34.0 DNC) | (34.0 DNC) | 2.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 1.0 | 314.0 | 212.0 | |
5th | EUROPE | 305 | Brian C-B | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 4.0 | 4.0 | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 326.0 | 224.0 | |
6th | EUROPE | 336 | Clarie Davis | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNF | 7.0 | 7.0 | 9.0 | 34.0 DNC | 332.0 | 230.0 | |
7th | RS AERO 5 | 3767 | Jo Hewitson | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 4.0 | 8.0 | 34.0 DNC | 357.0 | 255.0 | |
8th | EUROPE | 8 | Andre Ozanne | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 6.0 | 7.0 | 34.0 DNC | 357.0 | 255.0 | |
9th | RS AERO 7 | 1138 | Bruce McCulloch | 1077 | (34.0 DNC) | (34.0 DNC) | 6.0 | 5.0 | (34.0 DNC) | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 358.0 | 256.0 | |
10th | RS AERO 5 | 2530 | Clare Gamble | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 | 6.0 | 34.0 DNC | 6.0 | 34.0 DNF | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 360.0 | 258.0 | |
11th | RS AERO 7 | 3504 | Ian Swann | 1077 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 376.0 | 274.0 | |
12th | EUROPE | 414 | Rob Wilder | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.5 | 3.0 | 34.0 DNC | 34.0 DNC | 379.5 | 277.5 | |
13th | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | (34.0 DNC) | (34.0 DNC) | 4.0 | 3.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 381.0 | 279.0 | |
14th | RS AERO 5 | 3747 | Hilary Baker | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.5 | 5.0 | 34.0 DNC | 34.0 DNC | 381.5 | 279.5 | |
15th | RS AERO 5 | 2811 | A Staite | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 382.0 | 280.0 | |
16th | LASER RADIAL | 161447 | Elizabeth Brooks | 1151 | (34.0 DNC) | (34.0 DNC) | 7.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 387.0 | 285.0 | |
17th | LASER RADIAL | 1 | 1151 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 388.0 | 286.0 | ||
18th | RS AERO 5 | 1397 | Matt Stein | 1155 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 9.0 | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 388.0 | 286.0 | |
19th | EUROPE | 31 | Rebecca Kent | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 388.0 | 286.0 | |
20th | LASER RADIAL | 203843 | louise payne | 1151 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 10.0 | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 390.0 | 288.0 | |
21st | RS AERO 9 | 3962 | Rick De Blaby | 1020 | (34.0 DNF) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 392.0 | 290.0 | |
22nd | RS AERO 7 | 1590 | Tony Coombes | 1077 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 10.0 | 8.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 392.0 | 290.0 | |
23rd | OK | 94 | A Mills | 1119 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNF | 409.0 | 307.0 | |
24th | EUROPE | 414 | Jason Russell | 1160 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 409.0 | 307.0 | |
25th | OK | 87 | Paul Childs | 1119 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNF | 410.0 | 308.0 | |
26th | LASER RADIAL | 216958 | Ian Aldridge | 1151 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 410.0 | 308.0 | |
27th | RS Aero 6 | 4286 | Carol Fiddaman | 1115 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 411.0 | 309.0 | |
28th | LASER RADIAL | 00 | Ed Rollestone | 1151 | (34.0 DNC) | (34.0 DNC) | 3.0 | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 411.0 | 309.0 | |
29th | RS Aero 6 | 68 | 1115 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 413.0 | 311.0 | ||
30th | LASER 4.7 | 85228 | Oscar Bartlett | 1190 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 415.0 | 313.0 | |
31st | RS 200 | 1348 | Anna Wells | Adam | 1048 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 415.0 | 313.0 |
32nd | RS AERO 7 | 2288 | Clare Jones | 1077 | (34.0 DNF) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 442.0 | 340.0 | |
32nd | RS AERO 7 | 3760 | Jason Hardman | 1077 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 442.0 | 340.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3504 | Ian Swann | 1077 | 1 | 1.0 | |
2 | RS AERO 7 | 3877 | Paul Haswell | 1077 | DNF | 34.0 | |
2 | RS AERO 9 | 3962 | Rick De Blaby | 1020 | DNF | 34.0 | |
2 | RS AERO 7 | 2288 | Clare Jones | 1077 | DNF | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3504 | Ian Swann | 1077 | 1 | 1.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 14.10.00 | 14.51.08 | 0.41.08 | 0.38.12 | 1.0 | |
2 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 14.10.00 | 14.51.21 | 0.41.21 | 0.38.24 | 2.0 | |
3 | LASER RADIAL | 00 | Ed Rollestone | 1151 | 14.10.00 | 14.55.45 | 0.45.45 | 0.39.45 | 3.0 | |
4 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 14.10.00 | 14.53.30 | 0.43.30 | 0.40.23 | 4.0 | |
5 | EUROPE | 389 | John Rees | 1160 | 14.10.00 | 14.57.38 | 0.47.38 | 0.41.04 | 5.0 | |
6 | RS AERO 7 | 1138 | Bruce McCulloch | 1077 | 14.10.00 | 14.55.34 | 0.45.34 | 0.42.19 | 6.0 | |
7 | LASER RADIAL | 161447 | Elizabeth Brooks | 1151 | 14.10.00 | 15.03.43 | 0.53.43 | 0.46.40 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 15.25.00 | 15.48.33 | 0.23.33 | 0.21.52 | 1.0 | |
2 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 15.25.00 | 15.48.37 | 0.23.37 | 0.21.56 | 2.0 | |
3 | RS AERO 7 | 3327 | Arthur Goldsmith | 1077 | 15.25.00 | 15.48.41 | 0.23.41 | 0.21.59 | 3.0 | |
4 | EUROPE | 389 | John Rees | 1160 | 15.25.00 | 15.52.14 | 0.27.14 | 0.23.29 | 4.0 | |
5 | RS AERO 7 | 1138 | Bruce McCulloch | 1077 | 15.25.00 | 15.51.19 | 0.26.19 | 0.24.26 | 5.0 | |
6 | LASER RADIAL | 161447 | Elizabeth Brooks | 1151 | 15.25.00 | 15.54.45 | 0.29.45 | 0.25.51 | 6.0 | |
7 | LASER RADIAL | 00 | Ed Rollestone | 1151 | DNF | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 00.37.53 | 0.35.10 | 1.0 | |||
2 | LASER RADIAL | 216958 | Ian Aldridge | 1151 | 00.42.31 | 0.36.56 | 2.0 | |||
3 | EUROPE | 389 | John Rees | 1160 | 00.43.08 | 0.37.11 | 3.0 | |||
4 | EUROPE | 252 | J P Snelling | 1160 | 00.43.09 | 0.37.12 | 4.0 | |||
5 | RS AERO 5 | 2811 | A Staite | 1155 | 00.43.43 | 0.37.51 | 5.0 | |||
6 | EUROPE | 31 | Rebecca Kent | 1160 | 00.44.15 | 0.38.09 | 6.0 | |||
7 | RS 200 | 1348 | Anna Wells | Adam | 1048 | 00.40.09 | 0.38.19 | 7.0 | ||
8 | RS AERO 5 | 2530 | Clare Gamble | 1155 | 00.44.32 | 0.38.33 | 8.0 | |||
9 | RS AERO 5 | 1397 | Matt Stein | 1155 | 00.47.37 | 0.41.14 | 9.0 | |||
10 | RS AERO 7 | 1590 | Tony Coombes | 1077 | 00.47.09 | 0.43.47 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 00.44.52 | 0.41.40 | 1.0 | |||
2 | EUROPE | 252 | J P Snelling | 1160 | 00.52.53 | 0.45.35 | 2.0 | |||
3 | RS AERO 5 | 2811 | A Staite | 1155 | 00.54.27 | 0.47.09 | 3.0 | |||
4 | EUROPE | 389 | John Rees | 1160 | 00.54.45 | 0.47.12 | 4.0 | |||
5 | RS AERO 5 | 1397 | Matt Stein | 1155 | 00.57.50 | 0.50.04 | 5.0 | |||
6 | RS AERO 5 | 2530 | Clare Gamble | 1155 | 00.57.59 | 0.50.12 | 6.0 | |||
7 | RS AERO 7 | 1138 | Bruce McCulloch | 1077 | 00.54.35 | 0.50.41 | 7.0 | |||
8 | RS AERO 7 | 1590 | Tony Coombes | 1077 | 00.55.19 | 0.51.22 | 8.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 414 | Jason Russell | 1160 | 14.10.00 | 15.12.55 | 1.02.55 | 0.54.14 | 1.0 | |
2 | EUROPE | 305 | Brian C-B | 1160 | 14.10.00 | 15.14.57 | 1.04.57 | 0.55.59 | 2.0 | |
3 | RS Aero 6 | 4286 | Carol Fiddaman | 1115 | 14.10.00 | 15.21.12 | 1.11.12 | 1.03.51 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 00.43.00 | 0.39.56 | 1.0 | |||
2 | EUROPE | 389 | John Rees | 1160 | 00.46.40 | 0.40.14 | 2.0 | |||
3 | EUROPE | 336 | Clarie Davis | 1160 | 00.46.59 | 0.40.30 | 3.0 | |||
4 | EUROPE | 305 | Brian C-B | 1160 | 00.47.00 | 0.40.31 | 4.0 | |||
5 | EUROPE | 252 | J P Snelling | 1160 | 00.47.47 | 0.41.12 | 5.0 | |||
6 | RS AERO 5 | 2530 | Clare Gamble | 1155 | 00.48.59 | 0.42.25 | 6.0 | |||
7 | LASER 4.7 | 85228 | Oscar Bartlett | 1190 | 00.50.54 | 0.42.46 | 7.0 | |||
8 | EUROPE | 31 | Rebecca Kent | 1160 | 00.49.54 | 0.43.01 | 8.0 | |||
9 | LASER RADIAL | 1 | 1151 | 00.49.50 | 0.43.18 | 9.0 | ||||
10 | LASER RADIAL | 203843 | louise payne | 1151 | 00.52.14 | 0.45.23 | 10.0 | |||
11 | RS AERO 9 | 3962 | Rick De Blaby | 1020 | 00.46.59 | 0.46.04 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 00.35.52 | 0.33.18 | 1.0 | |||
2 | EUROPE | 389 | John Rees | 1160 | 00.40.17 | 0.34.44 | 2.0 | |||
3 | EUROPE | 252 | J P Snelling | 1160 | 00.41.29 | 0.35.46 | 3.0 | |||
4 | EUROPE | 305 | Brian C-B | 1160 | 00.42.41 | 0.36.48 | 4.0 | |||
5 | LASER RADIAL | 1 | 1151 | 00.42.46 | 0.37.09 | 5.0 | ||||
6 | LASER RADIAL | 203843 | louise payne | 1151 | 00.46.43 | 0.40.35 | 6.0 | |||
7 | RS AERO 9 | 3962 | Rick De Blaby | 1020 | 00.42.20 | 0.41.30 | 7.0 | |||
8 | EUROPE | 336 | Clarie Davis | 1160 | DNF | 34.0 | ||||
8 | RS AERO 5 | 2530 | Clare Gamble | 1155 | DNF | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 389 | John Rees | 1160 | 00.41.25 | 0.35.42 | 1.0 | |||
2 | EUROPE | 414 | Rob Wilder | 1160 | 00.41.36 | 0.35.52 | 2.5 | |||
2 | RS AERO 5 | 3747 | Hilary Baker | 1155 | 00.41.25 | 0.35.52 | 2.5 | |||
4 | EUROPE | 8 | Andre Ozanne | 1160 | 00.41.42 | 0.35.57 | 4.0 | |||
5 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 00.41.53 | 0.36.16 | 5.0 | |||
6 | EUROPE | 252 | J P Snelling | 1160 | 00.42.32 | 0.36.40 | 6.0 | |||
7 | EUROPE | 336 | Clarie Davis | 1160 | 00.43.26 | 0.37.27 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | EUROPE | 389 | John Rees | 1160 | 13.10.00 | 14.01.59 | 0.51.59 | 0.44.49 | 1.0 | |
2 | EUROPE | 252 | J P Snelling | 1160 | 13.10.00 | 14.03.19 | 0.53.19 | 0.45.58 | 2.0 | |
3 | EUROPE | 414 | Rob Wilder | 1160 | 13.10.00 | 14.03.20 | 0.53.20 | 0.45.59 | 3.0 | |
4 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 13.10.00 | 14.03.46 | 0.53.46 | 0.46.33 | 4.0 | |
5 | RS AERO 5 | 3747 | Hilary Baker | 1155 | 13.10.00 | 14.03.47 | 0.53.47 | 0.46.34 | 5.0 | |
6 | EUROPE | 8 | Andre Ozanne | 1160 | 13.10.00 | 14.04.05 | 0.54.05 | 0.46.37 | 6.0 | |
7 | EUROPE | 336 | Clarie Davis | 1160 | 13.10.00 | 14.08.28 | 0.58.28 | 0.50.24 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OK | 94 | A Mills | 1119 | 12.56.30 | 13.45.27 | 0.48.57 | 0.43.45 | 1.0 | |
2 | OK | 87 | Paul Childs | 1119 | 12.56.30 | 13.45.32 | 0.49.02 | 0.43.49 | 2.0 | |
3 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 12.56.30 | 13.44.09 | 0.47.39 | 0.44.15 | 3.0 | |
4 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 12.56.30 | 13.45.14 | 0.48.44 | 0.45.15 | 4.0 | |
5 | RS Aero 6 | 68 | 1115 | 12.56.30 | 13.47.31 | 0.51.01 | 0.45.45 | 5.0 | ||
6 | EUROPE | 389 | John Rees | 1160 | 12.56.30 | 13.49.59 | 0.53.29 | 0.46.06 | 6.0 | |
7 | EUROPE | 8 | Andre Ozanne | 1160 | 12.56.30 | 13.53.35 | 0.57.05 | 0.49.13 | 7.0 | |
8 | RS AERO 5 | 3767 | Jo Hewitson | 1155 | 12.56.30 | 13.54.39 | 0.58.09 | 0.50.21 | 8.0 | |
9 | EUROPE | 336 | Clarie Davis | 1160 | 12.56.30 | 13.58.21 | 1.01.51 | 0.53.19 | 9.0 | |
10 | EUROPE | 305 | Brian C-B | 1160 | 12.56.30 | 13.59.33 | 1.03.03 | 0.54.21 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2738 | Spike Daniels | 1077 | 14.16.00 | 14.50.10 | 0.34.10 | 0.31.43 | 1.0 | |
2 | EUROPE | 389 | John Rees | 1160 | 14.16.00 | 14.54.38 | 0.38.38 | 0.33.18 | 2.0 | |
3 | RS AERO 7 | 3877 | Paul Haswell | 1077 | 14.16.00 | 14.58.20 | 0.42.20 | 0.39.18 | 3.0 | |
4 | OK | 94 | A Mills | 1119 | DNF | 34.0 | ||||
4 | OK | 87 | Paul Childs | 1119 | DNF | 34.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com