Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 6619 | Zac Shepherd | 1.0 | (3.0) | 2.0 | (4.0) | 2.0 | 1.0 | 13.0 | 6.0 |
2nd | 6608 | Joe | 3.0 | 1.0 | (6.0) | 2.0 | 1.0 | (8.0) | 21.0 | 7.0 |
3rd | 6578 | Joe A-R | 2.0 | 2.0 | 1.0 | (3.0) | (13.0) | 2.0 | 23.0 | 7.0 |
4th | 6430 | Isla Hill | (6.0) | 5.0 | 3.0 | (9.0) | 5.0 | 3.0 | 31.0 | 16.0 |
5th | 6410 | Amelia Kent | 5.0 | (8.0) | 4.0 | 1.0 | (7.0) | 7.0 | 32.0 | 17.0 |
6th | 6546 | Wilbur PW | (8.0) | 4.0 | 8.0 | 5.0 | (9.0) | 4.0 | 38.0 | 21.0 |
7th | 6312 | Finn Ramus | 4.0 | 6.0 | (9.0) | 6.0 | 6.0 | (13.0) | 44.0 | 22.0 |
8th | 4940 | 7.0 | 7.0 | (18.0) | (14.0) | 3.0 | 10.0 | 59.0 | 27.0 | |
9th | 6439 | Daisy Fuller | (10.0) | 10.0 | 5.0 | (11.0) | 8.0 | 5.0 | 49.0 | 28.0 |
10th | 6598 | Sam A R | 9.0 | 9.0 | (10.0) | (20.0 DNC) | 4.0 | 9.0 | 61.0 | 31.0 |
11th | 5870 | Will Fuller | (11.0) | (11.0) | 11.0 | 8.0 | 11.0 | 6.0 | 58.0 | 36.0 |
12th | 5957 | Charlie Holland | (12.0) | (16.0) | 7.0 | 12.0 | 12.0 | 11.0 | 70.0 | 42.0 |
13th | 6482 | Wilbur De La Haye | 14.0 | 12.0 | 13.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 86.0 | 46.0 |
14th | 6520 | Edward Judson | (16.0) | 13.0 | 15.0 | 13.0 | 10.0 | (20.0 DNC) | 87.0 | 51.0 |
15th | 6230 | Finley Browne | 13.0 | (15.0) | 14.0 | 10.0 | 15.0 | (20.0 DNC) | 87.0 | 52.0 |
16th | 5813 | Felix PW | (15.0) | 14.0 | 12.0 | (16.0) | 14.0 | 12.0 | 83.0 | 52.0 |
17th | 5990 | Rufus De La Haye | (17.0) | 17.0 | 16.0 | 15.0 | 16.0 | (20.0 DNC) | 101.0 | 64.0 |
18th | 6324 | Madeleline White | (20.0 DNC) | (19.0) | 17.0 | 18.0 | 18.0 | 14.0 | 106.0 | 67.0 |
19th | 5158 | (18.0) | 18.0 | (19.0) | 17.0 | 17.0 | 15.0 | 104.0 | 67.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com