Rank | Class | SailNo | Helm Name | Crew Name | Rating | R1 8 Oct |
R2 8 Oct |
R3 9 Oct |
R4 9 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2146 | Dominic Hall | 1065 | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 | |
2nd | RS AERO 7 | 3877 | Paul Haswell | 1065 | (20.0 DNC) | 4.0 | 2.0 | 2.0 | 28.0 | 8.0 | |
3rd | RS AERO 7 | 2738 | Spike Daniels | 1065 | (4.0) | 3.0 | 4.0 | 3.0 | 14.0 | 10.0 | |
4th | LASER 4.7 | 201588 | Christine Harper | 1190 | 6.0 | 5.0 | (10.0) | 10.0 | 31.0 | 21.0 | |
5th | GP14 | 14167 | Jude Stanley | Oscar Hoult | 1130 | 5.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 46.0 | 26.0 |
6th | RS Aero 6 | 68 | 1115 | (20.0 DNC) | 20.0 DNC | 3.0 | 4.0 | 47.0 | 27.0 | ||
7th | RS AERO 7 | 1182 | Andrew Moore | 1065 | (20.0 DNC) | 20.0 DNC | 7.0 | 5.0 | 52.0 | 32.0 | |
8th | EUROPE | 414 | Rob Wilder | 1141 | (20.0 DNC) | 20.0 DNC | 5.0 | 7.0 | 52.0 | 32.0 | |
9th | RS AERO 7 | 8 | Jake Elsbury | 1065 | (20.0 DNC) | 20.0 DNC | 6.0 | 6.0 | 52.0 | 32.0 | |
10th | EUROPE | 8 | Andre Ozanne | 1141 | (20.0 DNC) | 20.0 DNC | 9.0 | 8.0 | 57.0 | 37.0 | |
11th | EUROPE | 252 | J P Snelling | 1141 | (20.0 DNC) | 20.0 DNC | 8.0 | 9.0 | 57.0 | 37.0 | |
12th | OK | 94 | Andrew Mills | 1104 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 61.0 | 41.0 | |
13th | EUROPE | 389 | John Rees | 1141 | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 62.0 | 42.0 | |
14th | RS AERO 7 | 4319 | John Price | 1065 | (20.0 DNC) | 20.0 DNC | 11.0 | 11.0 | 62.0 | 42.0 | |
15th | RS AERO 5 | 4293 | S Wingrove | 1155 | (20.0 DNF) | 6.0 | 20.0 DNC | 20.0 DNC | 66.0 | 46.0 | |
16th | RS AERO 9 | 1740 | 1020 | (20.0 DNC) | 20.0 DNC | 12.0 | 20.0 RET | 72.0 | 52.0 | ||
17th | RS AERO 7 | 3962 | Rick De Blaby | 1065 | (20.0 DNC) | 20.0 DNC | 13.0 | 20.0 RET | 73.0 | 53.0 | |
18th | RS AERO 7 | 2999 | Mark Stokes | 1065 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 80.0 | 60.0 | |
18th | OK | 87 | Paul Childs | 1104 | (20.0 DNF) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 80.0 | 60.0 |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OK | 94 | Andrew Mills | 1104 | 11.05.00 | 12.08.47 | 1.03.47 | 0.57.46 | 1.0 | |
2 | EUROPE | 389 | John Rees | 1141 | 11.05.00 | 12.16.10 | 1.11.10 | 1.02.22 | 2.0 | |
3 | RS AERO 7 | 2146 | Dominic Hall | 1065 | 11.05.00 | 12.13.40 | 1.08.40 | 1.04.29 | 3.0 | |
4 | RS AERO 7 | 2738 | Spike Daniels | 1065 | 11.05.00 | 12.14.00 | 1.09.00 | 1.04.47 | 4.0 | |
5 | GP14 | 14167 | Jude Stanley | Oscar Hoult | 1130 | 11.05.00 | 12.20.03 | 1.15.03 | 1.06.25 | 5.0 |
6 | LASER 4.7 | 201588 | Christine Harper | 1190 | 11.05.00 | 12.25.41 | 1.20.41 | 1.07.48 | 6.0 | |
7 | RS AERO 7 | 3877 | Paul Haswell | 1065 | DNC | 20.0 | ||||
7 | RS Aero 6 | 68 | 1115 | DNC | 20.0 | |||||
7 | RS AERO 7 | 1182 | Andrew Moore | 1065 | DNC | 20.0 | ||||
7 | EUROPE | 414 | Rob Wilder | 1141 | DNC | 20.0 | ||||
7 | RS AERO 7 | 8 | Jake Elsbury | 1065 | DNC | 20.0 | ||||
7 | EUROPE | 8 | Andre Ozanne | 1141 | DNC | 20.0 | ||||
7 | EUROPE | 252 | J P Snelling | 1141 | DNC | 20.0 | ||||
7 | RS AERO 7 | 4319 | John Price | 1065 | DNC | 20.0 | ||||
7 | RS AERO 5 | 4293 | S Wingrove | 1155 | DNF | 20.0 | ||||
7 | RS AERO 9 | 1740 | 1020 | DNC | 20.0 | |||||
7 | RS AERO 7 | 3962 | Rick De Blaby | 1065 | DNC | 20.0 | ||||
7 | RS AERO 7 | 2999 | Mark Stokes | 1065 | DNC | 20.0 | ||||
7 | OK | 87 | Paul Childs | 1104 | DNF | 20.0 |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14167 | Jude Stanley | Oscar Hoult | 1130 | 12.51.00 | 13.21.45 | 0.30.45 | 0.27.13 | 1.0 |
2 | RS AERO 7 | 2146 | Dominic Hall | 1065 | 12.51.00 | 13.20.28 | 0.29.28 | 0.27.40 | 2.0 | |
3 | RS AERO 7 | 2738 | Spike Daniels | 1065 | 12.51.00 | 13.20.36 | 0.29.36 | 0.27.48 | 3.0 | |
4 | RS AERO 7 | 3877 | Paul Haswell | 1065 | 12.51.00 | 13.20.47 | 0.29.47 | 0.27.58 | 4.0 | |
5 | LASER 4.7 | 201588 | Christine Harper | 1190 | 12.51.00 | 13.25.26 | 0.34.26 | 0.28.56 | 5.0 | |
6 | RS AERO 5 | 4293 | S Wingrove | 1155 | 12.51.00 | 13.26.36 | 0.35.36 | 0.30.49 | 6.0 | |
7 | RS Aero 6 | 68 | 1115 | DNC | 20.0 | |||||
7 | RS AERO 7 | 1182 | Andrew Moore | 1065 | DNC | 20.0 | ||||
7 | EUROPE | 414 | Rob Wilder | 1141 | DNC | 20.0 | ||||
7 | RS AERO 7 | 8 | Jake Elsbury | 1065 | DNC | 20.0 | ||||
7 | EUROPE | 8 | Andre Ozanne | 1141 | DNC | 20.0 | ||||
7 | EUROPE | 252 | J P Snelling | 1141 | DNC | 20.0 | ||||
7 | OK | 94 | Andrew Mills | 1104 | DNC | 20.0 | ||||
7 | EUROPE | 389 | John Rees | 1141 | DNC | 20.0 | ||||
7 | RS AERO 7 | 4319 | John Price | 1065 | DNC | 20.0 | ||||
7 | RS AERO 9 | 1740 | 1020 | DNC | 20.0 | |||||
7 | RS AERO 7 | 3962 | Rick De Blaby | 1065 | DNC | 20.0 | ||||
7 | RS AERO 7 | 2999 | Mark Stokes | 1065 | DNC | 20.0 | ||||
7 | OK | 87 | Paul Childs | 1104 | DNC | 20.0 |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2146 | Dominic Hall | 1065 | 11.10.00 | 11.39.20 | 0.29.20 | 0.27.33 | 1.0 | |
2 | RS AERO 7 | 3877 | Paul Haswell | 1065 | 11.10.00 | 11.39.25 | 0.29.25 | 0.27.37 | 2.0 | |
3 | RS Aero 6 | 68 | 1115 | 11.10.00 | 11.41.40 | 0.31.40 | 0.28.24 | 3.0 | ||
4 | RS AERO 7 | 2738 | Spike Daniels | 1065 | 11.10.00 | 11.40.35 | 0.30.35 | 0.28.43 | 4.0 | |
5 | EUROPE | 414 | Rob Wilder | 1141 | 11.10.00 | 11.43.00 | 0.33.00 | 0.28.55 | 5.0 | |
6 | RS AERO 7 | 8 | Jake Elsbury | 1065 | 11.10.00 | 11.41.05 | 0.31.05 | 0.29.11 | 6.0 | |
7 | RS AERO 7 | 1182 | Andrew Moore | 1065 | 11.10.00 | 11.41.15 | 0.31.15 | 0.29.21 | 7.0 | |
8 | EUROPE | 252 | J P Snelling | 1141 | 11.10.00 | 11.43.55 | 0.33.55 | 0.29.44 | 8.0 | |
9 | EUROPE | 8 | Andre Ozanne | 1141 | 11.10.00 | 11.45.20 | 0.35.20 | 0.30.58 | 9.0 | |
10 | LASER 4.7 | 201588 | Christine Harper | 1190 | 11.10.00 | 11.47.45 | 0.37.45 | 0.31.43 | 10.0 | |
11 | RS AERO 7 | 4319 | John Price | 1065 | 11.10.00 | 11.43.50 | 0.33.50 | 0.31.46 | 11.0 | |
12 | RS AERO 9 | 1740 | 1020 | 11.10.00 | 11.42.30 | 0.32.30 | 0.31.52 | 12.0 | ||
13 | RS AERO 7 | 3962 | Rick De Blaby | 1065 | 11.10.00 | 11.55.26 | 0.45.26 | 0.42.40 | 13.0 | |
14 | GP14 | 14167 | Jude Stanley | Oscar Hoult | 1130 | DNC | 20.0 | |||
14 | OK | 94 | Andrew Mills | 1104 | DNC | 20.0 | ||||
14 | EUROPE | 389 | John Rees | 1141 | DNC | 20.0 | ||||
14 | RS AERO 5 | 4293 | S Wingrove | 1155 | DNC | 20.0 | ||||
14 | RS AERO 7 | 2999 | Mark Stokes | 1065 | DNC | 20.0 | ||||
14 | OK | 87 | Paul Childs | 1104 | DNC | 20.0 |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2146 | Dominic Hall | 1065 | 12.15.00 | 12.57.55 | 0.42.55 | 0.40.18 | 1.0 | |
2 | RS AERO 7 | 3877 | Paul Haswell | 1065 | 12.15.00 | 12.58.35 | 0.43.35 | 0.40.55 | 2.0 | |
3 | RS AERO 7 | 2738 | Spike Daniels | 1065 | 12.15.00 | 12.59.20 | 0.44.20 | 0.41.38 | 3.0 | |
4 | RS Aero 6 | 68 | 1115 | 12.15.00 | 13.01.45 | 0.46.45 | 0.41.56 | 4.0 | ||
5 | RS AERO 7 | 1182 | Andrew Moore | 1065 | 12.15.00 | 13.00.35 | 0.45.35 | 0.42.48 | 5.0 | |
6 | RS AERO 7 | 8 | Jake Elsbury | 1065 | 12.15.00 | 13.01.20 | 0.46.20 | 0.43.30 | 6.0 | |
7 | EUROPE | 414 | Rob Wilder | 1141 | 12.15.00 | 13.05.04 | 0.50.04 | 0.43.53 | 7.0 | |
8 | EUROPE | 8 | Andre Ozanne | 1141 | 12.15.00 | 13.06.05 | 0.51.05 | 0.44.46 | 8.0 | |
9 | EUROPE | 252 | J P Snelling | 1141 | 12.15.00 | 13.06.08 | 0.51.08 | 0.44.49 | 9.0 | |
10 | LASER 4.7 | 201588 | Christine Harper | 1190 | 12.15.00 | 13.08.50 | 0.53.50 | 0.45.14 | 10.0 | |
11 | RS AERO 7 | 4319 | John Price | 1065 | 12.15.00 | 13.04.25 | 0.49.25 | 0.46.24 | 11.0 | |
12 | GP14 | 14167 | Jude Stanley | Oscar Hoult | 1130 | DNC | 20.0 | |||
12 | OK | 94 | Andrew Mills | 1104 | DNC | 20.0 | ||||
12 | EUROPE | 389 | John Rees | 1141 | DNC | 20.0 | ||||
12 | RS AERO 5 | 4293 | S Wingrove | 1155 | DNC | 20.0 | ||||
12 | RS AERO 9 | 1740 | 1020 | RET | 20.0 | |||||
12 | RS AERO 7 | 3962 | Rick De Blaby | 1065 | RET | 20.0 | ||||
12 | RS AERO 7 | 2999 | Mark Stokes | 1065 | DNC | 20.0 | ||||
12 | OK | 87 | Paul Childs | 1104 | DNC | 20.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com