Rank | Tally Number | Sail Number | Helm Name | Crew Name | Club | R1 22 Oct |
R2 22 Oct |
R3 22 Oct |
R4 22 Oct |
R5 23 Oct |
R6 23 Oct |
R7 23 Oct |
R8 23 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23 | 7615 | Jac Bailey | Ben Sinfield | Port Dinorwic Sailing Club | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | (6.0) | 20.0 | 14.0 |
2nd | 27 | 8187 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic Sailing Club | 2.0 | (7.0) | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | 22.0 | 15.0 |
3rd | 15 | 7052 | Ella Jones | Alex Sydenham | HISC | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | (6.0) | 6.0 | 3.0 | 24.0 | 18.0 |
4th | 18 | 7190 | Imogen Green | Felicity Angell | Draycote water Sailing Club | 3.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 | (7.0) | 2.0 | 35.0 | 28.0 |
5th | 11 | 6157 | Alex Stanley | Ethan Hill | HISC | (24.0) | 2.0 | 5.0 | 7.0 | 4.0 | 9.0 | 3.0 | 4.0 | 58.0 | 34.0 |
6th | 21 | 7530 | Freddie Callaghan | Thomas Roy | HISC | 6.0 | 6.0 | 10.0 | 9.0 | 10.0 | 3.0 | 2.0 | (11.0) | 57.0 | 46.0 |
7th | 7 | 5064 | Oliver Stratton-Brown | William Stratton-Brown | Frensham Pond Sailing Club | (17.0) | 8.0 | 9.0 | 10.0 | 7.0 | 5.0 | 8.0 | 5.0 | 69.0 | 52.0 |
8th | 8 | 5174 | Holly Mitchell | Rachel Elms | HISC | 5.0 | 10.0 | 4.0 | 5.0 | (19.0) | 19.0 | 5.0 | 8.0 | 75.0 | 56.0 |
9th | 13 | 6264 | Ffion Bailey | Megan Gowers | Port Dinorwic Sailing Club | 9.0 | (17.0) | 8.0 | 14.0 | 6.0 | 8.0 | 9.0 | 7.0 | 78.0 | 61.0 |
10th | 22 | 7605 | Emilia Ripley | Anna Elms | HISC | 7.0 | 9.0 | (16.0) | 6.0 | 14.0 | 13.0 | 12.0 | 10.0 | 87.0 | 71.0 |
11th | 9 | 5763 | Louis Hiscocks | Nicola Richards | WPNSA | 13.0 | 13.0 | 11.0 | (15.0) | 8.0 | 7.0 | 14.0 | 9.0 | 90.0 | 75.0 |
12th | 17 | 7070 | Ed Stubbs | Freddie Cooper | Lyme Regis SC | 8.0 | 15.0 | 12.0 | (19.0) | 13.0 | 12.0 | 11.0 | 14.0 | 104.0 | 85.0 |
13th | 2 | 2215 | Sophie Watson | Kate Lines | HISC | 14.0 | 14.0 | 14.0 | 13.0 | 9.0 | 15.0 | 10.0 | (24.0) | 113.0 | 89.0 |
14th | 28 | 8276 | Henry | Lucy Pitman | Itchenor | 15.0 | 12.0 | 13.0 | 12.0 | 12.0 | (17.0) | 13.0 | 12.0 | 106.0 | 89.0 |
15th | 25 | 7807 | Angus Cockburn | Orla Edgcombe | HISC | 11.0 | 16.0 | 20.0 | 11.0 | 11.0 | (21.0) | 17.0 | 18.0 | 125.0 | 104.0 |
16th | 19 | 7292 | Anna Morris | Freya Phillips | HISC | 16.0 | 11.0 | 19.0 | 16.0 | 16.0 | 16.0 | 15.0 | (21.0) | 130.0 | 109.0 |
17th | 29 | 4 | Isla Hill | Oliver Smith | HISC | 20.0 | (25.0) | 21.0 | 17.0 | 17.0 | 11.0 | 16.0 | 17.0 | 144.0 | 119.0 |
18th | 12 | 6246 | Theo Smith | Joshua Appleby-Smith | Draycote Water SC | 10.0 | 18.0 | 15.0 | 18.0 | 15.0 | (30.0 DNF) | 30.0 DNC | 15.0 | 151.0 | 121.0 |
19th | 10 | 5764 | Kitty Davy | Bob Byne | Draycote Water SC | 12.0 | (21.0) | 17.0 | 20.0 | 20.0 | 18.0 | 19.0 | 20.0 | 147.0 | 126.0 |
20th | 24 | 7806 | Ed Upton-Brown | Ewan Laurie | BSC | 21.0 | 23.0 | (25.0) | 24.0 | 21.0 | 14.0 | 18.0 | 13.0 | 159.0 | 134.0 |
21st | 14 | 6611 | Florence Ingram | Edith Ingram | HISC | (30.0 DNF) | 5.0 | 7.0 | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 170.0 | 140.0 |
22nd | 1 | 1103 | Ruby Callaghan | Laura Jubb | HISC | 19.0 | 22.0 | (23.0) | 21.0 | 22.0 | 20.0 | 20.0 | 19.0 | 166.0 | 143.0 |
23rd | 6 | 4425 | Sofia Dewsbury | Oliver Devereux | Hamble River Sailing Club | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 18.0 | 10.0 | 21.0 | 16.0 | 185.0 | 155.0 |
24th | 20 | 7355 | Jasmine Pillon-Simpson | Isabela Tonks | HISC | 22.0 | (24.0) | 22.0 | 22.0 | 23.0 | 23.0 | 22.0 | 22.0 | 180.0 | 156.0 |
25th | 3 | 2248 | Hamish walker | Ollie Bubear | Emsworth sailing club | 25.0 | (26.0) | 26.0 | 23.0 | 24.0 | 22.0 | 24.0 | 23.0 | 193.0 | 167.0 |
26th | 4 | 6911 | Ella Cumming | Evie Cumming | HISC | 23.0 | 19.0 | 18.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 210.0 | 180.0 |
27th | 26 | 7890 | Joanna Walker | Mhairi MacDonald | Queen Mary Sailing Club | 18.0 | 20.0 | 24.0 | (30.0 UFD) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 212.0 | 182.0 |
28th | 5 | 4380 | Sophie Jopp | Ollie Murphy | HISC | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 25.0 | 24.0 | 23.0 | 25.0 | 217.0 | 187.0 |
29th | 16 | 7056 | Trinny Fry | Alexa Fry | Royal Thames Yacht Club / QMSC | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 240.0 | 210.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com