event burgee venue burgee

Wednesday Early Series 2018

Fast Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 17, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
11 Apr
R2
18 Apr
R3
2 May
R4
9 May
R5
16 May
R6
23 May
R7
06 Jun
R8
13 Jun
R9
20 Jun
Total Nett
1st RS 800 949 Tracey Covell I Budgen 743 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 7.0 DNF 1.0 1.0 1.0 83.0 11.0
2nd RS 700 727 Simon Letten   805 (7.0 DSQ) 2.0 1.0 (4.0) (18.0 DNC) 1.0 4.0 DNF 3.0 (18.0 DNC) 58.0 11.0
3rd RS 700 991 Theo Galyer   805 (18.0 DNC) 4.0 (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC) 4.0 3.0 87.0 15.0
4th RS 800 885 Chris Feibusch Anna Wells 743 2.0 3.0 (18.0 DNC) 2.0 (18.0 DNC) (7.0 DNF) (18.0 DNC) 5.0 6.0 79.0 18.0
5th RS 700 931 Malcolm Streeton   805 (18.0 DNC) 7.0 (18.0 DNC) 5.0 2.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 108.0 36.0
6th INTERNATIONAL 14 1559 Andy Partington Tom Partington 681 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 113.0 41.0
7th RS 800 935 Rob Dickinson Claire Dickinson 743 7.0 DNF (18.0 DNC) (18.0 DNC) 8.0 DNF (18.0 DNC) (18.0 DNC) 4.0 DNF 7.0 DNF 18.0 DNC 116.0 44.0
8th RS 800 1132 Frances Peters Tom Partington 743 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 2.0 5.0 117.0 45.0
9th RS 700 856 Rob Dickinson   805 (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) 5.0 DNF (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 129.0 57.0
10th 49ER 708 Hogler Loh Joel McDonald 615 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 18.0 DNC 9.0 139.0 67.0
11th RS 700 808 Spike Daniels   805 7.0 DSQ (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 7.0 140.0 68.0
12th RS 700 969 Andy Brown   805 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 11.0 DNF 142.0 70.0
13th RS 800 1144 Tristan Jaques Guy Filmore 743 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 146.0 74.0
14th RS 800 1132 Nick Peters Frances Peters 743 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 147.0 75.0
15th RS 700 1022 Ian Swann   805 (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 149.0 77.0
16th INTERNATIONAL MOTH 4409 Ross Harvey   499 (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 78.0
17th RS 800 1154 Matt Ponsford Adam Kitchen 743 (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 78.0



Sailwave Scoring Software 2.23.4
www.sailwave.com