Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 980 | 13.04.00 | 14.34.10 | 1.30.10 | 1.32.00 | 1.0 |
2 | SOLO | 5781 | Alex Buler | 1142 | 12.59.00 | 14.46.20 | 1.47.20 | 1.33.59 | 2.0 | |
3 | SOLO | 5583 | Martin Frary | 1142 | 12.59.00 | 14.48.10 | 1.49.10 | 1.35.36 | 3.0 | |
4 | SOLO | 5569 | Nick Rawlings | 1142 | 12.59.00 | 14.48.23 | 1.49.23 | 1.35.47 | 4.0 | |
5 | SOLO | 5918 | Paul Lewis | 1142 | 12.59.00 | 14.48.53 | 1.49.53 | 1.36.13 | 5.0 | |
6 | SOLO | 5729 | Mike Partridge | 1142 | 12.59.00 | 14.49.38 | 1.50.38 | 1.36.53 | 6.0 | |
7 | EUROPE | 389 | John Rees | 1141 | 12.59.00 | 14.50.32 | 1.51.32 | 1.37.45 | 7.0 | |
8 | SOLO | 5630 | Philip Mileham | 1142 | 12.59.00 | 14.51.01 | 1.52.01 | 1.38.05 | 8.0 | |
9 | RS Aero 6 | 2287 | Anne Marie Wood | 1115 | 12.59.00 | 14.50.06 | 1.51.06 | 1.39.38 | 9.0 | |
10 | SOLO | 5620 | Tony Sanders | 1142 | 12.59.00 | 14.54.24 | 1.55.24 | 1.41.03 | 10.0 | |
11 | EUROPE | 336 | Clare Davis | 1141 | 12.59.00 | 14.55.17 | 1.56.17 | 1.41.55 | 11.0 | |
12 | RS AERO 5 | 1097 | Kevin Falck | 1136 | 12.59.00 | 14.55.10 | 1.56.10 | 1.42.16 | 12.0 | |
13 | RS 700 | 1068 | Roland Smith | 845 | DNF | 16.0 | ||||
13 | Hadron | 108 | Steve Storey | 1034 | OCS | 16.0 | ||||
13 | LASER (STD) | 37375 | Jonny Bucknell | 1100 | DNF | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com