Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 92 | James Yearsley | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
2nd | 7 | Tom Hewitson | 6.0 | 2.0 | 1.0 | 2.0 | 11.0 | 11.0 | |
3rd | 66 | Andy P | Nick P / Helen | 4.0 | 7.0 | 2.0 | 1.0 | 14.0 | 14.0 |
4th | 67 | Ossie Stewart | Ben | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 | 14.0 |
5th | 46 | Pete Copsey | Debbie / Jez | 1.0 | 5.0 | 5.0 | 5.0 | 16.0 | 16.0 |
6th | 25 | Andrew | Pippa / Tom | 10.0 | 4.0 | 6.0 | 9.0 | 29.0 | 29.0 |
7th | 65 | Rob Cruickshank | 8.0 | 8.0 | 7.0 | 6.0 | 29.0 | 29.0 | |
8th | 69 | David Nicholls | David / Nik | 5.0 | 6.0 | 10.0 | 10.0 | 31.0 | 31.0 |
9th | 84 | Nick Roberts | Fraser / Rachel / Nev | 7.0 | 9.0 | 8.0 | 8.0 | 32.0 | 32.0 |
10th | 76 | Tim Peters | 11.0 | 11.0 | 9.0 | 7.0 | 38.0 | 38.0 | |
11th | 55 | Mark Holliday | 9.0 | 10.0 | 11.0 | 11.0 | 41.0 | 41.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com