Youth Equinox Series

RS Tera

Overall

Sailed: 19, Discards: 6, To count: 13, Entries: 16, Scoring system: Class Racing
Rank SailNo HelmName R1
11 Sep 22
R2
11 Sep 22
R3
11 Sep 22
R4
19 Sep
R5
19 Sep
R6
19 Sep
R7
25 Sep
R8
25 Sep
R9
25 Sep
R10
2 Oct
R11
2 Oct
R12
2 Oct
R13
16 Oct
R14
16 Oct
R15
16 Oct
R16
23 Oct
R17
23 Oct
R18
23 Oct
R19
30 Oct
Total Nett
1st 2510 Tessa Hammal 3.0 (6.0) (6.0) 3.0 3.0 4.0 (5.0) (6.0) 4.0 2.0 2.0 2.0 4.0 1.0 (5.0) 1.0 1.0 2.0 (17.0 DNC) 77.0 32.0
2nd 3906 Georgia Thompson 6.0 3.0 5.0 5.0 5.0 5.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 1.0 3.0 DNF 142.0 40.0
3rd 2344 Rowan Metcalfe (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 3.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 3.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 1.0 170.0 68.0
4th 2331 Anna Hammal 7.0 7.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (11.0) 11.0 DNF (17.0 DNC) 3.0 3.0 3.0 6.0 6.0 6.0 3.0 3.0 3.0 (17.0 DNC) 164.0 68.0
5th 1765 Alex Scott (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 4.0 2.0 4.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 4.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 3.0 DNF 185.0 83.0
6th 2209 Callum Alderifge 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 2.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 233.0 131.0
7th 562 Freddie Shoebridge (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 5.0 2.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 137.0
8th 37 Olivia Powell (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 7.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 3.0 5.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 253.0 151.0
9th 2166 Liberty Aldridge (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 275.0 173.0
10th 1720 Beaulah wilson 2.0 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 278.0 176.0
11th 007 Hattie Monk 4.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 283.0 181.0
12th 1499 Amelia Davies 5.0 5.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 286.0 184.0
13th 4403 Ben Gardner (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 5.0 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 290.0 188.0
14th 1654 Martha Lewis (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 8.0 7.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 296.0 194.0
15th 1690 Belle Smith (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 9.0 9.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 298.0 196.0
16th 1 Penelope Gardner (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.0 10.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 302.0 200.0



Sailwave Scoring Software 2.29.0
www.sailwave.com