Rank | Class | SailNo | HelmName | CrewName | Rating | R1 6 Nov |
R2 13 Nov |
R3 20 Nov |
R4 27 Nov |
R5 4 Dec |
R6 11 Dec |
R7 18 Dec |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | (23.0 DNC) | 3.0 | (5.0) | 2.0 | 4.0 | 1.0 | (23.0 DNC) | 61.0 | 10.0 |
2nd | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 2.0 | (11.0) | 3.0 | 4.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 67.0 | 10.0 |
3rd | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 3.0 | 2.0 | 1.0 | (6.0) | 6.0 | (23.0 DNC) | (23.0 DNC) | 64.0 | 12.0 |
4th | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 1.0 | 8.0 | (9.0) | (23.0 DNC) | 3.0 | (23.0 DNC) | 2.0 | 69.0 | 14.0 |
5th | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | (23.0 DNC) | 6.0 | 2.0 | 8.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 90.0 | 21.0 |
6th | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | (23.0 DNC) | 7.0 | (23.0 DNC) | 1.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 102.0 | 33.0 |
7th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | (23.0 DNC) | 1.0 | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 121.0 | 52.0 |
8th | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 23.0 DNC | 1.0 | 123.0 | 54.0 |
9th | FLYING 15 | 3957 | Gc Apthorp | 1021 | (23.0 DNC) | (23.0 DNC) | 7.0 | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 124.0 | 55.0 | |
10th | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | (23.0 DNC) | 4.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 127.0 | 58.0 |
11th | FLYING 15 | 3939 | Athol | Roger | 1021 | (23.0 DNC) | (23.0 DNC) | 12.0 | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 134.0 | 65.0 |
12th | FLYING 15 | 3903 | Adrian Simpson | 1021 | (23.0 DNC) | 9.0 | 13.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 137.0 | 68.0 | |
13th | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 72.0 |
14th | FLYING 15 | 4060 | G Wells | DT | 1021 | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 73.0 |
15th | FIREBALL | 14798 | Nick Rees | E Schotte | 948 | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 143.0 | 74.0 |
16th | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | (23.0 DNC) | (23.0 DNC) | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 |
17th | RS 300 | 526 | Clive Everest | 972 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 147.0 | 78.0 | |
18th | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | (23.0 DNC) | (23.0 DNC) | 10.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 79.0 |
19th | FIREBALL | 14821 | Phil Ingram | Florence Ingram | 948 | (23.0 DNC) | 10.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 148.0 | 79.0 |
20th | FLYING 15 | 3843 | Jez White | 1021 | (23.0 DNC) | (23.0 DNC) | 11.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 149.0 | 80.0 | |
21st | FIREBALL | 14939 | Jane Buttler | Jenny Andreason | 948 | (23.0 DNC) | (23.0 DNC) | 14.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 152.0 | 83.0 |
22nd | RS AERO 9 | 1740 | Andy Hannay | 1020 | (23.0 DNF) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 161.0 | 92.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.00.00 | 11.44.56 | 0.44.56 | 0.47.24 | 1.0 |
2 | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 11.00.00 | 11.45.44 | 0.45.44 | 0.48.15 | 2.0 |
3 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.00.00 | 11.45.53 | 0.45.53 | 0.48.24 | 3.0 |
4 | RS AERO 9 | 1740 | Andy Hannay | 1020 | DNF | 23.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 1.17.30 | 1.19.59 | 1.0 | ||
2 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.10.00 | 12.27.48 | 1.16.19 | 1.20.30 | 2.0 |
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 1.22.43 | 1.21.01 | 3.0 | ||
4 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | 1.25.00 | 1.23.15 | 4.0 | ||
5 | FIREBALL | 14798 | Nick Rees | E Schotte | 948 | 1.19.24 | 1.23.45 | 5.0 | ||
6 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.10.00 | 12.31.12 | 1.19.25 | 1.23.46 | 6.0 |
7 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 1.21.36 | 1.24.13 | 7.0 | ||
8 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 1.19.54 | 1.24.17 | 8.0 | ||
9 | FLYING 15 | 3903 | Adrian Simpson | 1021 | 1.26.51 | 1.25.04 | 9.0 | |||
10 | FIREBALL | 14821 | Phil Ingram | Florence Ingram | 948 | 1.27.10 | 1.31.57 | 10.0 | ||
11 | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 11.10.00 | 01:51:12 | 14.41.12 | 15.29.32 | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.10.00 | 12.27.48 | 1.17.48 | 1.22.04 | 1.0 |
2 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.10.00 | 12.31.12 | 1.21.12 | 1.25.39 | 2.0 |
3 | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 11.10.00 | 12.31.51 | 1.21.51 | 1.26.20 | 3.0 |
4 | FLYING 15 | 4060 | G Wells | DT | 1021 | 11.10.00 | 12.38.35 | 1.28.35 | 1.26.46 | 4.0 |
5 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 11.10.00 | 12.39.13 | 1.29.13 | 1.27.23 | 5.0 |
6 | FLYING 15 | 3884 | Mark Nicholson | Steve Culpitt | 1021 | 11.10.00 | 12.39.24 | 1.29.24 | 1.27.34 | 6.0 |
7 | FLYING 15 | 3957 | Gc Apthorp | 1021 | 11.10.00 | 12.40.05 | 1.30.05 | 1.28.14 | 7.0 | |
8 | FLYING 15 | 4048 | Geoff Bayliss | Simon Weatherill | 1021 | 11.10.00 | 12.40.48 | 1.30.48 | 1.28.56 | 8.0 |
9 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.10.00 | 12.34.58 | 1.24.58 | 1.29.38 | 9.0 |
10 | FLYING 15 | 3590 | Charlie Mckee | Simon Montague | 1021 | 11.10.00 | 12.42.24 | 1.32.24 | 1.30.30 | 10.0 |
11 | FLYING 15 | 3843 | Jez White | 1021 | 11.10.00 | 12.42.37 | 1.32.37 | 1.30.43 | 11.0 | |
12 | FLYING 15 | 3939 | Athol | Roger | 1021 | 11.10.00 | 12.42.42 | 1.32.42 | 1.30.48 | 12.0 |
13 | FLYING 15 | 3903 | Adrian Simpson | 1021 | 11.10.00 | 12.43.51 | 1.33.51 | 1.31.55 | 13.0 | |
14 | FIREBALL | 14939 | Jane Buttler | Jenny Andreason | 948 | 11.10.00 | 12.37.43 | 1.27.43 | 1.32.32 | 14.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 1.00.30 | 1.00.30 | 1.02.26 | 1.0 | |
2 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 1.08.07 | 1.06.43 | 2.0 | ||
3 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 1021 | 1.08.36 | 1.07.11 | 3.0 | ||
4 | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 1.04.24 | 1.07.56 | 4.0 | ||
5 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 969 | 1.07.15 | 1.09.24 | 5.0 | ||
6 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 1.06.18 | 1.09.56 | 6.0 | ||
7 | FLYING 15 | 3939 | Athol | Roger | 1021 | 1.13.29 | 1.11.58 | 7.0 | ||
8 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 1.11.09 | 1.15.03 | 8.0 | ||
9 | RS 300 | 526 | Clive Everest | 972 | 1.16.06 | 1.18.18 | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Nick Rees | 948 | 11.00.00 | 11.58.49 | 0.58.49 | 1.02.03 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 969 | 11.00.00 | 12.00.12 | 1.00.12 | 1.02.08 | 2.0 |
3 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.00.00 | 12.01.34 | 1.01.34 | 1.04.57 | 3.0 |
4 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 11.00.00 | 12.06.24 | 1.06.24 | 1.05.02 | 4.0 |
5 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 948 | 11.00.00 | 12.04.01 | 1.04.01 | 1.07.32 | 5.0 |
6 | FIREBALL | 15166 | Simon Kings | Jono Loe | 948 | 11.00.00 | 12.08.50 | 1.08.50 | 1.12.37 | 6.0 |
7 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 11.00.00 | 12.18.08 | 1.18.08 | 1.14.55 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 1021 | 1 | 1.0 |
2 | FLYING 15 | 3957 | Gc Apthorp | 1021 | 2 | 2.0 |
Rank | Class | SailNo | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 11.00.00 | 11.39.47 | 0.39.47 | 0.38.09 | 1.0 |
2 | FIREBALL | 15161 | Chris Turner | Colin Parke | 948 | 11.00.00 | 11.37.02 | 0.37.02 | 0.39.04 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com