event burgee venue burgee

Handicap Race

Saturday 3 December 2022

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Name Crew Name Rating Start Finish Elapsed Corrected Points
1 SOLO 5729 Mike Partridge   1161 13.33.00 14.29.53 0.56.53 0.49.00 1.0
2 SOLO 5583 Martin Frary   1161 13.33.00 14.29.59 0.56.59 0.49.05 2.0
3 SOLO 5918 Paul Lewis   1161 13.33.00 14.30.27 0.57.27 0.49.29 3.0
4 RS AERO 7 3182 Toby Wincer   1077 13.33.00 14.26.41 0.53.41 0.49.51 4.0
5 SOLO 5657 Jez White   1161 13.33.00 14.31.24 0.58.24 0.50.18 5.0
6 SCORPION 2050 James Gardner Anne Gardner 1043 13.33.00 14.25.59 0.52.59 0.50.48 6.0
7 EUROPE 8     1160 13.33.00 14.32.35 0.59.35 0.51.22 7.0
8 EUROPE 336 Claire Davis   1160 13.33.00 14.32.37 0.59.37 0.51.24 8.0
9 EUROPE 389 John Rees   1160 13.33.00 14.32.56 0.59.56 0.51.40 9.0
10 RS AERO 5 2470 Tracey Covell   1155 13.33.00 14.33.18 1.00.18 0.52.12 10.0
11 EUROPE 387 Andre Ozanne   1160     DNF   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com