Rank | Class | SailNo | Helm Name | Crew Name | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5583 | Martin Frary | 1161 | 13.32.10 | 14.31.32 | 0.59.22 | 0.51.08 | 1.0 | |
2 | SOLO | 5781 | Alex Butler | 1161 | 13.32.10 | 14.31.40 | 0.59.30 | 0.51.15 | 2.0 | |
3 | SCORPION | 2050 | James Gardner | Anne Gardner | 1043 | 13.32.10 | 14.27.24 | 0.55.14 | 0.52.57 | 3.0 |
4 | EUROPE | 387 | Tracey Covell | 1160 | 13.32.10 | 14.34.44 | 1.02.34 | 0.53.56 | 4.0 | |
5 | EUROPE | 389 | John Rees | 1160 | 13.32.10 | 14.35.07 | 1.02.57 | 0.54.16 | 5.0 | |
6 | EUROPE | 8 | Andre Ozanne | 1160 | 13.32.10 | 14.35.24 | 1.03.14 | 0.54.31 | 6.0 | |
7 | SOLO | 5729 | Mike Partridge | 1161 | 13.32.10 | 14.35.49 | 1.03.39 | 0.54.49 | 7.0 | |
8 | RS 700 | 708 | Roger Lewis | 806 | 13.32.10 | 14.22.10 | 0.50.00 | 1.02.02 | 8.0 | |
9 | SOLO | 5502 | Rob Gullan | 1161 | DNF | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com