event burgee venue burgee

2018 May & June Series

Fireball Class

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank SailNo HelmName CrewName R1
13 May
R2
13 May
R3
20 May
R4
10 Jun
R5
10 Jun
R6
17 Jun
R7
24 Jun
R8
24 Jun
Total Nett
1st 15112 David Sayce Nick Rees 1.0 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 56.0 17.0
2nd 15064 Van Page Van Page 5.0 (6.0 DNF) (13.0 DNC) 5.0 DNF 5.0 DNF (13.0 DNC) 2.0 2.0 51.0 19.0
3rd 15103 Nathan Rushin Jo Rushin (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 1.0 1.0 69.0 30.0
4th 15099 S Kings C Stockman (13.0 DNC) (13.0 DNC) 1.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 70.0 31.0
5th 15087 Chris Powles Thomas Rees 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 83.0 44.0
6th 14821 Nick Hurst Chris Turner 4.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 84.0 45.0
7th 15149 Chris Turner Chris Powles (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 84.0 45.0
8th 15121 Bryan Thompson Hugo Knight 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
9th 14656 Simon Benson C Parke (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 92.0 53.0
10th 15103 Keith Walker Nathan Rushin (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0
11th 14887 Tom Payne A Powell (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 94.0 55.0
12th 14111 Jez White G Orton (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0



Sailwave Scoring Software 2.23.4
www.sailwave.com