venue burgee

Europe Class Open

Hayling Island Sailing Club
1st & 2nd April 2023

event burgee

Results are provisional as of 13:45 on April 2, 2023

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank
Tally
Class
SailNo
Helm
Club
Gender
R1
R2
R3
R4
R5
R6
Total
Nett
1st 75 Europe 417 Stephen Cockerill Stokes Bay SC male 2.0 4.0 1.0 (5.0) 1.0 1.0 14.0 9.0
2nd 54 Europe 235 Jason Belben Stokes Bay SC male (3.0) 3.0 3.0 2.0 2.0 2.0 15.0 12.0
3rd 74 Europe 415 Hector Cisneros Datchet Water SC male 1.0 2.0 4.0 4.0 7.0 (29.0 RET) 47.0 18.0
4th 67 Europe 392 Adam Catlow Leigh and Lowton SC male 5.0 1.0 6.0 (9.0) 6.0 6.0 33.0 24.0
5th 72 Europe 412 Jeremy Hartley Stokes Bay SC male 4.0 11.0 (12.0) 3.0 3.0 8.0 41.0 29.0
6th 63 Europe 381 Sue Ogg Netley SC female 7.0 7.0 9.0 (11.0) 4.0 3.0 41.0 30.0
7th 71 Europe 411 Lucy Boreham Chichester YC female 9.0 (21.0) 15.0 1.0 9.0 4.0 59.0 38.0
8th 77 Europe 419 Emma Pearson Stokes Bay SC female 6.0 5.0 (19.0) 10.0 8.0 9.0 57.0 38.0
9th 76 Europe 418 Gareth Tweedle Emsworth SC male (15.0) 6.0 7.0 6.0 10.0 10.0 54.0 39.0
10th 65 Europe 388 Mandy Horton Grafham female 11.0 (12.0) 2.0 12.0 5.0 11.0 53.0 41.0
11th 66 Europe 389 John Rees HISC male 8.0 8.0 10.0 16.0 (17.0) 13.0 72.0 55.0
12th 68 Europe 397 Malcolm Morley Overy Staithe SC male 14.0 (15.0) 8.0 14.0 15.0 7.0 73.0 58.0
13th 70 Europe 403 George Crammond Staunton Harold SC male 16.0 9.0 20.0 (21.0) 11.0 5.0 82.0 61.0
14th 60 Europe 331 Ben Harris Weston male 18.0 13.0 13.0 13.0 (19.0) 12.0 88.0 69.0
15th 62 Europe 361 Olly Harris Weston male 12.0 14.0 16.0 (17.0) 14.0 14.0 87.0 70.0
16th 64 Europe 387 Andre Ozanne HISC male (23.0) 10.0 14.0 20.0 12.0 15.0 94.0 71.0
17th 73 Europe 414 Rob Wilder HISC male 19.0 (20.0) 11.0 8.0 20.0 16.0 94.0 74.0
18th 55 Europe 248 Joe Penhaul Smith Staunton Harold SC male (20.0) 17.0 17.0 7.0 18.0 17.0 96.0 76.0
19th 61 Europe 351 Richard Major GWSC male 10.0 19.0 (21.0) 19.0 13.0 19.0 101.0 80.0
20th 79 Europe 432 John Mckelvie HISC / SLYC male 13.0 16.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 121.0 92.0
21st 69 Europe 400 Ellie Clark Overy Staithe SC / Chichester YC female 24.0 23.0 18.0 22.0 16.0 (29.0 DNS) 132.0 103.0
22nd 57 Europe 266 Simon Jones WPNSA male 22.0 22.0 22.0 18.0 23.0 (29.0 DNS) 136.0 107.0
23rd 51 Europe 7 Richard Eagleton Bexhill SC male (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 21.0 18.0 141.0 112.0
24th 52 Europe 355 Martyn Catlow Leigh & Lowton SC male (25.0) 24.0 24.0 23.0 22.0 20.0 138.0 113.0
25th 56 Europe 252 J-P Snelling HISC male 17.0 18.0 23.0 (29.0 DNS) 29.0 DNC 29.0 RET 145.0 116.0
26th 53 Europe 222 Ben Tudor HISC male 21.0 25.0 25.0 24.0 (29.0 DNS) 29.0 DNC 153.0 124.0
27th 58 Europe 305 Brian Campbell-Bottoms HISC male (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0
27th 78 Europe 420 Hannah Carruthers Frensham Pond SC female (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 29
DNSCame to the start area but did not start 29
RETRetired 29

hisc.co.uk
sailingsecretary@hisc.co.uk

https://www.hisc.co.uk/sailing/open-event-pages/solo-tyler-trophy-europe-om/
sailingsecretary@hisc.co.uk

Sailwave Scoring Software 2.29.8
www.sailwave.com