Rank | Flags | Sail No | Category | Helm | Club | Gender | R1 22 Jun |
R2 22 Jun |
R3 22 Jun |
R4 23 Jun |
R5 23 Jun |
R6 23 Jun |
R7 24 Jun |
R8 24 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | 211165 | GM | Mark Lyttle | QMSC | 1.0 | 1.0 | 1.0 | (8.0) | 1.0 | 1.0 | 5.0 | 1.0 | 19.0 | 11.0 | |
2nd | GBR | 195867 | GM | Tim LAW | Salcombe YC | 8.0 | (12.0) | 2.0 | 1.0 | 2.0 | 3.0 | 7.0 | 2.0 | 37.0 | 25.0 | |
3rd | GBR | 174621 | GM | Nick HARRISON | Stokes Bay SC | 2.0 | 6.0 | 5.0 | 5.0 | 5.0 | 4.0 | (8.0) | 5.0 | 40.0 | 32.0 | |
4th | GBR | 213699 | GM | Alan DAVIS | Oxford SC | (12.0) | 2.0 | 3.0 | 3.0 | 11.0 | 11.0 | 10.0 | 6.0 | 58.0 | 46.0 | |
5th | GER | 173330 | M | Thomas w. MUELLER | SCLM | 3.0 | 3.0 | 4.0 | 7.0 | 8.0 | 24.0 | (26.0) | 8.0 | 83.0 | 57.0 | |
6th | GBR | 204644 | M | Stuart HUDSON | Keyhaven and Spinnaker | 10.0 | 4.0 | (23.0) | 2.0 | 16.0 | 2.0 | 11.0 | 16.0 | 84.0 | 61.0 | |
7th | GBR | 210671 | GM | Tony WOODS | Qmsc / Sbsc | 14.0 | 7.0 | 8.0 | 13.0 | 7.0 | 12.0 | (16.0) | 4.0 | 81.0 | 65.0 | |
8th | GBR | 213145 | GM | Chris ELLYATT | Queen Mary SC | 15.0 | 8.0 | 11.0 | 4.0 | 10.0 | 8.0 | (18.0) | 14.0 | 88.0 | 70.0 | |
9th | GER | 205207 | M | Lutz HIRSCH | Mühlenberger Segelc | 5.0 | 19.0 | 34.0 | 6.0 | 6.0 | 5.0 | 1.0 | (60.0 DNC) | 136.0 | 76.0 | |
10th | GBR | 154030 | AM | Chris WHALLEY | Parkstone YC | 17.0 | 13.0 | 16.0 | 9.0 | 3.0 | (19.0) | 3.0 | 19.0 | 99.0 | 80.0 | |
11th | GBR | 209122 | AM | Roger O'Gurman | QMSC | 11.0 | 15.0 | 10.0 | (60.0 BFD) | 12.0 | 16.0 | 2.0 | 15.0 | 141.0 | 81.0 | |
12th | GBR | 213646 | M | Gareth GREENFIELD | Oxford SC | 7.0 | (37.0) | 18.0 | 17.0 | 15.0 | 13.0 | 4.0 | 12.0 | 123.0 | 86.0 | |
13th | GBR | 213640 | M | Andy LE GRICE | Warsash | (60.0 DNC) | 26.0 | 6.0 | 15.0 | 25.0 | 6.0 | 9.0 | 3.0 | 150.0 | 90.0 | |
14th | GBR | 209265 | GGM | Michael HICKS | Queen Mary SC | 6.0 | 25.0 | 14.0 | 11.0 | 22.0 | 10.0 | (60.0 DNC) | 7.0 | 155.0 | 95.0 | |
15th | GBR | 209121 | AM | Dave FREEMAN | Queen Mary | 9.0 | 14.0 | 7.0 | 19.0 | 20.0 | (60.0 DNF) | 20.0 | 10.0 | 159.0 | 99.0 | |
16th | GBR | 182979 | AM | Tim PEARSE | Stokes Bay SC | 19.0 | 9.0 | 9.0 | (60.0 BFD) | 4.0 | 20.0 | 35.0 | 11.0 | 167.0 | 107.0 | |
17th | GBR | 209000 | GM | Tim DICKINSON | HISC | 21.0 | 17.0 | 19.0 | 16.0 | (28.0) | 18.0 | 15.0 | 25.0 | 159.0 | 131.0 | |
18th | GBR | 210595 | AM | Jim Fifield | King George SC | 38.0 | 21.0 | (60.0 DNC) | 18.0 | 23.0 | 9.0 | 13.0 | 13.0 | 195.0 | 135.0 | |
19th | IRL | 185730 | AM | Rupert BEDELL | Queen Mary | 4.0 | (60.0 UFD) | 12.0 | 60.0 BFD | 9.0 | 26.0 | 17.0 | 9.0 | 197.0 | 137.0 | |
20th | GBR | 213005 | M | Neil PETERS | Pevensey Bay SC | 30.0 | 5.0 | 38.0 | 10.0 | 30.0 | (60.0 UFD) | 6.0 | 21.0 | 200.0 | 140.0 | |
21st | BEL | 206433 | M | Michel MAJON | CN Altea | 25.0 | 10.0 | 15.0 | 24.0 | (44.0) | 14.0 | 28.0 | 29.0 | 189.0 | 145.0 | |
22nd | GBR | 197237 | AM | Olly BUSH | Weir Wood SC | 20.0 | (45.0) | 22.0 | 20.0 | 26.0 | 15.0 | 14.0 | 28.0 | 190.0 | 145.0 | |
23rd | SUI | 207315 | GM | Markus OCHS | WSV Doordrivjers | 13.0 | (32.0) | 24.0 | 12.0 | 21.0 | 32.0 | 23.0 | 22.0 | 179.0 | 147.0 | |
24th | GBR | 208270 | AM | Neil Davies | Queen Mary | 16.0 | 22.0 | 27.0 | 28.0 | 18.0 | (36.0) | 25.0 | 20.0 | 192.0 | 156.0 | |
25th | GBR | 214073 | M | David GODDARD | Weirwood SC | 27.0 | 23.0 | 30.0 | 33.0 | 19.0 | 21.0 | (42.0) | 18.0 | 213.0 | 171.0 | |
26th | FRA | 202123 | GM | François MEESEMAECKER | C N Wimereux | 24.0 | 24.0 | 29.0 | 14.0 | 24.0 | 35.0 | 24.0 | (37.0) | 211.0 | 174.0 | |
27th | SUI | 208305 | GM | Beat HEINZ | Royal Varuna YC | 22.0 | 16.0 | 25.0 | (60.0 BFD) | 31.0 | 37.0 | 22.0 | 23.0 | 236.0 | 176.0 | |
28th | GBR | 201942 | M | Bob CUDMORE | Parkstone YC | (52.0) | 11.0 | 13.0 | 21.0 | 36.0 | 40.0 | 33.0 | 26.0 | 232.0 | 180.0 | |
29th | GBR | 206716 | GGM | Peter SHERWIN | Chew Valley Lake | 34.0 | 40.0 | 17.0 | 22.0 | 17.0 | 25.0 | 27.0 | (45.0) | 227.0 | 182.0 | |
30th | GBR | 212061 | M | Simon HARDIMAN | Bartley S.c. | 29.0 | 18.0 | 41.0 | 32.0 | 14.0 | (42.0) | 30.0 | 35.0 | 241.0 | 199.0 | |
31st | GBR | 211257 | GM | David Castle | QMSC | 28.0 | 35.0 | (37.0) | 31.0 | 32.0 | 22.0 | 21.0 | 30.0 | 236.0 | 199.0 | |
32nd | GBR | 20539 | GM | Ian SWANN | HISC | 26.0 | 20.0 | 35.0 | 26.0 | 50.0 | 7.0 | 40.0 | (60.0 DSQ) | 264.0 | 204.0 | |
33rd | GBR | 201939 | GM | Ashley DEAKIN | Overy Staithe | 18.0 | 39.0 | 26.0 | (60.0 BFD) | 33.0 | 33.0 | 38.0 | 17.0 | 264.0 | 204.0 | |
34th | GBR | 191029 | AM | Simon RIDDLE | Stokes Bay SC | (57.0) | 51.0 | 40.0 | 27.0 | 13.0 | 46.0 | 12.0 | 27.0 | 273.0 | 216.0 | |
35th | FRA | 211183 | GM | Gilles GRENIER | C N Schoelcher | 33.0 | 27.0 | 21.0 | 34.0 | (39.0) | 39.0 | 34.0 | 33.0 | 260.0 | 221.0 | |
36th | GBR | 213463 | GM | Guy NOBLE | QMSC | 32.0 | 33.0 | 39.0 | 23.0 | (41.0) | 31.0 | 37.0 | 38.0 | 274.0 | 233.0 | |
37th | GBR | 206890 | GM | Patrick HAMILTON | Burwain | 47.0 | 31.0 | 20.0 | 41.0 | 45.0 | 30.0 | (51.0) | 24.0 | 289.0 | 238.0 | |
38th | GBR | 214299 | M | Peter MCCHRYSTAL | Blackpool & Fleetwood YC | 37.0 | 41.0 | 42.0 | 35.0 | 27.0 | (60.0 UFD) | 29.0 | 43.0 | 314.0 | 254.0 | |
39th | GBR | 147122 | M | Craig PALMER | Lancing | 35.0 | 30.0 | 45.0 | (48.0) | 40.0 | 34.0 | 32.0 | 40.0 | 304.0 | 256.0 | |
40th | AUS | 210150 | GGM | John ROBERSON | Royal Perth YC | 36.0 | 29.0 | (60.0 DNC) | 43.0 | 55.0 | 28.0 | 36.0 | 32.0 | 319.0 | 259.0 | |
41st | GBR | 208888 | GM | Simon RADFORD | Bosham SC | 39.0 | (49.0) | 33.0 | 38.0 | 47.0 | 17.0 | 47.0 | 39.0 | 309.0 | 260.0 | |
42nd | GBR | 194879 | M | Mark Rahn | Dovestone SC | 40.0 | 48.0 | 47.0 | 30.0 | 37.0 | 23.0 | 44.0 | (55.0) | 324.0 | 269.0 | |
43rd | GBR | 210979 | GM | David HARTGILL | Parkstone YC | 50.0 | 36.0 | 28.0 | 50.0 | 53.0 | 29.0 | (54.0) | 31.0 | 331.0 | 277.0 | |
44th | GBR | 204915 | GM | Tim KNIGHT | RLymYC | 42.0 | 47.0 | (50.0) | 37.0 | 46.0 | 49.0 | 19.0 | 41.0 | 331.0 | 281.0 | |
45th | GBR | 207700 | M | Julian Wilkins | Chichester YC | 44.0 | 44.0 | 32.0 | 49.0 | 29.0 | (52.0) | 39.0 | 47.0 | 336.0 | 284.0 | |
46th | GBR | 201625 | M | Rob WHITTON | Stokes Bay SC | (46.0) | 38.0 | 44.0 | 39.0 | 34.0 | 38.0 | 46.0 | 46.0 | 331.0 | 285.0 | |
47th | GBR | 182219 | GM | Malcolm MARSDEN | Blackpool and Fleetwood YC GG | 45.0 | (52.0) | 46.0 | 40.0 | 35.0 | 27.0 | 43.0 | 50.0 | 338.0 | 286.0 | |
48th | GBR | 142040 | GGM | Kim Bowerman | VNSC | 23.0 | (53.0) | 52.0 | 36.0 | 52.0 | 44.0 | 41.0 | 44.0 | 345.0 | 292.0 | |
49th | GBR | 211374 | M | Steven Fowles | QMSC | 43.0 | 42.0 | 36.0 | 46.0 | 43.0 | (51.0) | 48.0 | 34.0 | 343.0 | 292.0 | |
50th | NED | 213990 | M | Rutger FLIERMAN | WSV Doordrijvers | 48.0 | 43.0 | (49.0) | 42.0 | 48.0 | 45.0 | 31.0 | 36.0 | 342.0 | 293.0 | |
51st | GBR | 69 | M | Colston NICHOLS | Parkstone YC | 51.0 | 34.0 | 31.0 | (60.0 DNC) | 42.0 | 47.0 | 53.0 | 42.0 | 360.0 | 300.0 | |
52nd | GBR | 187515 | GM | David Bates | QMSC | 31.0 | 50.0 | (55.0) | 25.0 | 51.0 | 50.0 | 49.0 | 51.0 | 362.0 | 307.0 | |
53rd | GBR | 214266 | GM | Carl DOWNING | Stokes Bay SC | 49.0 | 46.0 | (51.0) | 45.0 | 38.0 | 43.0 | 45.0 | 49.0 | 366.0 | 315.0 | |
54th | GBR | 211363 | M | Michael Pryer | QMSC | 41.0 | 28.0 | 43.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 50.0 | 48.0 | 390.0 | 330.0 | |
55th | FRA | 213626 | GGM | Logie | 53.0 | (57.0) | 54.0 | 29.0 | 54.0 | 41.0 | 55.0 | 54.0 | 397.0 | 340.0 | ||
56th | TRI | 204014 | GM | Ivan WESTERN | West Wittering | 54.0 | 54.0 | 48.0 | 44.0 | 49.0 | 54.0 | (57.0) | 52.0 | 412.0 | 355.0 | |
57th | GBR | 211406 | M | Andrew CROSHER | Aldenham SC | (58.0) | 55.0 | 53.0 | 47.0 | 56.0 | 48.0 | 56.0 | 53.0 | 426.0 | 368.0 | |
58th | SUI | 158155 | GM | Monica Bodmer | F | 56.0 | 56.0 | 56.0 | 51.0 | 58.0 | 53.0 | 52.0 | (60.0 DNC) | 442.0 | 382.0 | |
59th | FRA | 68041 | GM | Plovier Bernand | DYC | 55.0 | (60.0 DNF) | 60.0 DNC | 52.0 | 57.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 464.0 | 404.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com