event burgee venue burgee

April pennant

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo FirstName CrewName Rating R1   R2   R3   R4   Total Nett
1st MERLIN 3741 Simon Lytton Jackie Lytton 969 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd MERLIN 3728 Judith Massey Graham Williamson 969 (5.0) 5.0 2.0 3.0 15.0 10.0
3rd TASAR 2815 David Sayce Fiona Sayce 1024 2.0 (4.0) 4.0 4.0 14.0 10.0
4th FINN 21 Mike De Courey   1059 4.0 (6.0) 3.0 5.0 18.0 12.0
5th FINN 100 M.Walker   1059 3.0 3.0 7.0 (21.0 DNC) 34.0 13.0
6th OSPREY 1291 Alex Willis Nick Willis 911 7.0 2.0 6.0 (21.0 DNC) 36.0 15.0
7th FINN 3 Simon Pettit   1059 (8.0) 8.0 5.0 6.0 27.0 19.0
8th FINN 803 I.Burden   1059 9.0 9.0 9.0 (21.0 DNC) 48.0 27.0
9th FINN 22 A Wylam   1059 11.0 11.0 (12.0) 8.0 42.0 30.0
10th FIREBALL 5166 Simon Kings Caroline Stockman 944 (21.0 DNC) 21.0 DNC 11.0 1.0 54.0 33.0
11th FINN 4 Russ Wand   1059 6.0 7.0 (21.0 DNS) 21.0 DNC 55.0 34.0
12th FIREBALL 14798 N. Rees E . Schotte 944 (21.0 DNC) 21.0 DNC 10.0 9.0 61.0 40.0
13th FINN 66 R Grange   1059 12.0 12.0 (21.0 DNS) 21.0 DNC 66.0 45.0
14th FIREBALL 1438 T. Kettle   944 13.0 13.0 (21.0 DNS) 21.0 DNC 68.0 47.0
15th FIREBALL 15161 Chris Turner Colin Parke 944 (21.0 DNS) 21.0 DNS 21.0 DNC 7.0 70.0 49.0
16th FINN 12 D Bolton   1059 (21.0 DNS) 21.0 DNS 8.0 21.0 DNC 71.0 50.0
17th FINN 18 Jonathon Pike   1059 (21.0 DSQ) 10.0 21.0 DNS 21.0 DNC 73.0 52.0
18th OSPREY 1198 Van Page Van Page 911 10.0 (21.0 DNS) 21.0 DNS 21.0 DNC 73.0 52.0
19th RS 300 526 Clive Everest   967 (21.0 DNS) 21.0 DNS 13.0 21.0 DNC 76.0 55.0
20th TASAR 2933 Rod Porteous Mo Porteous 1024 (21.0 DNS) 21.0 DNS 21.0 DNS 21.0 DNC 84.0 63.0

R1 - 8 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 13:01 13:53:26 0:52:26 0:54:07 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1024 13:01 13:57:58 0:56:58 0:55:38 2.0
3 FINN 100 M.Walker   1059 13:01 14:00:54 0:59:54 0:56:34 3.0
4 FINN 21 Mike De Courey   1059 13:01 14:01:44 1:00:44 0:57:21 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 969 13:01 13:56:42 0:55:42 0:57:29 5.0
6 FINN 4 Russ Wand   1059 13:01 14:02:15 1:01:15 0:57:50 6.0
7 OSPREY 1291 Alex Willis Nick Willis 911 13:01 13:53:45 0:52:45 0:57:54 7.0
8 FINN 3 Simon Pettit   1059 13:01 14:03:05 1:02:05 0:58:37 8.0
9 FINN 803 I.Burden   1059 13:01 14:04:24 1:03:24 0:59:52 9.0
10 OSPREY 1198 Van Page Van Page 911 13:01 13:56:01 0:55:01 1:00:23 10.0
11 FINN 22 A Wylam   1059 13:01 14:07:51 1:06:51 1:03:08 11.0
12 FINN 66 R Grange   1059 13:01 14:10:35 1:09:35 1:05:42 12.0
13 FIREBALL 1438 T. Kettle   944 13:01 14:03:56 1:02:56 1:06:40 13.0
14 FIREBALL 5166 Simon Kings Caroline Stockman 944     DNC   21.0
14 FIREBALL 14798 N. Rees E . Schotte 944     DNC   21.0
14 FIREBALL 15161 Chris Turner Colin Parke 944     DNS   21.0
14 FINN 12 D Bolton   1059     DNS   21.0
14 FINN 18 Jonathon Pike   1059 13:01 14:08:21 DSQ   21.0
14 RS 300 526 Clive Everest   967     DNS   21.0
14 TASAR 2933 Rod Porteous Mo Porteous 1024     DNS   21.0

R2 - 8 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 14:21 15:08:20 0:47:20 0:48:51 1.0
2 OSPREY 1291 Alex Willis Nick Willis 911 14:21 15:06:03 0:45:03 0:49:27 2.0
3 FINN 100 M.Walker   1059 14:21 15:13:44 0:52:44 0:49:48 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1024 14:21 15:12:18 0:51:18 0:50:06 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 969 14:21 15:09:42 0:48:42 0:50:15 5.0
6 FINN 21 Mike De Courey   1059 14:21 15:14:41 0:53:41 0:50:42 6.0
7 FINN 4 Russ Wand   1059 14:21 15:15:18 0:54:18 0:51:16 7.0
8 FINN 3 Simon Pettit   1059 14:21 15:15:35 0:54:35 0:51:33 8.0
9 FINN 803 I.Burden   1059 14:21 15:16:11 0:55:11 0:52:07 9.0
10 FINN 18 Jonathon Pike   1059 14:21 15:16:30 0:55:30 0:52:24 10.0
11 FINN 22 A Wylam   1059 14:21 15:18:00 0:57:00 0:53:49 11.0
12 FINN 66 R Grange   1059 14:21 15:19:42 0:58:42 0:55:26 12.0
13 FIREBALL 1438 T. Kettle   944 14:21 15:19:35 0:58:35 1:02:04 13.0
14 FIREBALL 5166 Simon Kings Caroline Stockman 944     DNC   21.0
14 FIREBALL 14798 N. Rees E . Schotte 944     DNC   21.0
14 FIREBALL 15161 Chris Turner Colin Parke 944     DNS   21.0
14 FINN 12 D Bolton   1059     DNS   21.0
14 OSPREY 1198 Van Page Van Page 911     DNS   21.0
14 RS 300 526 Clive Everest   967     DNS   21.0
14 TASAR 2933 Rod Porteous Mo Porteous 1024     DNS   21.0

R3 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969 11:00 11:57:00 0:57:00 0:58:49 1.0
2 MERLIN 3728 Judith Massey Graham Williamson 969 11:00 11: 57:20 0:57:20 0:59:10 2.0
3 FINN 21 Mike De Courey   1059 11:00 12:04:07 1:04:07 1:00:33 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1024 11:00 12:02:03 1:02:03 1:00:36 4.0
5 FINN 3 Simon Pettit   1059 11:00 12:04:32 1:04:32 1:00:56 5.0
6 OSPREY 1291 Alex Willis Nick Willis 911 11:00 11:55:42 0:55:42 1:01:08 6.0
7 FINN 100 M.Walker   1059 11:00 12:04:58 1:04:58 1:01:21 7.0
8 FINN 12 D Bolton   1059 11:00 12:05:30 1:05:30 1:01:51 8.0
9 FINN 803 I.Burden   1059 11:00 12:05:47 1:05:47 1:02:07 9.0
10 FIREBALL 14798 N. Rees E . Schotte 944 11:00 11:59:35 0:59:35 1:03:07 10.0
11 FIREBALL 5166 Simon Kings Caroline Stockman 944 11:00 12:00:28 1:00:28 1:04:03 11.0
12 FINN 22 A Wylam   1059 11:00 12:09:15 1:09:15 1:05:24 12.0
13 RS 300 526 Clive Everest   967 11:00 12:03:59 1:03:59 1:06:10 13.0
14 FINN 4 Russ Wand   1059     DNS   21.0
14 FINN 66 R Grange   1059     DNS   21.0
14 FIREBALL 1438 T. Kettle   944     DNS   21.0
14 FIREBALL 15161 Chris Turner Colin Parke 944     DNC   21.0
14 FINN 18 Jonathon Pike   1059     DNS   21.0
14 OSPREY 1198 Van Page Van Page 911     DNS   21.0
14 TASAR 2933 Rod Porteous Mo Porteous 1024     DNS   21.0

R4 - 9 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 5166 Simon Kings Caroline Stockman 944 12:20 13:01:50 0:41:50 0:44:19 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 969 12:20 13:03:24 0:43:24 0:44:47 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 969 12:20 13:03:30 0:43:30 0:44:53 3.0
4 TASAR 2815 David Sayce Fiona Sayce 1024 12:20 13:06:03 0:46:03 0:44:58 4.0
5 FINN 21 Mike De Courey   1059 12:20 13:08:03 0:48:03 0:45:22 5.0
6 FINN 3 Simon Pettit   1059 12:20 13:09:10 0:49:10 0:46:26 6.0
7 FIREBALL 15161 Chris Turner Colin Parke 944 12:20 13:05:26 0:45:26 0:48:08 7.0
8 FINN 22 A Wylam   1059 12:20 13:11:35 0:51:35 0:48:43 8.0
9 FIREBALL 14798 N. Rees E . Schotte 944 12:20 13:06:54 0:46:54 0:49:41 9.0
10 FINN 100 M.Walker   1059     DNC   21.0
10 OSPREY 1291 Alex Willis Nick Willis 911     DNC   21.0
10 FINN 803 I.Burden   1059     DNC   21.0
10 FINN 4 Russ Wand   1059     DNC   21.0
10 FINN 66 R Grange   1059     DNC   21.0
10 FIREBALL 1438 T. Kettle   944     DNC   21.0
10 FINN 12 D Bolton   1059     DNC   21.0
10 FINN 18 Jonathon Pike   1059     DNC   21.0
10 OSPREY 1198 Van Page Van Page 911     DNC   21.0
10 RS 300 526 Clive Everest   967     DNC   21.0
10 TASAR 2933 Rod Porteous Mo Porteous 1024     DNC   21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com