Rank | Class | SailNo | FirstName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5918 | P. Lewis | 1.0 | (4.0) | 4.0 | 4.0 | 13.0 | 9.0 |
2nd | SOLO | 5748 | Neil Davison | 2.0 | 1.0 | (9.0 DNC) | 9.0 DNC | 21.0 | 12.0 |
3rd | SOLO | 5553 | Alec Powell | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 22.0 | 13.0 |
4th | SOLO | 5691 | Guy Mayger | (9.0 DNC) | 9.0 DNC | 1.0 | 3.0 | 22.0 | 13.0 |
5th | SOLO | 5502 | Robert Gullan | (9.0 DNC) | 9.0 DNC | 2.0 | 2.0 | 22.0 | 13.0 |
6th | SOLO | 4869 | Stewart Godwin | 3.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 23.0 | 14.0 |
7th | SOLO | 6062 | Greg Swift | 5.0 | 3.0 | (6.0) | 6.0 | 20.0 | 14.0 |
8th | SOLO | 5442 | R.Harding | 4.0 | (5.0) | 5.0 | 5.0 | 19.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com