Class | Sail Number | Helm Name | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Finn | 13 | Roman Khodykin | 1059 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 9.0 | 6.0 |
Finn | 3 | Simon Pettit | 1059 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
Finn | 100 | Matthew Walker | 1059 | 2.0 | 3.0 | 3.0 | 1.0 | (6.0 RET) | 15.0 | 9.0 |
Finn | 22 | Andrew wylam | 1059 | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 15.0 |
Finn | 18 | Jonathan Pyke | 1059 | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 5.0 | 6.0 RET | 29.0 | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com