Rank | Class | SailNo | Helm Name | Crew Name | Rating | R1 15 April |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1021 | 1.0 | 1.0 | 1.0 |
2nd | FINN | 13 | Roman Khodykin | 1059 | 2.0 | 2.0 | 2.0 | |
3rd | SOLO | 5748 | Neil Dawson | 1161 | 3.0 | 3.0 | 3.0 | |
4th | RS AERO 7 | 2553 | Paddy Gambell | 1074 | 4.0 | 4.0 | 4.0 | |
5th | SOLO | 5567 | Nick Rawlings | 1161 | 5.0 | 5.0 | 5.0 | |
6th | RS AERO 7 | 4349 | Ollie Holden | 1074 | 6.0 | 6.0 | 6.0 | |
7th | RS AERO 7 | 2712 | Will Penfold | 1074 | 7.0 | 7.0 | 7.0 | |
8th | RS AERO 7 | 3877 | Paul Haswell | 1074 | 8.0 | 8.0 | 8.0 | |
9th | SOLO | 6062 | Greg Swift | 1161 | 9.0 | 9.0 | 9.0 | |
10th | SOLO | 5793 | John Ellis | 1161 | 10.0 | 10.0 | 10.0 | |
11th | LASER RADIAL | 180664 | Martin Jones | 1151 | 11.0 | 11.0 | 11.0 | |
12th | LASER RADIAL | 183526 | Jude Stanley | 1151 | 12.0 | 12.0 | 12.0 | |
13th | SOLO | 5341 | Alexander Briggs | 1161 | 13.0 | 13.0 | 13.0 | |
14th | RS AERO 6 | 1397 | Matt Stein | 1121 | 14.0 | 14.0 | 14.0 | |
15th | LASER RADIAL | 205134 | Edward Gamble | 1151 | 15.0 | 15.0 | 15.0 | |
16th | LASER RADIAL | 125612 | Jonathan Inglesfield | 1151 | 16.0 | 16.0 | 16.0 | |
17th | LASER RADIAL | 203343 | Louise Payne | 1151 | 17.0 | 17.0 | 17.0 | |
18th | 29ER | 2736 | Hazel Jones | Maya Bergman-Smith | 853 | 23.0 DNF | 23.0 | 23.0 |
18th | RS AERO 7 | 3760 | Jason Hardman | 1074 | 23.0 RET | 23.0 | 23.0 | |
18th | RS 300 | 526 | Clive Everest | 967 | 23.0 OCS | 23.0 | 23.0 | |
18th | LASER RADIAL | 180793 | Simon Hill | 1151 | 23.0 DNF | 23.0 | 23.0 | |
18th | RS AERO 6 | 2428 | Mark Thurlow | 1121 | 23.0 RET | 23.0 | 23.0 |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 1021 | 1:23:56 | 1:22:12 | 1.0 |
2 | FINN | 13 | Roman Khodykin | 1059 | 1:33:15 | 1:28:03 | 2.0 | |
3 | SOLO | 5748 | Neil Dawson | 1161 | 1:44:52 | 1:30:19 | 3.0 | |
4 | RS AERO 7 | 2553 | Paddy Gambell | 1074 | 1:38:07 | 1:31:21 | 4.0 | |
5 | SOLO | 5567 | Nick Rawlings | 1161 | 1:46:22 | 1:31:37 | 5.0 | |
6 | RS AERO 7 | 4349 | Ollie Holden | 1074 | 1:43:56 | 1:36:46 | 6.0 | |
7 | RS AERO 7 | 2712 | Will Penfold | 1074 | 1:44:04 | 1:36:54 | 7.0 | |
8 | RS AERO 7 | 3877 | Paul Haswell | 1074 | 1:45:42 | 1:38:25 | 8.0 | |
9 | SOLO | 6062 | Greg Swift | 1161 | 1:57:47 | 1:41:27 | 9.0 | |
10 | SOLO | 5793 | John Ellis | 1161 | 1:57:58 | 1:41:36 | 10.0 | |
11 | LASER RADIAL | 180664 | Martin Jones | 1151 | 1:59:54 | 1:44:10 | 11.0 | |
12 | LASER RADIAL | 183526 | Jude Stanley | 1151 | 2:06:30 | 1:49:54 | 12.0 | |
13 | SOLO | 5341 | Alexander Briggs | 1161 | 2:09:17 | 1:51:21 | 13.0 | |
14 | RS AERO 6 | 1397 | Matt Stein | 1121 | 2:08:06 | 1:54:16 | 14.0 | |
15 | LASER RADIAL | 205134 | Edward Gamble | 1151 | 2:12:17 | 1:54:56 | 15.0 | |
16 | LASER RADIAL | 125612 | Jonathan Inglesfield | 1151 | 2:13:51 | 1:56:17 | 16.0 | |
17 | LASER RADIAL | 203343 | Louise Payne | 1151 | 2:22:32 | 2:03:50 | 17.0 | |
18 | 29ER | 2736 | Hazel Jones | Maya Bergman-Smith | 853 | DNF | 23.0 | |
18 | RS AERO 7 | 3760 | Jason Hardman | 1074 | RET | 23.0 | ||
18 | RS 300 | 526 | Clive Everest | 967 | OCS | 23.0 | ||
18 | LASER RADIAL | 180793 | Simon Hill | 1151 | DNF | 23.0 | ||
18 | RS AERO 6 | 2428 | Mark Thurlow | 1121 | RET | 23.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com