Rank | Class | SailNo | HelmName | CrewName | R1 26 Mar 14:00 |
R2 26 Mar 15:20 |
R3 2 Apr |
R4 2 Apr |
R5 23 April |
R6 23 April |
R7 30 Apr |
R8 30 Apr |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Fiona Sayce | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0) | (8.0) | (4.0) | 24.0 | 7.0 |
2nd | MERLIN | 3728 | Judith Massey | Graham Williamson | 1.0 | 2.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 8.0 | 98.0 | 20.0 |
3rd | FINN | GBR-3 | Simon Pettit | 5.0 | (6.0) | 5.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 1.0 | 78.0 | 20.0 | |
4th | FIREBALL | 15161 | Chris Turner | (12.0) | 5.0 | 2.0 | 3.0 | 6.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | 88.0 | 24.0 | |
5th | FINN | GBR-13 | Roman Khodykin | 9.0 | (26.0 DNS) | (26.0 DNC) | (26.0 DNC) | 8.0 | 2.0 | 1.0 | 6.0 | 104.0 | 26.0 | |
6th | FINN | 22 | Andrew Wylam | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | 7.0 | 3.0 | 10.0 | 9.0 | 116.0 | 38.0 | |
7th | FINN | 21 | Mike De Courcy | 8.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 3.0 | 121.0 | 43.0 | |
8th | FLYING 15 | 3951 | Nick Peters | Guy McBride | 4.0 | 3.0 | 7.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 123.0 | 45.0 |
9th | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 7.0 | 7.0 | 10.0 | 130.0 | 52.0 |
10th | FIREBALL | 15166 | Simon Kings | James | 2.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 9.0 | 7.0 | 131.0 | 53.0 |
11th | OSPREY | 1291 | Alex Willis | Nick Willis | 6.0 | 7.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 147.0 | 69.0 |
12th | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 1.0 | 26.0 DNC | 26.0 DNC | 160.0 | 82.0 |
13th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 2.0 | 162.0 | 84.0 |
14th | FINN | 12 | Frederik van Arkel | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 5.0 | 164.0 | 86.0 | |
15th | TASAR | 175 | Ian Swan | Spike Daniels | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 5.0 | 4.0 | 26.0 DNC | 26.0 DNC | 165.0 | 87.0 |
16th | FLYING 15 | 4104 | S Childs | Kato | (26.0 DNC) | (26.0 DNC) | 8.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 166.0 | 88.0 |
17th | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 6.0 | 26.0 DNC | 26.0 DNC | 166.0 | 88.0 |
18th | FINN | GBR-18 | Jon Pyke | 10.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 174.0 | 96.0 | |
19th | FIREBALL | 15149 | Frank Warner | Emma Warner | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 11.0 | 178.0 | 100.0 |
20th | FIREBALL | 14614 | Call office to confirm | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 12.0 | 12.0 | 180.0 | 102.0 | |
21st | FINN | 803 | I Burdew | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 188.0 | 110.0 | |
22nd | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 7.0 | (26.0 DNS) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 189.0 | 111.0 |
23rd | FINN | 66 | Robin Grange | 11.0 | (26.0 DNS) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 193.0 | 115.0 | |
24th | FLYING 15 | 3939 | Athol | Roger | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 208.0 | 130.0 |
24th | INTER CANOE | 328 | Philip Robin | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNC | 208.0 | 130.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | MERLIN | 3728 | Judith Massey | Graham Williamson | 14:00 | 14:51:16 | 0:51:16 | 0:52:54 | 1.0 |
2 | FIREBALL | 15166 | Simon Kings | James | 14:00 | 14:50:08 | 0:50:08 | 0:53:06 | 2.0 |
3 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 14:00 | 14:50:24 | 0:50:24 | 0:53:23 | 3.0 |
4 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 14:00 | 14:55:06 | 0:55:06 | 0:53:58 | 4.0 |
5 | FINN | GBR-3 | Simon Pettit | 14:00 | 14:57:20 | 0:57:20 | 0:54:08 | 5.0 | |
6 | OSPREY | 1291 | Alex Willis | Nick Willis | 14:00 | 14:49:39 | 0:49:39 | 0:54:30 | 6.0 |
7 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | 14:00 | 14:56:02 | 0:56:02 | 0:54:53 | 7.0 |
8 | FINN | 21 | Mike De Courcy | 14:00 | 14:58:29 | 0:58:29 | 0:55:14 | 8.0 | |
9 | FINN | GBR-13 | Roman Khodykin | 14:00 | 15:00:05 | 1:00:05 | 0:56:44 | 9.0 | |
10 | FINN | GBR-18 | Jon Pyke | 14:00 | 15:01:07 | 1:01:07 | 0:57:43 | 10.0 | |
11 | FINN | 66 | Robin Grange | 14:00 | 15:01:59 | 1:01:59 | 0:58:32 | 11.0 | |
12 | FIREBALL | 15161 | Chris Turner | 14:00 | 14:55:24 | 0:55:24 | 0:58:41 | 12.0 | |
13 | FINN | 22 | Andrew Wylam | DNC | 26.0 | ||||
13 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 26.0 | |||
13 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
13 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
13 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
13 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
13 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
13 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
13 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
13 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
13 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
13 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
13 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 15:20 | 16:10:03 | 0:50:03 | 0:53:01 | 1.0 |
2 | MERLIN | 3728 | Judith Massey | Graham Williamson | 15:20 | 16:12:16 | 0:52:16 | 0:53:56 | 2.0 |
3 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 15:20 | 16:15:33 | 0:55:33 | 0:54:24 | 3.0 |
4 | FINN | 21 | Mike De Courcy | 15:20 | 16:18:03 | 0:58:03 | 0:54:49 | 4.0 | |
5 | FIREBALL | 15161 | Chris Turner | 15:20 | 16:12:01 | 0:52:01 | 0:55:06 | 5.0 | |
6 | FINN | GBR-3 | Simon Pettit | 15:20 | 16:18:43 | 0:58:43 | 0:55:27 | 6.0 | |
7 | OSPREY | 1291 | Alex Willis | Nick Willis | 15:20 | 16:11:05 | 0:51:05 | 0:56:04 | 7.0 |
8 | FINN | GBR-18 | Jon Pyke | 15:20 | 16:20:22 | 1:00:22 | 0:57:00 | 8.0 | |
9 | FIREBALL | 15166 | Simon Kings | James | 15:20 | 16:19:29 | 0:59:29 | 1:03:01 | 9.0 |
10 | FINN | GBR-13 | Roman Khodykin | DNS | 26.0 | ||||
10 | FINN | 22 | Andrew Wylam | DNC | 26.0 | ||||
10 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 26.0 | |||
10 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
10 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
10 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
10 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
10 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
10 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
10 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
10 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
10 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
10 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNS | 26.0 | |||
10 | FINN | 66 | Robin Grange | DNS | 26.0 | ||||
10 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
10 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 11:00:00 | 12:01:15 | 1:01:15 | 1:04:53 | 1.0 |
2 | FIREBALL | 15161 | Chris Turner | 11:00:00 | 12:01:50 | 1:01:50 | 1:05:30 | 2.0 | |
3 | MERLIN | 3728 | Judith Massey | Graham Williamson | 11:00:00 | 12:03:53 | 1:03:53 | 1:05:56 | 3.0 |
4 | OSPREY | 1291 | Alex Willis | Nick Willis | 11:00:00 | 12:00:30 | 1:00:30 | 1:06:25 | 4.0 |
5 | FINN | GBR-3 | Simon Pettit | 11:00:00 | 12:15:02 | 1:15:02 | 1:10:51 | 5.0 | |
6 | FINN | 803 | I Burdew | 11:00:00 | 12:15:21 | 1:15:21 | 1:11:09 | 6.0 | |
7 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 11:00:00 | 12:13:17 | 1:13:17 | 1:11:47 | 7.0 |
8 | FLYING 15 | 4104 | S Childs | Kato | 11:00:00 | 12:13:19 | 1:13:19 | 1:11:49 | 8.0 |
9 | FINN | 22 | Andrew Wylam | 11:00:00 | 12:20:02 | 1:20:02 | 1:15:34 | 9.0 | |
10 | FINN | GBR-13 | Roman Khodykin | DNC | 26.0 | ||||
10 | FINN | 21 | Mike De Courcy | DNC | 26.0 | ||||
10 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 26.0 | |||
10 | FIREBALL | 15166 | Simon Kings | James | DNC | 26.0 | |||
10 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
10 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
10 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
10 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
10 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
10 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
10 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
10 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
10 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
10 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
10 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
10 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:40:00 | 13:11:36 | 0:31:36 | 0:33:28 | 1.0 |
2 | FLYING 15 | 4104 | S Childs | Kato | 12:40:00 | 13:14:50 | 0:34:50 | 0:34:07 | 2.0 |
3 | FIREBALL | 15161 | Chris Turner | 12:40:00 | 13:12:30 | 0:32:30 | 0:34:26 | 3.0 | |
4 | FINN | GBR-3 | Simon Pettit | 12:40:00 | 13:17:10 | 0:37:10 | 0:35:06 | 4.0 | |
5 | FLYING 15 | 3951 | Nick Peters | Guy McBride | 12:40:00 | 13:15:51 | 0:35:51 | 0:35:07 | 5.0 |
6 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 26.0 | |||
6 | FINN | GBR-13 | Roman Khodykin | DNC | 26.0 | ||||
6 | FINN | 22 | Andrew Wylam | DNC | 26.0 | ||||
6 | FINN | 21 | Mike De Courcy | DNC | 26.0 | ||||
6 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 26.0 | |||
6 | FIREBALL | 15166 | Simon Kings | James | DNC | 26.0 | |||
6 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 26.0 | |||
6 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
6 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
6 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
6 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
6 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
6 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
6 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
6 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
6 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
6 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
6 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
6 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
6 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 16:14 | 0:17:12 | 1.0 | ||
2 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 17:09 | 0:18:10 | 2.0 | ||
3 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 18:43 | 0:18:20 | 3.0 | ||
4 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 17:40 | 0:18:43 | 4.0 | ||
5 | TASAR | 175 | Ian Swan | Spike Daniels | 19:12 | 0:18:45 | 5.0 | ||
6 | FIREBALL | 15161 | Chris Turner | 18:15 | 0:19:20 | 6.0 | |||
7 | FINN | 22 | Andrew Wylam | 21:51 | 0:20:38 | 7.0 | |||
8 | FINN | GBR-13 | Roman Khodykin | 23:49 | 0:22:29 | 8.0 | |||
9 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 26.0 | |||
9 | FINN | GBR-3 | Simon Pettit | DNC | 26.0 | ||||
9 | FINN | 21 | Mike De Courcy | DNC | 26.0 | ||||
9 | FLYING 15 | 3951 | Nick Peters | Guy McBride | DNC | 26.0 | |||
9 | FIREBALL | 15166 | Simon Kings | James | DNC | 26.0 | |||
9 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 26.0 | |||
9 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
9 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
9 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
9 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
9 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
9 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
9 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
9 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
9 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
9 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
9 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | 14:41:17 | 15:09:03 | 0:27:46 | 0:27:12 | 1.0 |
2 | FINN | GBR-13 | Roman Khodykin | 14:41:17 | 15:10:12 | 0:28:55 | 0:27:18 | 2.0 | |
3 | FINN | 22 | Andrew Wylam | 14:41:17 | 15:10:17 | 0:29:00 | 0:27:23 | 3.0 | |
4 | TASAR | 175 | Ian Swan | Spike Daniels | 14:41:17 | 15:09:39 | 0:28:22 | 0:27:42 | 4.0 |
5 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 14:41:17 | 15:07:43 | 0:26:26 | 0:28:00 | 5.0 |
6 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | 14:41:17 | 15:08:10 | 0:26:53 | 0:28:29 | 6.0 |
7 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 14:41:17 | 15:08:46 | 0:27:29 | 0:29:07 | 7.0 |
8 | FIREBALL | 15161 | Chris Turner | 14:41:17 | 15:10:23 | 0:29:06 | 0:30:50 | 8.0 | |
9 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 26.0 | |||
9 | FINN | GBR-3 | Simon Pettit | DNC | 26.0 | ||||
9 | FINN | 21 | Mike De Courcy | DNC | 26.0 | ||||
9 | FLYING 15 | 3951 | Nick Peters | Guy McBride | DNC | 26.0 | |||
9 | FIREBALL | 15166 | Simon Kings | James | DNC | 26.0 | |||
9 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 26.0 | |||
9 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 26.0 | |||
9 | FINN | 12 | Frederik van Arkel | DNC | 26.0 | ||||
9 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
9 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
9 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 26.0 | |||
9 | FIREBALL | 14614 | Call office to confirm | DNC | 26.0 | ||||
9 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
9 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
9 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
9 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
9 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | GBR-13 | Roman Khodykin | 11:00 | 11:46:52 | 0:46:52 | 0:44:15 | 1.0 | |
2 | FINN | 21 | Mike De Courcy | 11:00 | 11:46:56 | 0:46:56 | 0:44:19 | 2.0 | |
3 | FINN | 12 | Frederik van Arkel | 11:00 | 11:47:46 | 0:47:46 | 0:45:06 | 3.0 | |
4 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 11:00 | 11:43:46 | 0:43:46 | 0:45:10 | 4.0 |
5 | FINN | GBR-3 | Simon Pettit | 11:00 | 11:48:03 | 0:48:03 | 0:45:22 | 5.0 | |
6 | MERLIN | 3728 | Judith Massey | Graham Williamson | 11:00 | 11:44:46 | 0:44:46 | 0:46:12 | 6.0 |
7 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 11:00 | 11:43:41 | 0:43:41 | 0:46:16 | 7.0 |
8 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 11:00 | 11:44:00 | 0:44:00 | 0:46:37 | 8.0 |
9 | FIREBALL | 15166 | Simon Kings | James | 11:00 | 11:44:16 | 0:44:16 | 0:46:54 | 9.0 |
10 | FINN | 22 | Andrew Wylam | 11:00 | 11:51:02 | 0:51:02 | 0:48:11 | 10.0 | |
11 | FIREBALL | 15149 | Frank Warner | Emma Warner | 11:00 | 11:46:00 | 0:46:00 | 0:48:44 | 11.0 |
12 | FIREBALL | 14614 | Call office to confirm | 11:00 | 11:49:45 | 0:49:45 | 0:52:42 | 12.0 | |
13 | FIREBALL | 15161 | Chris Turner | DNC | 26.0 | ||||
13 | FLYING 15 | 3951 | Nick Peters | Guy McBride | DNC | 26.0 | |||
13 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 26.0 | |||
13 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
13 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
13 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
13 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
13 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
13 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
13 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
13 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
13 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
13 | INTER CANOE | 328 | Philip Robin | DNF | 26.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | GBR-3 | Simon Pettit | 12:25 | 13:33:15 | 1:08:15 | 1:04:27 | 1.0 | |
2 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | 12:25 | 13:28:11 | 1:03:11 | 1:05:12 | 2.0 |
3 | FINN | 21 | Mike De Courcy | 12:25 | 13:34:14 | 1:09:14 | 1:05:23 | 3.0 | |
4 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:25 | 13:27:19 | 1:02:19 | 1:06:01 | 4.0 |
5 | FINN | 12 | Frederik van Arkel | 12:25 | 13:34:56 | 1:09:56 | 1:06:02 | 5.0 | |
6 | FINN | GBR-13 | Roman Khodykin | 12:25 | 13:37:30 | 1:12:30 | 1:08:28 | 6.0 | |
7 | FIREBALL | 15166 | Simon Kings | James | 12:25 | 13:29:44 | 1:04:44 | 1:08:34 | 7.0 |
8 | MERLIN | 3728 | Judith Massey | Graham Williamson | 12:25 | 13:31:56 | 1:06:56 | 1:09:04 | 8.0 |
9 | FINN | 22 | Andrew Wylam | 12:25 | 13:39:01 | 1:14:01 | 1:09:54 | 9.0 | |
10 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 12:25 | 13:31:00 | 1:06:00 | 1:09:55 | 10.0 |
11 | FIREBALL | 15149 | Frank Warner | Emma Warner | 12:25 | 13:35:16 | 1:10:16 | 1:14:26 | 11.0 |
12 | FIREBALL | 14614 | Call office to confirm | 12:25 | 13:37:16 | 1:12:16 | 1:16:33 | 12.0 | |
13 | FIREBALL | 15161 | Chris Turner | DNC | 26.0 | ||||
13 | FLYING 15 | 3951 | Nick Peters | Guy McBride | DNC | 26.0 | |||
13 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 26.0 | |||
13 | FLYING 15 | 3736 | Peter Bannister | Sue Bannister | DNC | 26.0 | |||
13 | TASAR | 175 | Ian Swan | Spike Daniels | DNC | 26.0 | |||
13 | FLYING 15 | 4104 | S Childs | Kato | DNC | 26.0 | |||
13 | FIREBALL | 15103 | Nathan Rushin | Joanne Rushin | DNC | 26.0 | |||
13 | FINN | GBR-18 | Jon Pyke | DNC | 26.0 | ||||
13 | FINN | 803 | I Burdew | DNC | 26.0 | ||||
13 | FLYING 15 | 3912 | Charlie Mckee | Simon Montague | DNC | 26.0 | |||
13 | FINN | 66 | Robin Grange | DNC | 26.0 | ||||
13 | FLYING 15 | 3939 | Athol | Roger | DNC | 26.0 | |||
13 | INTER CANOE | 328 | Philip Robin | DNC | 26.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com