March & April Series

Solo

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 18, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
26 Mar
R2
26 Mar
R3
2 Apr
R4
2 Apr
R5
23 Apr
R6
23 Apr
R7
30 April
R8
30 April
Total Nett
1st SOLO 5583 Martin Frary   1161 3.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 4.0 (5.0) 56.0 13.0
2nd SOLO 5553 Alec Powell   1161 1.0 7.0 (19.0 DNC) (19.0 DNC) 3.0 3.0 3.0 (19.0 DNC) 74.0 17.0
3rd SOLO 5495 Robin Gadd   1161 (6.0) (19.0 DNS) 3.0 1.0 6.0 4.0 (9.0) 6.0 54.0 20.0
4th SOLO 5691 Guy Mayger   1161 9.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) 4.0 6.0 1.0 1.0 78.0 21.0
5th SOLO 5569 Nick Rawlings   1161 (7.0) 6.0 (19.0 DNC) (19.0 DNC) 7.0 5.0 6.0 4.0 73.0 28.0
6th SOLO 5816 Richie Bailey   1161 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 1.0 2.0 2.0 86.0 29.0
7th SOLO 4441 Nicholas Webb   1161 (14.0) (10.0) 2.0 3.0 (11.0) 10.0 10.0 9.0 69.0 34.0
8th SOLO 5781 Alex Butler   1161 5.0 3.0 (19.0 DNC) (19.0 DNC) 1.0 7.0 (19.0 DNC) 19.0 DNC 92.0 35.0
9th SOLO 5748 Neil Davison   1161 (19.0 DNC) (19.0 DNC) 1.0 2.0 9.0 8.0 (19.0 DNC) 19.0 DNC 96.0 39.0
10th SOLO 6062 Greg Swift   1161 (12.0) 8.0 (19.0 DNC) (19.0 DNC) 10.0 9.0 7.0 8.0 92.0 42.0
11th SOLO 5831 Richard Lovering   1161 2.0 (19.0 DNS) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 3.0 105.0 48.0
12th SOLO 5502 Rob Gullan   1161 4.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 119.0 62.0
13th SOLO 5004 Jerome Butler   1161 11.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 129.0 72.0
14th SOLO 5918 Paul Lewis   1161 10.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 129.0 72.0
15th SOLO 5412 Chris Powels   1161 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8.0 7.0 129.0 72.0
16th SOLO 5871 Mark Fuller   1161 8.0 9.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 131.0 74.0
17th SOLO 6050 Mark Flew   1161 13.0 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 138.0 81.0
18th SOLO 5735 Andrew Voysey   1161 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 19.0 DNC 19.0 DNC 19.0 DNC 141.0 84.0

R1 - 26 Mar at 14:05

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5553 Alec Powell   1161 1 1.0
2 SOLO 5831 Richard Lovering   1161 2 2.0
3 SOLO 5583 Martin Frary   1161 3 3.0
4 SOLO 5502 Rob Gullan   1161 4 4.0
5 SOLO 5781 Alex Butler   1161 5 5.0
6 SOLO 5495 Robin Gadd   1161 6 6.0
7 SOLO 5569 Nick Rawlings   1161 7 7.0
8 SOLO 5871 Mark Fuller   1161 8 8.0
9 SOLO 5691 Guy Mayger   1161 9 9.0
10 SOLO 5918 Paul Lewis   1161 10 10.0
11 SOLO 5004 Jerome Butler   1161 11 11.0
12 SOLO 6062 Greg Swift   1161 12 12.0
13 SOLO 6050 Mark Flew   1161 13 13.0
14 SOLO 4441 Nicholas Webb   1161 14 14.0
15 SOLO 5816 Richie Bailey   1161 DNC 19.0
15 SOLO 5748 Neil Davison   1161 DNC 19.0
15 SOLO 5412 Chris Powels   1161 DNC 19.0
15 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R2 - 26 Mar at 15:25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5502 Rob Gullan   1161 1 1.0
2 SOLO 5583 Martin Frary   1161 2 2.0
3 SOLO 5781 Alex Butler   1161 3 3.0
4 SOLO 5004 Jerome Butler   1161 4 4.0
5 SOLO 5918 Paul Lewis   1161 5 5.0
6 SOLO 5569 Nick Rawlings   1161 6 6.0
7 SOLO 5553 Alec Powell   1161 7 7.0
8 SOLO 6062 Greg Swift   1161 8 8.0
9 SOLO 5871 Mark Fuller   1161 9 9.0
10 SOLO 4441 Nicholas Webb   1161 10 10.0
11 SOLO 6050 Mark Flew   1161 11 11.0
12 SOLO 5495 Robin Gadd   1161 DNS 19.0
12 SOLO 5691 Guy Mayger   1161 DNS 19.0
12 SOLO 5816 Richie Bailey   1161 DNC 19.0
12 SOLO 5748 Neil Davison   1161 DNC 19.0
12 SOLO 5831 Richard Lovering   1161 DNS 19.0
12 SOLO 5412 Chris Powels   1161 DNC 19.0
12 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R3 - 2 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5748 Neil Davison   1161 1 1.0
2 SOLO 4441 Nicholas Webb   1161 2 2.0
3 SOLO 5495 Robin Gadd   1161 3 3.0
4 SOLO 5583 Martin Frary   1161 DNC 19.0
4 SOLO 5553 Alec Powell   1161 DNC 19.0
4 SOLO 5691 Guy Mayger   1161 DNC 19.0
4 SOLO 5569 Nick Rawlings   1161 DNC 19.0
4 SOLO 5816 Richie Bailey   1161 DNC 19.0
4 SOLO 5781 Alex Butler   1161 DNC 19.0
4 SOLO 6062 Greg Swift   1161 DNC 19.0
4 SOLO 5831 Richard Lovering   1161 DNC 19.0
4 SOLO 5502 Rob Gullan   1161 DNC 19.0
4 SOLO 5004 Jerome Butler   1161 DNC 19.0
4 SOLO 5918 Paul Lewis   1161 DNC 19.0
4 SOLO 5412 Chris Powels   1161 DNC 19.0
4 SOLO 5871 Mark Fuller   1161 DNC 19.0
4 SOLO 6050 Mark Flew   1161 DNC 19.0
4 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R4 - 2 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5495 Robin Gadd   1161 1 1.0
2 SOLO 5748 Neil Davison   1161 2 2.0
3 SOLO 4441 Nicholas Webb   1161 3 3.0
4 SOLO 5583 Martin Frary   1161 DNC 19.0
4 SOLO 5553 Alec Powell   1161 DNC 19.0
4 SOLO 5691 Guy Mayger   1161 DNC 19.0
4 SOLO 5569 Nick Rawlings   1161 DNC 19.0
4 SOLO 5816 Richie Bailey   1161 DNC 19.0
4 SOLO 5781 Alex Butler   1161 DNC 19.0
4 SOLO 6062 Greg Swift   1161 DNC 19.0
4 SOLO 5831 Richard Lovering   1161 DNC 19.0
4 SOLO 5502 Rob Gullan   1161 DNC 19.0
4 SOLO 5004 Jerome Butler   1161 DNC 19.0
4 SOLO 5918 Paul Lewis   1161 DNC 19.0
4 SOLO 5412 Chris Powels   1161 DNC 19.0
4 SOLO 5871 Mark Fuller   1161 DNC 19.0
4 SOLO 6050 Mark Flew   1161 DNC 19.0
4 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R5 - 23 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5781 Alex Butler   1161 1 1.0
2 SOLO 5583 Martin Frary   1161 2 2.0
3 SOLO 5553 Alec Powell   1161 3 3.0
4 SOLO 5691 Guy Mayger   1161 4 4.0
5 SOLO 5816 Richie Bailey   1161 5 5.0
6 SOLO 5495 Robin Gadd   1161 6 6.0
7 SOLO 5569 Nick Rawlings   1161 7 7.0
8 SOLO 5735 Andrew Voysey   1161 8 8.0
9 SOLO 5748 Neil Davison   1161 9 9.0
10 SOLO 6062 Greg Swift   1161 10 10.0
11 SOLO 4441 Nicholas Webb   1161 11 11.0
12 SOLO 5831 Richard Lovering   1161 DNC 19.0
12 SOLO 5502 Rob Gullan   1161 DNC 19.0
12 SOLO 5004 Jerome Butler   1161 DNC 19.0
12 SOLO 5918 Paul Lewis   1161 DNC 19.0
12 SOLO 5412 Chris Powels   1161 DNC 19.0
12 SOLO 5871 Mark Fuller   1161 DNC 19.0
12 SOLO 6050 Mark Flew   1161 DNC 19.0

R6 - 23 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5816 Richie Bailey   1161 1 1.0
2 SOLO 5583 Martin Frary   1161 2 2.0
3 SOLO 5553 Alec Powell   1161 3 3.0
4 SOLO 5495 Robin Gadd   1161 4 4.0
5 SOLO 5569 Nick Rawlings   1161 5 5.0
6 SOLO 5691 Guy Mayger   1161 6 6.0
7 SOLO 5781 Alex Butler   1161 7 7.0
8 SOLO 5748 Neil Davison   1161 8 8.0
9 SOLO 6062 Greg Swift   1161 9 9.0
10 SOLO 4441 Nicholas Webb   1161 10 10.0
11 SOLO 5831 Richard Lovering   1161 DNC 19.0
11 SOLO 5502 Rob Gullan   1161 DNC 19.0
11 SOLO 5004 Jerome Butler   1161 DNC 19.0
11 SOLO 5918 Paul Lewis   1161 DNC 19.0
11 SOLO 5412 Chris Powels   1161 DNC 19.0
11 SOLO 5871 Mark Fuller   1161 DNC 19.0
11 SOLO 6050 Mark Flew   1161 DNC 19.0
11 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R7 - 30 April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5691 Guy Mayger   1161 1 1.0
2 SOLO 5816 Richie Bailey   1161 2 2.0
3 SOLO 5553 Alec Powell   1161 3 3.0
4 SOLO 5583 Martin Frary   1161 4 4.0
5 SOLO 5831 Richard Lovering   1161 5 5.0
6 SOLO 5569 Nick Rawlings   1161 6 6.0
7 SOLO 6062 Greg Swift   1161 7 7.0
8 SOLO 5412 Chris Powels   1161 8 8.0
9 SOLO 5495 Robin Gadd   1161 9 9.0
10 SOLO 4441 Nicholas Webb   1161 10 10.0
11 SOLO 5781 Alex Butler   1161 DNC 19.0
11 SOLO 5748 Neil Davison   1161 DNC 19.0
11 SOLO 5502 Rob Gullan   1161 DNC 19.0
11 SOLO 5004 Jerome Butler   1161 DNC 19.0
11 SOLO 5918 Paul Lewis   1161 DNC 19.0
11 SOLO 5871 Mark Fuller   1161 DNC 19.0
11 SOLO 6050 Mark Flew   1161 DNC 19.0
11 SOLO 5735 Andrew Voysey   1161 DNC 19.0

R8 - 30 April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SOLO 5691 Guy Mayger   1161 1 1.0
2 SOLO 5816 Richie Bailey   1161 2 2.0
3 SOLO 5831 Richard Lovering   1161 3 3.0
4 SOLO 5569 Nick Rawlings   1161 4 4.0
5 SOLO 5583 Martin Frary   1161 5 5.0
6 SOLO 5495 Robin Gadd   1161 6 6.0
7 SOLO 5412 Chris Powels   1161 7 7.0
8 SOLO 6062 Greg Swift   1161 8 8.0
9 SOLO 4441 Nicholas Webb   1161 9 9.0
10 SOLO 5553 Alec Powell   1161 DNC 19.0
10 SOLO 5781 Alex Butler   1161 DNC 19.0
10 SOLO 5748 Neil Davison   1161 DNC 19.0
10 SOLO 5502 Rob Gullan   1161 DNC 19.0
10 SOLO 5004 Jerome Butler   1161 DNC 19.0
10 SOLO 5918 Paul Lewis   1161 DNC 19.0
10 SOLO 5871 Mark Fuller   1161 DNC 19.0
10 SOLO 6050 Mark Flew   1161 DNC 19.0
10 SOLO 5735 Andrew Voysey   1161 DNC 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com