Youth Energiser Series April - May 2023

laser 4.7

Youth Energiser Series April - May 2023

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 7, Scoring system: Class Racing
Rank SailNo HelmName R1
02 April
R2
2 April
R3
2 April
R4
23 April
R5
23 April
R6
23 April
R7
23 April
R8
23 April
R9
23 April
R10
07 May
R11
07 May
R12
07 May
Total Nett
1st 85228 Oscar Bartlett 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 1.0 1.0 1.0 34.0 10.0
2nd 21901 Jasmine Pillon (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 2.0 2.5 1.0 2.0 2.0 3.0 2.0 42.5 18.5
3rd 201587 Alec (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 75.0 51.0
4th 3 Oli Smith (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 2.0 3.0 80.0 56.0
5th 2 Ava Blackhurst (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0 4.0 84.0 60.0
6th 209000 Grace Stevens 2.0 (8.0 DNF) (8.0 DNF) (8.0 DNC) 8.0 DNC 8.0 DNC 2.5 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 84.5 60.5
7th 209000 Platon Khodykin (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 86.0 62.0



Sailwave Scoring Software 2.29.0
www.sailwave.com