| Rank | Class | SailNo | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 4100 | Greg Wells | David Tulloch | 1.0 | 1.0 | 1.0 |
| 2nd | Tasar | 2815 | David Sayce | Fiona Sayce | 2.0 | 2.0 | 2.0 |
| 3rd | RS 800 | 1144 | Tom Morris | Kuba Staite | 3.0 | 3.0 | 3.0 |
| 4th | Flying Fifteen | 3951 | Nick Peters | Guy Mcbride | 4.0 | 4.0 | 4.0 |
| 5th | FLYING 15 | 3884 | Mark Nicholson | Amelia Nicholson | 5.0 | 5.0 | 5.0 |
| 6th | FIREBALL | 15166 | Simon Kings | Jono Loe | 6.0 | 6.0 | 6.0 |
| 7th | FLYING 15 | 4104 | Simon Childs | Kato | 7.0 | 7.0 | 7.0 |
| 8th | 29ER | 2880 | Alex Sydenham | Max Sydenham | 8.0 | 8.0 | 8.0 |
| 9th | SOLO | 5781 | Alex Butler | 9.0 | 9.0 | 9.0 | |
| 10th | LASER 4000 | 4552 | Doug Baker | Alex Baker | 10.0 | 10.0 | 10.0 |
| 11th | SOLO | 5748 | Neil Davison | 11.0 | 11.0 | 11.0 | |
| 12th | TASAR | 175 | Ian Swann | Spike | 12.0 | 12.0 | 12.0 |
| 13th | Solo | 5569 | Nick Rawlings | 13.0 | 13.0 | 13.0 | |
| 14th | RS AERO 7 | 3877 | Paul Haswell | 14.0 | 14.0 | 14.0 | |
| 15th | RS 700 | 1055 | Tom Porter | 15.0 | 15.0 | 15.0 | |
| 16th | FIREBALL | 15161 | Chris Turner | Colin Parke | 16.0 | 16.0 | 16.0 |
| 17th | RS AERO 5 | 3747 | Hilary Baker | 17.0 | 17.0 | 17.0 | |
| 18th | Europe | 336 | Mike Partridge | 18.0 | 18.0 | 18.0 | |
| 19th | Europe | 387 | Andre Ozanne | 19.0 | 19.0 | 19.0 | |
| 20th | SOLO | 5630 | Philip Mileham | 20.0 | 20.0 | 20.0 | |
| 21st | RS AERO 7 | 4393 | Oliver Holden | 21.0 | 21.0 | 21.0 | |
| 22nd | RS 700 | 1068 | Roland Smith | 22.0 | 22.0 | 22.0 | |
| 23rd | RS 300 | 526 | Clive Everest | 23.0 | 23.0 | 23.0 | |
| 24th | RS 200 | 689 | Victor Matthews | Eliza Hylands | 24.0 | 24.0 | 24.0 |
| 25th | SOLO | 5657 | Jez white | 25.0 | 25.0 | 25.0 | |
| 26th | Europe | 422 | Claire Davis | 26.0 | 26.0 | 26.0 | |
| 27th | RS FEVA XL | 4993 | Beth Llewellyn | Joe Llewellyn | 27.0 | 27.0 | 27.0 |
| 28th | RS FEVA XL | 5174 | Rachel Elms | Abi Llewellyn | 28.0 | 28.0 | 28.0 |
| 29th | 29ER | 2736 | Hazel Jones | 29.0 | 29.0 | 29.0 | |
| 30th | RS AERO 7 | 1590 | Tony Coombes | 30.0 | 30.0 | 30.0 | |
| 31st | RS 700 | 871 | Curtis Drew | 34.0 DNF | 34.0 | 34.0 | |
| 31st | Solo | 5495 | Robin Gadd | 34.0 OCS | 34.0 | 34.0 | |
| 31st | Europe | 389 | John Rees | 34.0 DNC | 34.0 | 34.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com