event burgee venue burgee

May Pennant

Medium Handicap

Results are provisional as of 17:14 on May 13, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
Rank Class SailNo FirstName CrewName Rating R1   R2   Total Nett
1st MERLIN 3741 Simon Lytton Jackie Lytton 969 2.0 1.0 3.0 3.0
2nd FIREBALL 15166 Mr Simon Kings Jono Loe/Caroline Stockman 944 1.0 3.0 4.0 4.0
3rd TASAR 2815 David Sayce Fiona Sayce 1024 5.0 6.0 11.0 11.0
4th MERLIN 3728 Judith Massey Graham Williamson 969 3.0 9.0 12.0 12.0
5th FINN 100 Matthew Walker   1059 7.0 5.0 12.0 12.0
6th FINN NED 12 Frederik van Arkel   1059 11.0 2.0 13.0 13.0
7th RS 400 1529 Clive Everest Helen Everest 951 10.0 4.0 14.0 14.0
8th FIREBALL 14798 Nick Rees Evelyne Schotte 944 4.0 11.0 15.0 15.0
9th FINN GBR-13 Roman Khodykin   1059 9.0 7.0 16.0 16.0
10th FINN GBR 3 Simon Pettit   1059 8.0 8.0 16.0 16.0
11th TASAR 2933 Rod Porteous Mo Porteous 1024 6.0 12.0 18.0 18.0
12th FINN GBR 18 Jonathan Pyke   1059 12.0 10.0 22.0 22.0
13th FIREBALL 14614 Tom Thirkettle Daren Prior 944 13.0 13.0 26.0 26.0

R1 - 13 May

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Mr Simon Kings Jono Loe/Caroline Stockman 944 13:00 13:55:19 0:55:19 0:58:36 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 969 13:00 13:58:50 0:58:50 1:00:43 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 969 13:00 13:59:07 0:59:07 1:01:00 3.0
4 FIREBALL 14798 Nick Rees Evelyne Schotte 944 13:00 13:58:40 0:58:40 1:02:09 4.0
5 TASAR 2815 David Sayce Fiona Sayce 1024 13:00 14:03:50 1:03:50 1:02:20 5.0
6 TASAR 2933 Rod Porteous Mo Porteous 1024 13:00 14:05:00 1:05:00 1:03:29 6.0
7 FINN 100 Matthew Walker   1059 13:00 14:07:45 1:07:45 1:03:59 7.0
8 FINN GBR 3 Simon Pettit   1059 13:00 14:07:53 1:07:53 1:04:06 8.0
9 FINN GBR-13 Roman Khodykin   1059 13:00 14:08:07 1:08:07 1:04:19 9.0
10 RS 400 1529 Clive Everest Helen Everest 951 13:00 14:01:49 1:01:49 1:05:00 10.0
11 FINN NED 12 Frederik van Arkel   1059 13:00 14:09:28 1:09:28 1:05:36 11.0
12 FINN GBR 18 Jonathan Pyke   1059 13:00 14:09:34 1:09:34 1:05:41 12.0
13 FIREBALL 14614 Tom Thirkettle Daren Prior 944 13:00 14:08:55 1:08:55 1:13:00 13.0

R2 - 13 may

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName CrewName Rating Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 969     50:40 0:52:17 1.0
2 FINN NED 12 Frederik van Arkel   1059     56:52 0:53:42 2.0
3 FIREBALL 15166 Mr Simon Kings Jono Loe/Caroline Stockman 944     51:02 0:54:04 3.0
4 RS 400 1529 Clive Everest Helen Everest 951     51:32 0:54:11 4.0
5 FINN 100 Matthew Walker   1059     58:29 0:55:14 5.0
6 TASAR 2815 David Sayce Fiona Sayce 1024     56:38 0:55:18 6.0
7 FINN GBR-13 Roman Khodykin   1059     59:41 0:56:21 7.0
8 FINN GBR 3 Simon Pettit   1059     59:43 0:56:23 8.0
9 MERLIN 3728 Judith Massey Graham Williamson 969     55:08 0:56:54 9.0
10 FINN GBR 18 Jonathan Pyke   1059     60:18 0:56:56 10.0
11 FIREBALL 14798 Nick Rees Evelyne Schotte 944     53:59 0:57:11 11.0
12 TASAR 2933 Rod Porteous Mo Porteous 1024     58:43 0:57:20 12.0
13 FIREBALL 14614 Tom Thirkettle Daren Prior 944     67:54 1:11:56 13.0



Sailwave Scoring Software 2.29.0
www.sailwave.com