event burgee venue burgee

May Pennant

Slow Handicap

Results are provisional as of 17:16 on May 13, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 19, Scoring system: HISC Handicap
Rank Class SailNo FirstName Rating R1   R2   Total Nett
1st OK 6 Matt howard 1119 2.0 1.0 3.0 3.0
2nd RS AERO 7 2146 Dominic Hall 1074 1.0 5.0 6.0 6.0
3rd RS AERO 7 2553 Paddy Gamble 1074 4.0 2.0 6.0 6.0
4th RS AERO 7 3877 Paul Haswell 1074 3.0 3.5 6.5 6.5
5th OK 2144 Jamie Harris 1119 8.0 3.5 11.5 11.5
6th RS AERO 7 2738 Spike Daniels 1074 6.0 6.0 12.0 12.0
7th LASER (STD) 181047 Charles Porter 1111 7.0 8.0 15.0 15.0
8th RS AERO 7 3504 Ian Swann 1074 5.0 14.0 19.0 19.0
9th EUROPE 252 J-P Snelling 1160 12.0 7.0 19.0 19.0
10th EUROPE 387 Andre Ozanne 1160 11.0 9.0 20.0 20.0
11th LASER RADIAL 183526 Jude stanley 1151 10.0 11.0 21.0 21.0
12th EUROPE 336 Mike Partridge 1160 13.0 10.0 23.0 23.0
13th EUROPE 44 Rob Wilder 1160 14.0 12.0 26.0 26.0
14th OK 42 Simon Childs 1119 9.0 20.0 DNC 29.0 29.0
15th EUROPE 422 Claire Davis 1160 16.0 13.0 29.0 29.0
16th LASER RADIAL 205134 Edward Gamble 1151 15.0 16.0 31.0 31.0
17th RS AERO 5 2288 Clare jones 1155 17.0 15.0 32.0 32.0
18th LASER RADIAL 181793 Simon Hill 1151 18.0 17.0 35.0 35.0
19th Moth (lowrider) 3891 Graham Hughes 1060 19.0 20.0 OCS 39.0 39.0

R1 - 13 May

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Rating Elapsed Corrected Points
1 RS AERO 7 2146 Dominic Hall 1074 58:21 0:54:20 1.0
2 OK 6 Matt howard 1119 62:05 0:55:29 2.0
3 RS AERO 7 3877 Paul Haswell 1074 59:40 0:55:33 3.0
4 RS AERO 7 2553 Paddy Gamble 1074 59:54 0:55:46 4.0
5 RS AERO 7 3504 Ian Swann 1074 60:14 0:56:05 5.0
6 RS AERO 7 2738 Spike Daniels 1074 61:22 0:57:08 6.0
7 LASER (STD) 181047 Charles Porter 1111 65:03 0:58:33 7.0
8 OK 2144 Jamie Harris 1119 66:01 0:59:00 8.0
9 OK 42 Simon Childs 1119 66:39 0:59:34 9.0
10 LASER RADIAL 183526 Jude stanley 1151 68:43 0:59:42 10.0
11 EUROPE 387 Andre Ozanne 1160 69:26 0:59:51 11.0
12 EUROPE 252 J-P Snelling 1160 69:55 1:00:16 12.0
13 EUROPE 336 Mike Partridge 1160 70:30 1:00:47 13.0
14 EUROPE 44 Rob Wilder 1160 71:57 1:02:02 14.0
15 LASER RADIAL 205134 Edward Gamble 1151 72:10 1:02:42 15.0
16 EUROPE 422 Claire Davis 1160 72:48 1:02:46 16.0
17 RS AERO 5 2288 Clare jones 1155 75:17 1:05:11 17.0
18 LASER RADIAL 181793 Simon Hill 1151 75:08 1:05:17 18.0
19 Moth (lowrider) 3891 Graham Hughes 1060 73:56 1:09:45 19.0

R2 - 13 May

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Rating Elapsed Corrected Points
1 OK 6 Matt howard 1119 47:03 0:42:03 1.0
2 RS AERO 7 2553 Paddy Gamble 1074 46:53 0:43:39 2.0
3 RS AERO 7 3877 Paul Haswell 1074 47:03 0:43:48 3.5
3 OK 2144 Jamie Harris 1119 49:01 0:43:48 3.5
5 RS AERO 7 2146 Dominic Hall 1074 47:33 0:44:16 5.0
6 RS AERO 7 2738 Spike Daniels 1074 47:39 0:44:22 6.0
7 EUROPE 252 J-P Snelling 1160 51:31 0:44:25 7.0
8 LASER (STD) 181047 Charles Porter 1111 49:52 0:44:53 8.0
9 EUROPE 387 Andre Ozanne 1160 52:12 0:45:00 9.0
10 EUROPE 336 Mike Partridge 1160 52:21 0:45:08 10.0
11 LASER RADIAL 183526 Jude stanley 1151 52:03 0:45:13 11.0
12 EUROPE 44 Rob Wilder 1160 52:48 0:45:31 12.0
13 EUROPE 422 Claire Davis 1160 53:25 0:46:03 13.0
14 RS AERO 7 3504 Ian Swann 1074 50:01 0:46:34 14.0
15 RS AERO 5 2288 Clare jones 1155 54:26 0:47:08 15.0
16 LASER RADIAL 205134 Edward Gamble 1151 54:18 0:47:11 16.0
17 LASER RADIAL 181793 Simon Hill 1151 54:20 0:47:12 17.0
18 OK 42 Simon Childs 1119 DNC   20.0
18 Moth (lowrider) 3891 Graham Hughes 1060 OCS   20.0



Sailwave Scoring Software 2.29.0
www.sailwave.com