Class | Sail Number | Helm Name | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
RS AERO 7 | 3877 | Paul Haswell | 1074 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
RS AERO 7 | 2146 | Dominic Hall | 1074 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 9.0 | 6.0 |
RS AERO 7 | 2712 | Will Penfold | 1074 | 4.0 | 4.0 | 2.0 | (5.0) | 3.0 | 18.0 | 13.0 |
RS AERO 7 | 77 (1109) | James Hall | 1074 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0) | 19.0 | 14.0 |
RS AERO 7 | 4393 | oliver holden | 1074 | (5.0) | 5.0 | 5.0 | 3.0 | 4.0 | 22.0 | 17.0 |
RS AERO 7 | 1795 | Adrian King | 1074 | 6.0 | 7.0 | 7.0 | 7.0 | (9.0 DNC) | 36.0 | 27.0 |
RS AERO 7 | 3760 | Jason hardman | 1074 | 7.0 | 8.0 | 8.0 | 6.0 | (9.0 DNC) | 38.0 | 29.0 |
RS AERO 7 | 2470 | Tracey covell | 1074 | (9.0 OCS) | 6.0 | 6.0 | 9.0 DNC | 9.0 DNC | 39.0 | 30.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com