Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5553 | Alec Powell | 1172 | 00.53.00 | 1 | 0.45.13 | 1.0 | |
2 | SOLO | 5502 | J P Snelling | 1172 | 00.53.58 | 1 | 0.46.03 | 2.0 | |
3 | SOLO | 5412 | Chris Powles | 1172 | 00.55.20 | 1 | 0.47.13 | 3.0 | |
4 | SOLO | 5467 | Trevor Cartwright | 1172 | 00.56.24 | 1 | 0.48.07 | 4.0 | |
5 | SOLO | 5816 | Richie Bailey | 1172 | 00.57.06 | 1 | 0.48.43 | 5.0 | |
6 | SOLO | 5569 | Nick Rawlings | 1172 | 00.57.12 | 1 | 0.48.48 | 6.0 | |
7 | RS AERO 7 | 1031 | Arthur Goldsmith | 1086 | 00.53.10 | 1 | 0.48.57 | 7.0 | |
8 | FLYING 15 | 3951 | Charles Apthorp | 1014 | 00.49.50 | 1 | 0.49.09 | 8.0 | |
9 | FLYING 15 | 3824 | Tim Polglase | Andrew Streeter | 1014 | 00.50.04 | 1 | 0.49.23 | 9.5 |
9 | SOLO | 4441 | Nicholas Webb | 1172 | 00.57.53 | 1 | 0.49.23 | 9.5 | |
11 | SOLO | 5622 | Bill Ingram | 1172 | 00.58.06 | 1 | 0.49.34 | 11.0 | |
12 | SOLO | 5748 | Neil Davison | 1172 | 00.58.12 | 1 | 0.49.40 | 12.0 | |
13 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 00.51.10 | 1 | 0.50.04 | 13.0 |
14 | RS 200 | 849 | C Whitehill | S Watson | 1048 | 00.53.14 | 1 | 0.50.48 | 14.0 |
15 | TASAR | 2933 | Rod Porteous | Mo Porteous | 1022 | 00.51.57 | 1 | 0.50.50 | 15.0 |
16 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 00.52.04 | 1 | 0.50.57 | 16.0 |
17 | SOLO | 5438 | Ted Gadd | 1172 | 01.00.50 | 1 | 0.51.54 | 17.0 | |
18 | RS 200 | 1167 | Miles Odell | Sandra Odell | 1048 | 00.54.31 | 1 | 0.52.01 | 18.0 |
19 | SOLO | 5436 | Dave Moody | 1172 | 01.02.12 | 1 | 0.53.04 | 19.0 | |
20 | MERLIN | 3639 | Richard Bates | Emma Flight | 968 | 00.51.36 | 1 | 0.53.18 | 20.0 |
21 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 949 | 00.52.23 | 1 | 0.55.12 | 21.0 |
22 | FIREBALL | 14111 | Jeremy White | Gaynor Orton | 949 | 00.53.03 | 1 | 0.55.54 | 22.0 |
23 | FIREBALL | 14887 | T Payne | H Nelson | 949 | 00.53.33 | 1 | 0.56.26 | 23.0 |
24 | TASAR | 1351 | Alex Butler | Tony Butler | 1022 | 00.59.09 | 1 | 0.57.53 | 24.0 |
25 | RS 200 | 300 | Harriet Ward | Simon Hamment | 1048 | 01.02.40 | 1 | 0.59.48 | 25.0 |
26 | TASAR | 1189 | Greg Swift | Janet Swift | 1022 | 01.01.10 | 1 | 0.59.51 | 26.0 |
27 | TASAR | 2635 | Rob Wilder | Milly Wilder | 1022 | 01.01.32 | 1 | 1.00.13 | 27.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com