Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Maurice | 4112 | HISC | Greg Wells | David Tulloch | (7.0) | 3.0 | 2.0 | 2.0 | 4.0 | 18.0 | 11.0 |
2nd | Fiery Chariot | 4005 | Dovestone SC/Shotwick Lake SC | Andy McKee | Richard Jones | 3.0 | 7.0 | (11.0) | 3.0 | 2.0 | 26.0 | 15.0 |
3rd | 4002 | HISC / WYC | Richard Lovering | Matt Alvarado | 5.0 | 6.0 | 4.0 | (26.0 UFD) | 1.0 | 42.0 | 16.0 | |
4th | 3760 | Draycote Water SC | Jeremy Davy | Martin Huett | 9.0 | (13.0) | 1.0 | 1.0 | 9.0 | 33.0 | 20.0 | |
5th | Seffari | 3951 | HISC | Nick Peters | Guy | 11.0 | 1.0 | 5.0 | (16.0) | 6.0 | 39.0 | 23.0 |
6th | Fourwinds | 4004 | HISC | Charles Apthorp | Charlie Apthorp | 6.0 | 4.0 | (14.0) | 4.0 | 10.0 | 38.0 | 24.0 |
7th | Fantasy II | 3793 | Parkstone YC | Peter Allam | Jo Allam | 4.0 | 8.0 | 9.0 | 5.0 | (26.0 RET) | 52.0 | 26.0 |
8th | ; | 4055 | HISC | ian Pinnell | Ian Cadwallader | 2.0 | (15.0) | 3.0 | 10.0 | 12.0 | 42.0 | 27.0 |
9th | #Sparks | 4061 | HISC | Chris Waples | Simon Weatherill | 8.0 | (14.0) | 8.0 | 7.0 | 8.0 | 45.0 | 31.0 |
10th | Carbon Ffootprint | 4017 | GWSC | Dave Lucas | Harry Lucas | 1.0 | 12.0 | (13.0) | 13.0 | 7.0 | 46.0 | 33.0 |
11th | Ffil the Greek | 4060 | WYC/HISC | Andrew Jameson | James Grant | 12.0 | 2.0 | 16.0 | (26.0 UFD) | 3.0 | 59.0 | 33.0 |
12th | Sparks & Bubbles | 4033 | RCYC | Justin Waples | Jackie Mckellar | 15.0 | 5.0 | 15.0 | 9.0 | (17.0) | 61.0 | 44.0 |
13th | No name | 3918 | Northampton/HISC | Paul Busby | Neil Barford | (26.0 UFD) | 17.0 | 6.0 | 11.0 | 15.0 | 75.0 | 49.0 |
14th | The Hoff | 4107 | HISC / WYC | Mark Wood | Anne-Marie Wood | 13.0 | (21.0) | 18.0 | 14.0 | 5.0 | 71.0 | 50.0 |
15th | 3953 | Bewl Valley | Robert Hogben | Glyn Morgan | 14.0 | 18.0 | 10.0 | 8.0 | (26.0 RET) | 76.0 | 50.0 | |
16th | Agatha | 4030 | RYA | Alastair Stevenson | John Hanson | 10.0 | 19.0 | 7.0 | 15.0 | (20.0) | 71.0 | 51.0 |
17th | Quindici Controfigura | 3971 | Chew Valley SC | Bill Chard | Josh Preater | (23.0) | 9.0 | 20.0 | 6.0 | 18.0 | 76.0 | 53.0 |
18th | Defying Gravity | 3914 | Parkstone/Fishguard | Adrian Tattersall | Keith | (22.0) | 10.0 | 17.0 | 12.0 | 14.0 | 75.0 | 53.0 |
19th | Windbreaker | 4080 | Draycote Water SC | Simon Patterson | Simon Thompson | 16.0 | 16.0 | 12.0 | (19.0) | 11.0 | 74.0 | 55.0 |
20th | Ffoil'd | 3903 | HISC | Adrian Simpson | Carl Whitehill | 17.0 | 11.0 | (22.0) | 22.0 | 13.0 | 85.0 | 63.0 |
21st | Flossie | 3884 | HISC | Mark Nicholson | Steve Culpitt | 18.0 | 22.0 | (26.0 DNC) | 17.0 | 16.0 | 99.0 | 73.0 |
22nd | Flight of Fancy | 4011 | Datchet Water SC | Jeremy Valentine | Richard Hall | 19.0 | 20.0 | 21.0 | 20.0 | (22.0) | 102.0 | 80.0 |
23rd | 3939 | HISC | Athol King | Roger King | 21.0 | 23.0 | 19.0 | 21.0 | (26.0 UFD) | 110.0 | 84.0 | |
24th | ffido | 4041 | Bewl Sailing Assoc | Simon Cooper | Alastair Cooper | 20.0 | (24.0) | 23.0 | 23.0 | 19.0 | 109.0 | 85.0 |
25th | 3912 | HISC | Charlie Mckee | Simon Montague | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 18.0 | 21.0 | 117.0 | 91.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com