venue burgee

Wednesday Early Series

Medium Handicap

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st RS AERO 7 3877 Paul Haswell   1074 1.0 (4.0) 1.0 (2.0) (38.0 DNC) 2.0 1.0 1.0 50.0 6.0
2nd RS AERO 7 2712 Will Penfold   1074 (38.0 DNC) 2.0 4.0 4.0 4.0 (38.0 DNC) 9.0 (38.0 DNC) 137.0 23.0
3rd RS AERO 7 2470 T Covell   1074 (38.0 DNC) (38.0 DNC) 6.0 (38.0 DNC) 3.0 10.0 OCS 8.0 38.0 DNC 179.0 65.0
4th RS AERO 6 1397 Matt Stein   1121 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 12.0 38.0 DNC 15.0 4.0 191.0 77.0
5th RS AERO 6 4286 Carol Fiddaman   1121 (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 10.0 10.0 OCS 13.0 38.0 DNC 191.0 77.0
6th 2000 2462 Clive Johnson Simon Lewis 1095 (38.0 DNC) 9.0 (38.0 DNC) 14.0 DNF 15.0 RET 6.0 (38.0 DNC) 38.0 DNC 196.0 82.0
7th RS AERO 7 4393 Ollie Holden   1074 (38.0 DNC) (38.0 DNC) 2.0 1.0 (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 197.0 83.0
8th FINN 3 Simon Pettit   1059 (38.0 DNC) 1.0 3.0 (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 198.0 84.0
9th RS AERO 9 2904 Andy Hannay   1016 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 7.0 10.0 OCS 18.0 38.0 DNC 198.0 84.0
10th RS AERO 7 2738 Spike Daniels   1074 2.0 6.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 201.0 87.0
11th RS 200 1235 Mike Calvert Sophie Harris 1048 (38.0 DNC) (38.0 DNC) 5.0 14.0 OCS (38.0 DNC) 38.0 DNC 11.0 38.0 DNC 220.0 106.0
12th TASAR 175 Ian Swann Spike 1024 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 3.0 234.0 120.0
13th RS AERO 7 2553 Paddy Gamble   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 2.0 38.0 DNC 235.0 121.0
14th RS AERO 9 3396 Ben Swann   1016 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 5.0 38.0 DNC 38.0 DNC 235.0 121.0
15th FIREBALL 15103 Nathan Rushin Jo Rushin 944 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 38.0 DNC 236.0 122.0
16th RS 400 1529 Clive Everest Helen Everest 951 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 3.0 38.0 DNC 38.0 DNC 238.0 124.0
17th FINN 18 Jonathan Pyke   1059 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 244.0 130.0
18th FIREBALL 15161 Chris Turner Colin Parke 944 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 38.0 DNC 247.0 133.0
19th RS AERO 9 3651 Jason Merron   1016 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 6.0 38.0 DNC 16.0 38.0 DNC 250.0 136.0
20th RS AERO 7 3193 Sarah Mitchell   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 38.0 DNC 38.0 DNC 14.0 38.0 DNC 252.0 138.0
21st RS AERO 7 2146 Dominic Hall   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 38.0 DNC 267.0 153.0
22nd RS 200 1670 Jemima Holden Ollie Holden 1048 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 1.0 38.0 DNC 38.0 DNC 38.0 DNC 267.0 153.0
23rd RS AERO 7 1561 Ed Rollestone   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 2.0 268.0 154.0
24th OSPREY 1198 Van Page Van Page 911 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 38.0 DNC 38.0 DNC 271.0 157.0
25th FINN 12 Dan   1059 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 6.0 38.0 DNC 272.0 158.0
26th RS 200 1634 Cam Stewart Claire 1048 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0 38.0 DNC 273.0 159.0
27th RS 200 1094 R Stein L Davis 1048 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 273.0 159.0
28th RS AERO 7 2288 C.Jones   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 274.0 160.0
29th FIREBALL 15150 Hugh Watson Steve Chesney 944 (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 274.0 160.0
30th RS 200 1088 James Hall Henry Jameson 1048 (38.0 DNC) 8.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 274.0 160.0
31st RS AERO 9 4283 John Aves   1016 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 38.0 DNC 38.0 DNC 275.0 161.0
32nd RS AERO 7 8 Jake   1074 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 275.0 161.0
33rd FINN 7 Ian Fraying   1059 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 276.0 162.0
34th RS 200 629 Jamie Harris Rob Henderson 1048 (38.0 DNC) (38.0 DNC) 10.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 276.0 162.0
35th RS 400 1345 Steve Dixon Pete Kenyon 951 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 281.0 167.0
36th MERLIN 3623 Chris Feibusch ???? 969 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 17.0 38.0 DNC 283.0 169.0
37th RS 200 1115 Sophie Murphey Jonathan Murphey 1048 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0

R1 - 19Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3877 Paul Haswell   1074 19.05 19.56.00 0.51.00 0.47.29 1.0
2 RS AERO 7 2738 Spike Daniels   1074 19.05 19.56.04 0.51.04 0.47.33 2.0

R2 - 26 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 3 Simon Pettit   1059 19:05 20:03:10 0:58:10 0:54:56 1.0
2 RS AERO 7 2712 Will Penfold   1074 19:05 20:04:25 0:59:25 0:55:19 2.0
3 FIREBALL 15103 Nathan Rushin Jo Rushin 944 19:05 19:57:34 0:52:34 0:55:41 3.0
4 RS AERO 7 3877 Paul Haswell   1074 19:05 20:05:15 1:00:15 0:56:06 4.0
5 FINN 18 Jonathan Pyke   1059 19:05 20:05:18 1:00:18 0:56:56 5.0
6 RS AERO 7 2738 Spike Daniels   1074 19:05 20:07:57 1:02:57 0:58:37 6.0
7 RS 200 1094 R Stein L Davis 1048 19:05 20:10:04 1:05:04 1:02:05 7.0
8 RS 200 1088 James Hall Henry Jameson 1048 19:05 20:10:21 1:05:21 1:02:21 8.0
9 2000 2462 Clive Johnson Simon Lewis 1095 19:05 20:16:25 1:11:25 1:05:13 9.0

R3 - 3 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3877 Paul Haswell   1074 19:05 20:00:00 0:55:00 0:51:13 1.0
2 RS AERO 7 4393 Ollie Holden   1074 19:05 20:00:06 0:55:06 0:51:18 2.0
3 FINN 3 Simon Pettit   1059 19:05 20:01:05 0:56:05 0:52:58 3.0
4 RS AERO 7 2712 Will Penfold   1074 19:05 20:02:40 0:57:40 0:53:42 4.0
5 RS 200 1235 Mike Calvert Sophie Harris 1048 19:05 20:01:30 0:56:30 0:53:55 5.0
6 RS AERO 7 2470 T Covell   1074 19:05 20:03:56 0:58:56 0:54:52 6.0
7 FIREBALL 15161 Chris Turner Colin Parke 944 19:05 19:58:55 0:53:55 0:57:07 7.0
8 FIREBALL 15150 Hugh Watson Steve Chesney 944 19:05 19:59:54 0:54:54 0:58:09 8.0
9 RS 200 629 Jamie Harris Rob Henderson 1048     DNF   10.0

R4 - 11 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4393 Ollie Holden   1074 19:05 20:01:05 0:56:05 0:52:13 1.0
2 RS AERO 7 3877 Paul Haswell   1074 19:05 20:01:29 0:56:29 0:52:35 2.0
3 RS AERO 7 2738 Spike Daniels   1074 19:05 20:01:36 0:56:36 0:52:42 3.0
4 RS AERO 7 2712 Will Penfold   1074 19:05 20:02:07 0:57:07 0:53:11 4.0
5 RS AERO 7 2553 Paddy Gamble   1074 19:05 20:02:16 0:57:16 0:53:19 5.0
6 RS AERO 6 4286 Carol Fiddaman   1121 19:05 20:06:46 1:01:46 0:55:06 6.0
7 RS 400 1529 Clive Everest Helen Everest 951 19:05 19:58:03 0:53:03 0:55:47 7.0
8 RS AERO 6 1397 Matt Stein   1121 19:05 20:09:33 1:04:33 0:57:35 8.0
9 RS AERO 7 8 Jake   1074 19:05 20:07:22 1:02:22 0:58:04 9.0
10 RS AERO 7 3193 Sarah Mitchell   1074 19:05 20:10:23 1:05:23 1:00:53 10.0
11 RS AERO 9 2904 Andy Hannay   1016 19:05 20:19:56 1:14:56 1:13:45 11.0
12 2000 2462 Clive Johnson Simon Lewis 1095     DNF   14.0
12 RS 200 1235 Mike Calvert Sophie Harris 1048     OCS   14.0

R5 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1670 Jemima Holden Ollie Holden 1048 19:05:00 20:06:51 1:01:51 0:59:01 1.0
2 RS AERO 9 3396 Ben Swann   1016 19:05:00 20:09:46 1:04:46 1:03:45 2.0
3 RS AERO 7 2470 T Covell   1074 19:05:00 20:13:38 1:08:38 1:03:54 3.0
4 RS AERO 7 2712 Will Penfold   1074 19:05:00 20:14:26 1:09:26 1:04:39 4.0
5 OSPREY 1198 Van Page Van Page 911 19:05:00 20:04:32 0:59:32 1:05:21 5.0
6 RS AERO 9 3651 Jason Merron   1016 19:05:00 20:15:39 1:10:39 1:09:32 6.0
7 RS AERO 9 2904 Andy Hannay   1016 19:05:00 20:17:26 1:12:26 1:11:18 7.0
8 RS AERO 7 2288 C.Jones   1074 19:05:00 20:24:02 1:19:02 1:13:35 8.0
9 RS AERO 9 4283 John Aves   1016 19:05:00 20:20:26 1:15:26 1:14:15 9.0
10 RS AERO 6 4286 Carol Fiddaman   1121 19:05:00 20:30:28 1:25:28 1:16:14 10.0
11 FINN 18 Jonathan Pyke   1059 19:05:00 20:30:54 1:25:54 1:21:07 11.0
12 RS AERO 6 1397 Matt Stein   1121 19:05:00 20:36:25 1:31:25 1:21:33 12.0
13 2000 2462 Clive Johnson Simon Lewis 1095     RET   15.0
13 RS 400 1345 Steve Dixon Pete Kenyon 951     RET   15.0

R6 - 31 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2146 Dominic Hall   1074 19:05 19:45:11 0:40:11 0:37:25 1.0
2 RS AERO 7 3877 Paul Haswell   1074 19:05 19:45:34 0:40:34 0:37:46 2.0
3 RS 400 1529 Clive Everest Helen Everest 951 19:05 19:40:56 0:35:56 0:37:47 3.0
4 FINN 3 Simon Pettit   1059 19:05 19:46:55 0:41:55 0:39:35 4.0
5 RS AERO 9 3396 Ben Swann   1016 19:05 19:52:43 0:47:43 0:46:58 5.0
6 2000 2462 Clive Johnson Simon Lewis 1095 19:05 19:57:24 0:52:24 0:47:51 6.0
7 RS AERO 7 2470 T Covell   1074     OCS   10.0
7 RS AERO 6 4286 Carol Fiddaman   1121     OCS   10.0
7 RS AERO 9 2904 Andy Hannay   1016     OCS   10.0

R7 - 7 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3877 Paul Haswell   1074 19:05:00 19:57:24 0:52:24 0:48:47 1.0
2 RS AERO 7 2553 Paddy Gamble   1074 19:05:00 19:57:33 0:52:33 0:48:56 2.0
3 TASAR 175 Ian Swann Spike 1024 19:05:00 19:56:32 0:51:32 0:50:20 3.0
4 RS AERO 7 4393 Ollie Holden   1074 19:05:00 19:59:25 0:54:25 0:50:40 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 944 19:05:00 19:53:02 0:48:02 0:50:53 5.0
6 FINN 12 Dan   1059 19:05:00 19:59:35 0:54:35 0:51:33 6.0
7 RS 200 1634 Cam Stewart Claire 1048 19:05:00 19:59:10 0:54:10 0:51:41 7.0
8 RS AERO 7 2470 T Covell   1074 19:05:00 20:00:50 0:55:50 0:51:59 8.0
9 RS AERO 7 2712 Will Penfold   1074 19:05:00 20:00:54 0:55:54 0:52:03 9.0
10 FINN 7 Ian Fraying   1059 19:05:00 20:00:35 0:55:35 0:52:29 10.0
11 RS 200 1235 Mike Calvert Sophie Harris 1048 19:05:00 20:00:54 0:55:54 0:53:20 11.0
12 FIREBALL 15161 Chris Turner Colin Parke 944 19:05:00 19:56:07 0:51:07 0:54:09 12.0
13 RS AERO 6 4286 Carol Fiddaman   1121 19:05:00 20:06:18 1:01:18 0:54:41 13.0
14 RS AERO 7 3193 Sarah Mitchell   1074 19:05:00 20:04:10 0:59:10 0:55:05 14.0
15 RS AERO 6 1397 Matt Stein   1121 19:05:00 20:08:14 1:03:14 0:56:24 15.0
16 RS AERO 9 3651 Jason Merron   1016 19:05:00 20:03:06 0:58:06 0:57:11 16.0
17 MERLIN 3623 Chris Feibusch ???? 969 19:05:00 20:00:53 0:55:53 0:57:40 17.0
18 RS AERO 9 2904 Andy Hannay   1016 19:05:00 20:05:25 1:00:25 0:59:28 18.0

R8 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3877 Paul Haswell   1074 19:05 19:38:10 0:33:10 0:30:53 1.0
2 RS AERO 7 1561 Ed Rollestone   1074 19:05 19:40:46 0:35:46 0:33:18 2.0
3 TASAR 175 Ian Swann Spike 1024 19:05 19:45:00 0:40:00 0:39:04 3.0
4 RS AERO 6 1397 Matt Stein   1121 19:05 20:09:46 1:04:46 0:57:47 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com