event burgee venue burgee

Pennant Weekend 4

Medium Handicap

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
8 Jul
R2
8 Jul
R3
8 Jul
Total Nett
1st INTER CANOE 328 Phil Robin   865 (4.0) 1.0 1.0 6.0 2.0
2nd FIREBALL 15112 David Sayce Nick Rees 949 1.0 (2.0) 2.0 5.0 3.0
3rd TASAR 274 Tessa Lancaster Nick Lancaster 1022 2.0 (3.0) 3.0 8.0 5.0
4th MERLIN 3639 Richard Bates Emma Flight 968 3.0 5.0 (10.0 DNC) 18.0 8.0
5th FIREBALL 15087 Chris Powles Thomas Rees 949 (7.0) 4.0 5.0 16.0 9.0
6th FIREBALL 15149 Chris Turner Jono Loe 949 6.0 (10.0 OCS) 4.0 20.0 10.0
7th MERLIN 3747 Paul Childs Stella Childs 968 5.0 7.0 (10.0 DNC) 22.0 12.0
8th FIREBALL 14656 Simon Benson C Parke 949 (9.0) 8.0 6.0 23.0 14.0
9th FIREBALL 14887 T Payne A Powell 949 8.0 6.0 (10.0 DNC) 24.0 14.0

R1 - 8 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 949     00.37.29 0.39.30 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.42.30 0.41.35 2.0
3 MERLIN 3639 Richard Bates Emma Flight 968     00.40.46 0.42.07 3.0
4 INTER CANOE 328 Phil Robin   865     00.37.05 0.42.52 4.0
5 MERLIN 3747 Paul Childs Stella Childs 968     00.41.51 0.43.14 5.0
6 FIREBALL 15149 Chris Turner Jono Loe 949     00.41.22 0.43.35 6.0
7 FIREBALL 15087 Chris Powles Thomas Rees 949     00.42.03 0.44.19 7.0
8 FIREBALL 14887 T Payne A Powell 949     00.42.15 0.44.31 8.0
9 FIREBALL 14656 Simon Benson C Parke 949     00.44.01 0.46.23 9.0

R2 - 8 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 INTER CANOE 328 Phil Robin   865     00.24.34 0.28.24 1.0
2 FIREBALL 15112 David Sayce Nick Rees 949     00.27.23 0.28.51 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.31.14 0.30.34 3.0
4 FIREBALL 15087 Chris Powles Thomas Rees 949     00.29.08 0.30.42 4.0
5 MERLIN 3639 Richard Bates Emma Flight 968     00.30.26 0.31.26 5.0
6 FIREBALL 14887 T Payne A Powell 949     00.30.15 0.31.53 6.0
7 MERLIN 3747 Paul Childs Stella Childs 968     00.30.54 0.31.55 7.0
8 FIREBALL 14656 Simon Benson C Parke 949     00.30.56 0.32.36 8.0
9 FIREBALL 15149 Chris Turner Jono Loe 949     OCS   10.0

R3 - 8 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 INTER CANOE 328 Phil Robin   865     00.24.28 0.28.17 1.0
2 FIREBALL 15112 David Sayce Nick Rees 949     00.27.37 0.29.06 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1022     00.30.38 0.29.58 3.0
4 FIREBALL 15149 Chris Turner Jono Loe 949     00.28.46 0.30.19 4.0
5 FIREBALL 15087 Chris Powles Thomas Rees 949     00.28.56 0.30.29 5.0
6 FIREBALL 14656 Simon Benson C Parke 949     00.31.01 0.32.41 6.0



Sailwave Scoring Software 2.23.4
www.sailwave.com