venue burgee

RS400 Southern Champs 2023

Hayling Island Sailing Club

event burgee

Results are provisional as of 18:02 on June 24, 2023

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Sail No Helm Crew Club Tally No R1 R2 R3 Total Nett
1st 1376 Sam Knight Chris Bownes Bartley SC 76 1.0 1.0 4.0 6.0 6.0
2nd 1535 Tom Halhead Paul Hilliar Llandegfedd SC 89 3.0 4.0 2.0 9.0 9.0
3rd 1528 Christopher Eames Rachel Tilley QMSC 87 2.0 8.0 3.0 13.0 13.0
4th 1526 Ollie Groves Esther Parkhurst Beaver SC   11.0 3.0 1.0 15.0 15.0
5th 1505 Steve Wilson Becky Wilson   85 6.0 5.0 6.0 17.0 17.0
6th 1400 James Stewart Sam Parker Netley 133 4.0 2.0 12.0 18.0 18.0
7th 1479 Chris Webber Nicola Webber Pevensey Bay SC 82 7.0 12.0 5.0 24.0 24.0
8th 1189 Steve Restall Chris Stubbs Downs SC 72 9.0 7.0 10.0 26.0 26.0
9th 1235 Sam Pickering Emily Heath Chichester YC 73 8.0 10.0 8.0 26.0 26.0
10th 1481 Howard Farbrother Louise Hoskin Lymington Town SC 83 5.0 9.0 16.0 30.0 30.0
11th 1439 Kevin Podger Heather Chipperfield Lymington Town SC 80 13.0 6.0 14.0 33.0 33.0
12th 1529 Clive Everest Helen Everest HISC 128 15.0 14.0 7.0 36.0 36.0
13th 1548 Mick Whitmore Sarah Whitmore Eastbourne Sovereign SC 92 12.0 15.0 11.0 38.0 38.0
14th 1480 Andy Jefferies Allyson Jefferies   130 14.0 18.0 9.0 41.0 41.0
15th 1469 Martin Powell Arun Powell Parkstone YC 81 17.0 13.0 13.0 43.0 43.0
16th 1377 Neil Bevington Alan Skeens Lee on Solent SC 77 10.0 11.0 27.0 RET 48.0 48.0
17th 1547 John Hobson Rebecca Ogden Notts County SC 91 19.0 16.0 18.0 53.0 53.0
18th 1493 Geoffrey Holden Bernice Holden Locks SC 84 18.0 17.0 19.0 54.0 54.0
19th 854 Sam Watson Geoff Edwards Budworth 134 16.0 22.0 17.0 55.0 55.0
20th 1539 Steve Broomfield Jenni Lewis Lymington Town SC 90 22.0 19.0 15.0 56.0 56.0
21st 870 Matt Sargent Chris Brown RORC 93 20.0 20.0 20.0 60.0 60.0
22nd 1435 Matt Sheahan Ellie Sheahan Warsash SC 79 26.0 21.0 21.0 68.0 68.0
23rd 1432 James Alsop Simon Edwards QMSC 78 24.0 24.0 22.0 70.0 70.0
24th 1521 Andy Powell Chris Rolfe Warsash SC 86 23.0 23.0 24.0 70.0 70.0
25th 1342 Max Tosetti Jitka Zenatova QMSC 74 21.0 26.0 25.0 72.0 72.0
26th 1324 Grant Shoebridge Richard Watney HISC 71 25.0 25.0 23.0 73.0 73.0



Sailwave Scoring Software 2.29.0
www.sailwave.com