May & June Series

SOLO

Results are provisional as of 14:16 on June 25, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 22, Scoring system: HISC Handicap
Rank Sailno Helm R1
07 May
R2
07 May
R3
21 May
R4
21 May
R5
18 Jun
R6
18 Jun
R7
25 Jun
R8
25 Jun
Total Nett
1st 5691 Guy Mayger (23.0 DNC) (23.0 DNC) (3.0) 1.0 2.0 3.0 1.0 1.0 57.0 8.0
2nd 5781 Alex Butler (23.0 DNC) (23.0 DNC) 1.0 (2.0) 1.0 2.0 2.0 2.0 56.0 8.0
3rd 5569 Nick Rawlings 1.0 4.0 (11.0) (23.0 DNF) 4.0 1.0 4.0 (6.0) 54.0 14.0
4th 5816 Richie Bailey 4.0 1.0 (5.0) 4.0 (23.0 DNC) (23.0 DNC) 3.0 4.0 67.0 16.0
5th 5871 Mark Fuller 5.0 6.0 (7.0) 6.0 (23.0 DNC) (23.0 DNC) 7.0 5.0 82.0 29.0
6th 5495 robin gadd (9.0) 2.0 (9.0) 9.0 7.0 8.0 (10.0) 8.0 62.0 34.0
7th 5553 Alec Powell (23.0 DNC) (23.0 DNC) 4.0 5.0 5.0 6.0 (23.0 DNC) 23.0 DNC 112.0 43.0
8th 5412 chris powles 8.0 3.0 (23.0 DNC) (23.0 DNC) 6.0 5.0 (23.0 DNC) 23.0 DNC 114.0 45.0
9th 5748 Neil Davison 2.0 5.0 8.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 115.0 46.0
10th 4441 Nicholas Webb (10.0) 9.0 (10.0) 10.0 10.0 (11.0) 9.0 10.0 79.0 48.0
11th 6062 Greg Swift (23.0 DNC) (23.0 DNC) 6.0 7.0 (23.0 DNC) 23.0 DNC 6.0 7.0 118.0 49.0
12th 5793 John Ellis 7.0 7.0 (23.0 DNC) (23.0 DNC) 9.0 7.0 (23.0 DNC) 23.0 DNC 122.0 53.0
13th 5583 Martin frary (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 143.0 74.0
14th 5918 Paul Lewis (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 4.0 23.0 DNC 23.0 DNC 145.0 76.0
15th 5004 Jerome Bakker (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 5.0 3.0 146.0 77.0
16th 5382 Nev 3.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 149.0 80.0
17th 5334 David Steel (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 9.0 155.0 86.0
18th 4653 Jason Bentley (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 9.0 23.0 DNC 23.0 DNC 159.0 90.0
19th 4541 Darren Prior (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 10.0 23.0 DNC 23.0 DNC 159.0 90.0
20th 5620 Tony sanders (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.0 11.0 160.0 91.0
21st 5906 Brenda Hoult 6.0 (23.0 DNF) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 167.0 98.0
22nd 5341 Sandy (Alexander) Briggs (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 23.0 DNC 23.0 DNC 169.0 100.0



Sailwave Scoring Software 2.29.0
www.sailwave.com