Rank | Class | SailNo | HelmName | CrewName | R1 07 May 0 |
R2 07 May |
R3 21 May |
R4 21 May |
R5 18 Jun |
R6 18 Jun |
R7 25 Jun |
R8 25 Jun |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15112 | David Sayce | Fiona Sayce | 4.0 | 5.0 | (7.0) | 2.0 | 5.0 | 3.5 | (34.0 DNC) | (34.0 DNC) | 94.5 | 19.5 |
2nd | FIREBALL | 15161 | Chris Turner | Colin Parke | 7.0 | 6.0 | 8.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | (12.0) | 10.0 | 117.0 | 37.0 |
3rd | FLYING 15 | 3843 | Jez | Gaynor | 5.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 4.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 153.0 | 51.0 |
4th | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | (34.0 DNC) | (34.0 DNC) | 6.0 | 4.0 | 3.0 | 5.0 | (34.0 DNC) | 34.0 DNC | 154.0 | 52.0 |
5th | RS 400 | 1529 | Clive Everest | Helen everest | (34.0 DNC) | (34.0 DNC) | 3.0 | 7.0 | 7.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 160.0 | 58.0 |
6th | TASAR | 175 | Swanny | Spike | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 | 3.5 | 11.0 | 3.0 | 161.5 | 59.5 |
7th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 6.0 | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 10.0 | 8.0 | 164.0 | 62.0 |
8th | FIREBALL | 15103 | Nathan Rushin | (34.0 DNC) | (34.0 DNC) | 9.0 | 3.0 | 12.0 | 8.0 | (34.0 DNC) | 34.0 DNC | 168.0 | 66.0 | |
9th | FLYING 15 | 3939 | Athol | Roger King | (34.0 DNC) | (34.0 DNC) | 4.0 | 10.0 | (34.0 DNC) | 34.0 DNC | 9.0 | 9.0 | 168.0 | 66.0 |
10th | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | 2.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 8.0 | 4.0 | 184.0 | 82.0 |
11th | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 1.0 | 1.0 | 206.0 | 104.0 |
12th | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 |
13th | FINN | 100 | Matthew Walker | (34.0 DNC) | (34.0 DNC) | 1.0 | 1.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 | |
14th | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 |
15th | FLYING 15 | 4100 | Greg Wells | David Tulloch | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 2.0 | 34.0 DNC | 34.0 DNC | 208.0 | 106.0 |
16th | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.0 | 108.0 |
17th | TASAR | 2815 | David Sayce | Fiona sayce | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 2.0 | 211.0 | 109.0 |
18th | FINN | 21 | Michael De Courcey | (34.0 DNC) | (34.0 DNC) | 2.0 | 5.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 211.0 | 109.0 | |
19th | MERLIN | 3741 | Simon Lytton | Jackie Lytton | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 7.0 | 213.0 | 111.0 |
20th | MERLIN | 3728 | Judith Massey | Graham Williamson | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 6.0 | 213.0 | 111.0 |
21st | FINN | GBR 3 | Simon Pettit | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 5.0 | 213.0 | 111.0 | |
22nd | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 10.0 | 34.0 DNC | 34.0 DNC | 220.0 | 118.0 |
23rd | FINN | 66 | Robin Grange | 9.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 220.0 | 118.0 | |
24th | SCORPION | 2050 | James Gardner | Anne Gardner | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 11.0 | 34.0 DNC | 6.0 | 34.0 RET | 221.0 | 119.0 |
25th | FIREBALL | 15149 | Frank Warner | Emma Warner | (34.0 DNC) | (34.0 DNC) | 10.0 | 8.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 222.0 | 120.0 |
26th | OSPREY | 1291 | Alex Willis | Nick Willis | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 10.0 | 9.0 | 34.0 DNC | 34.0 DNC | 223.0 | 121.0 |
27th | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | (34.0 DNC) | (34.0 DNC) | 11.0 | 9.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 224.0 | 122.0 |
28th | RS 400 | 1324 | Grant Shoebridge | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 13.0 | 11.0 | 34.0 DNC | 34.0 DNC | 228.0 | 126.0 | |
29th | FINN | 18 | Jonathan Pyke | (34.0 DNC) | (34.0 DNC) | 5.0 | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 243.0 | 141.0 | |
30th | MERLIN | 3784 | Ian Dobson | Gemma Dobson | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 245.0 | 143.0 |
31st | RS 300 | 526 | Clive Everest | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 246.0 | 144.0 | |
32nd | FINN | 53 | Rodney Cobb | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 247.0 | 145.0 | |
33rd | LASER 4000 | 4552 | Doug Baker | Alex Baker | (34.0 DNF) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 272.0 | 170.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | 12:43:00 | 13:09:18 | 0:26:18 | 0:25:46 | 1.0 |
2 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | 12:43:00 | 13:09:55 | 0:26:55 | 0:26:22 | 2.0 |
3 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | 12:43:00 | 13:07:55 | 0:24:55 | 0:26:24 | 3.0 |
4 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:43:00 | 13:08:08 | 0:25:08 | 0:26:37 | 4.0 |
5 | FLYING 15 | 3843 | Jez | Gaynor | 12:43:00 | 13:10:16 | 0:27:16 | 0:26:42 | 5.0 |
6 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 12:43:00 | 13:10:51 | 0:27:51 | 0:27:17 | 6.0 |
7 | FIREBALL | 15161 | Chris Turner | Colin Parke | 12:43:00 | 13:11:22 | 0:28:22 | 0:30:03 | 7.0 |
8 | RS 300 | 526 | Clive Everest | 12:43:00 | 13:12:34 | 0:29:34 | 0:30:35 | 8.0 | |
9 | FINN | 66 | Robin Grange | 12:43:00 | 13:15:28 | 0:32:28 | 0:30:39 | 9.0 | |
10 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | DNC | 34.0 | |||
10 | RS 400 | 1529 | Clive Everest | Helen everest | DNC | 34.0 | |||
10 | TASAR | 175 | Swanny | Spike | DNC | 34.0 | |||
10 | FIREBALL | 15103 | Nathan Rushin | DNC | 34.0 | ||||
10 | FLYING 15 | 3939 | Athol | Roger King | DNC | 34.0 | |||
10 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
10 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | DNC | 34.0 | |||
10 | FINN | 100 | Matthew Walker | DNC | 34.0 | ||||
10 | FLYING 15 | 4100 | Greg Wells | David Tulloch | DNC | 34.0 | |||
10 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
10 | FINN | 21 | Michael De Courcey | DNC | 34.0 | ||||
10 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
10 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
10 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
10 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 34.0 | |||
10 | SCORPION | 2050 | James Gardner | Anne Gardner | DNC | 34.0 | |||
10 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 34.0 | |||
10 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 34.0 | |||
10 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | DNC | 34.0 | |||
10 | RS 400 | 1324 | Grant Shoebridge | DNC | 34.0 | ||||
10 | FINN | 18 | Jonathan Pyke | DNC | 34.0 | ||||
10 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
10 | FINN | 53 | Rodney Cobb | DNC | 34.0 | ||||
10 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNF | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | 13:40:00 | 14:12:11 | 0:32:11 | 0:31:31 | 1.0 |
2 | FLYING 15 | 3843 | Jez | Gaynor | 13:40:00 | 14:13:17 | 0:33:17 | 0:32:36 | 2.0 |
3 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | 13:40:00 | 14:11:14 | 0:31:14 | 0:33:05 | 3.0 |
4 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 13:40:00 | 14:14:06 | 0:34:06 | 0:33:24 | 4.0 |
5 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 13:40:00 | 14:11:42 | 0:31:42 | 0:33:35 | 5.0 |
6 | FIREBALL | 15161 | Chris Turner | Colin Parke | 13:40:00 | 14:12:34 | 0:32:34 | 0:34:30 | 6.0 |
7 | FINN | 66 | Robin Grange | 13:40:00 | 14:17 :32 | 0:37:32 | 0:35:27 | 7.0 | |
8 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | DNC | 34.0 | |||
8 | RS 400 | 1529 | Clive Everest | Helen everest | DNC | 34.0 | |||
8 | TASAR | 175 | Swanny | Spike | DNC | 34.0 | |||
8 | FIREBALL | 15103 | Nathan Rushin | DNC | 34.0 | ||||
8 | FLYING 15 | 3939 | Athol | Roger King | DNC | 34.0 | |||
8 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | DNC | 34.0 | |||
8 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
8 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | DNC | 34.0 | |||
8 | FINN | 100 | Matthew Walker | DNC | 34.0 | ||||
8 | FLYING 15 | 4100 | Greg Wells | David Tulloch | DNC | 34.0 | |||
8 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
8 | FINN | 21 | Michael De Courcey | DNC | 34.0 | ||||
8 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
8 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
8 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
8 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 34.0 | |||
8 | SCORPION | 2050 | James Gardner | Anne Gardner | DNC | 34.0 | |||
8 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 34.0 | |||
8 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 34.0 | |||
8 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | DNC | 34.0 | |||
8 | RS 400 | 1324 | Grant Shoebridge | DNC | 34.0 | ||||
8 | FINN | 18 | Jonathan Pyke | DNC | 34.0 | ||||
8 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
8 | RS 300 | 526 | Clive Everest | DNC | 34.0 | ||||
8 | FINN | 53 | Rodney Cobb | DNC | 34.0 | ||||
8 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNC | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | 100 | Matthew Walker | 12:00:00 | 12:35:17 | 0:35:17 | 0:33:19 | 1.0 | |
2 | FINN | 21 | Michael De Courcey | 12:00:00 | 12:36:15 | 0:36:15 | 0:34:14 | 2.0 | |
3 | RS 400 | 1529 | Clive Everest | Helen everest | 12:00:00 | 12:32:45 | 0:32:45 | 0:34:26 | 3.0 |
4 | FLYING 15 | 3939 | Athol | Roger King | 12:00:00 | 12:35:40 | 0:35:40 | 0:34:56 | 4.0 |
5 | FINN | 18 | Jonathan Pyke | 12:00:00 | 12:37:06 | 0:37:06 | 0:35:02 | 5.0 | |
6 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 12:00:00 | 12:36:00 | 0:36:00 | 0:35:16 | 6.0 |
7 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:00:00 | 12:33:28 | 0:33:28 | 0:35:27 | 7.0 |
8 | FIREBALL | 15161 | Chris Turner | Colin Parke | 12:00:00 | 12:34:15 | 0:34:15 | 0:36:17 | 8.0 |
9 | FIREBALL | 15103 | Nathan Rushin | 12:00:00 | 12:34:18 | 0:34:18 | 0:36:20 | 9.0 | |
10 | FIREBALL | 15149 | Frank Warner | Emma Warner | 12:00:00 | 12:35:17 | 0:35:17 | 0:37:23 | 10.0 |
11 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | 12:00:00 | 12:35:19 | 0:35:19 | 0:37:25 | 11.0 |
12 | FLYING 15 | 3843 | Jez | Gaynor | DNC | 34.0 | |||
12 | TASAR | 175 | Swanny | Spike | DNC | 34.0 | |||
12 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | DNC | 34.0 | |||
12 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | DNC | 34.0 | |||
12 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
12 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | DNC | 34.0 | |||
12 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | DNC | 34.0 | |||
12 | FLYING 15 | 4100 | Greg Wells | David Tulloch | DNC | 34.0 | |||
12 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | DNC | 34.0 | |||
12 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
12 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
12 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
12 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
12 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 34.0 | |||
12 | FINN | 66 | Robin Grange | DNC | 34.0 | ||||
12 | SCORPION | 2050 | James Gardner | Anne Gardner | DNC | 34.0 | |||
12 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 34.0 | |||
12 | RS 400 | 1324 | Grant Shoebridge | DNC | 34.0 | ||||
12 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
12 | RS 300 | 526 | Clive Everest | DNC | 34.0 | ||||
12 | FINN | 53 | Rodney Cobb | DNC | 34.0 | ||||
12 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNC | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | 100 | Matthew Walker | 12:55:55 | 13:27:09 | 0:31:14 | 0:29:30 | 1.0 | |
2 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:55:55 | 13:23:53 | 0:27:58 | 0:29:38 | 2.0 |
3 | FIREBALL | 15103 | Nathan Rushin | 12:55:55 | 13:24:14 | 0:28:19 | 0:30:00 | 3.0 | |
4 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 12:55:55 | 13:26:37 | 0:30:42 | 0:30:04 | 4.0 |
5 | FINN | 21 | Michael De Courcey | 12:55:55 | 13:27:56 | 0:32:01 | 0:30:14 | 5.0 | |
6 | FIREBALL | 15161 | Chris Turner | Colin Parke | 12:55:55 | 13:25:15 | 0:29:20 | 0:31:04 | 6.0 |
7 | RS 400 | 1529 | Clive Everest | Helen everest | 12:55:55 | 13:25:38 | 0:29:43 | 0:31:15 | 7.0 |
8 | FIREBALL | 15149 | Frank Warner | Emma Warner | 12:55:55 | 13:25:58 | 0:30:03 | 0:31:50 | 8.0 |
9 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | 12:55:55 | 13:27:09 | 0:31:14 | 0:33:05 | 9.0 |
10 | FLYING 15 | 3939 | Athol | Roger King | 12:55:55 | 13:31:37 | 0:35:42 | 0:34:58 | 10.0 |
11 | FLYING 15 | 3843 | Jez | Gaynor | DNC | 34.0 | |||
11 | TASAR | 175 | Swanny | Spike | DNC | 34.0 | |||
11 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | DNC | 34.0 | |||
11 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | DNC | 34.0 | |||
11 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
11 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | DNC | 34.0 | |||
11 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | DNC | 34.0 | |||
11 | FLYING 15 | 4100 | Greg Wells | David Tulloch | DNC | 34.0 | |||
11 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | DNC | 34.0 | |||
11 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
11 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
11 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
11 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
11 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | DNC | 34.0 | |||
11 | FINN | 66 | Robin Grange | DNC | 34.0 | ||||
11 | SCORPION | 2050 | James Gardner | Anne Gardner | DNC | 34.0 | |||
11 | OSPREY | 1291 | Alex Willis | Nick Willis | DNC | 34.0 | |||
11 | RS 400 | 1324 | Grant Shoebridge | DNC | 34.0 | ||||
11 | FINN | 18 | Jonathan Pyke | DNF | 34.0 | ||||
11 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
11 | RS 300 | 526 | Clive Everest | DNC | 34.0 | ||||
11 | FINN | 53 | Rodney Cobb | DNC | 34.0 | ||||
11 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNC | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 11:00 | 11:41:06 | 0:41:06 | 0:40:15 | 1.0 |
2 | FLYING 15 | 4100 | Greg Wells | David Tulloch | 11:00 | 11:41:24 | 0:41:24 | 0:40:33 | 2.0 |
3 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 11:00 | 11:42:43 | 0:42:43 | 0:41:50 | 3.0 |
4 | FLYING 15 | 3843 | Jez | Gaynor | 11:00 | 11:43:46 | 0:43:46 | 0:42:52 | 4.0 |
5 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 11:00 | 11:40:43 | 0:40:43 | 0:43:08 | 5.0 |
6 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 11:00 | 11:42:43 | 0:42:43 | 0:45:15 | 6.0 |
7 | RS 400 | 1529 | Clive Everest | Helen everest | 11:00 | 11:43:16 | 0:43:16 | 0:45:30 | 7.0 |
8 | TASAR | 175 | Swanny | Spike | 11:00 | 11:46:39 | 0:46:39 | 0:45:33 | 8.0 |
9 | FINN | 53 | Rodney Cobb | 11:00 | 11:48:24 | 0:48:24 | 0:45:42 | 9.0 | |
10 | OSPREY | 1291 | Alex Willis | Nick Willis | 11:00 | 11:41:54 | 0:41:54 | 0:46:00 | 10.0 |
11 | SCORPION | 2050 | James Gardner | Anne Gardner | 11:00 | 11:48:32 | 0:48:32 | 0:46:27 | 11.0 |
12 | FIREBALL | 15103 | Nathan Rushin | 11:00 | 11:44:09 | 0:44:09 | 0:46:46 | 12.0 | |
13 | RS 400 | 1324 | Grant Shoebridge | 11:00 | 11:48:00 | 0:48:00 | 0:50:28 | 13.0 | |
14 | FIREBALL | 15161 | Chris Turner | Colin Parke | DNC | 34.0 | |||
14 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | DNC | 34.0 | |||
14 | FLYING 15 | 3939 | Athol | Roger King | DNC | 34.0 | |||
14 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | DNC | 34.0 | |||
14 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
14 | FINN | 100 | Matthew Walker | DNC | 34.0 | ||||
14 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | DNC | 34.0 | |||
14 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | DNC | 34.0 | |||
14 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
14 | FINN | 21 | Michael De Courcey | DNC | 34.0 | ||||
14 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
14 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
14 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
14 | FINN | 66 | Robin Grange | DNC | 34.0 | ||||
14 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 34.0 | |||
14 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | DNC | 34.0 | |||
14 | FINN | 18 | Jonathan Pyke | DNC | 34.0 | ||||
14 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
14 | RS 300 | 526 | Clive Everest | DNC | 34.0 | ||||
14 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNC | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FLYING 15 | 4002 | Richard Lovering | Matt Alvarado | 12:15:00 | 12:52:26 | 0:37:26 | 0:36:40 | 1.0 |
2 | FLYING 15 | 4100 | Greg Wells | David Tulloch | 12:15:00 | 12:52:54 | 0:37:54 | 0:37:07 | 2.0 |
3 | FIREBALL | 15112 | David Sayce | Fiona Sayce | 12:15:00 | 12:50:04 | 0:35:04 | 0:37:09 | 3.5 |
3 | TASAR | 175 | Swanny | Spike | 12:15:00 | 12:53:03 | 0:38:03 | 0:37:09 | 3.5 |
5 | FLYING 15 | 4004 | Charles Apthorp | Charlie Apthorp | 12:15:00 | 12:52:57 | 0:37:57 | 0:37:10 | 5.0 |
6 | FLYING 15 | 3843 | Jez | Gaynor | 12:15:00 | 12:53:40 | 0:38:40 | 0:37:52 | 6.0 |
7 | RS 400 | 1529 | Clive Everest | Helen everest | 12:15:00 | 12:51:26 | 0:36:26 | 0:38:19 | 7.0 |
8 | FIREBALL | 15103 | Nathan Rushin | 12:15:00 | 12:51:47 | 0:36:47 | 0:38:58 | 8.0 | |
9 | OSPREY | 1291 | Alex Willis | Nick Willis | 12:15:00 | 12:50:52 | 0:35:52 | 0:39:22 | 9.0 |
10 | FIREBALL | 14798 | Nicholas Rees | Evelyne Schotte | 12:15:00 | 12:52:14 | 0:37:14 | 0:39:27 | 10.0 |
11 | RS 400 | 1324 | Grant Shoebridge | 12:15:00 | 12:52:37 | 0:37:37 | 0:39:33 | 11.0 | |
12 | FIREBALL | 15161 | Chris Turner | Colin Parke | DNC | 34.0 | |||
12 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | DNC | 34.0 | |||
12 | FLYING 15 | 3939 | Athol | Roger King | DNC | 34.0 | |||
12 | Flying fifteen | 3736 | Peter Bannister | Susan Bannister | DNC | 34.0 | |||
12 | Flying fifteen | 3884 | Mark Nicholson | Steve Culpitt | DNC | 34.0 | |||
12 | FINN | 100 | Matthew Walker | DNC | 34.0 | ||||
12 | FLYING 15 | 3994 | David Hitchcock | Ian Nicholson | DNC | 34.0 | |||
12 | FIREBALL | 15166 | Mr Simon Kings | Jono Loe | DNC | 34.0 | |||
12 | TASAR | 2815 | David Sayce | Fiona sayce | DNC | 34.0 | |||
12 | FINN | 21 | Michael De Courcey | DNC | 34.0 | ||||
12 | MERLIN | 3741 | Simon Lytton | Jackie Lytton | DNC | 34.0 | |||
12 | MERLIN | 3728 | Judith Massey | Graham Williamson | DNC | 34.0 | |||
12 | FINN | GBR 3 | Simon Pettit | DNC | 34.0 | ||||
12 | FINN | 66 | Robin Grange | DNC | 34.0 | ||||
12 | SCORPION | 2050 | James Gardner | Anne Gardner | DNC | 34.0 | |||
12 | FIREBALL | 15149 | Frank Warner | Emma Warner | DNC | 34.0 | |||
12 | FIREBALL | 14614 | Tom Thirkettle | Daren Prior | DNC | 34.0 | |||
12 | FINN | 18 | Jonathan Pyke | DNC | 34.0 | ||||
12 | MERLIN | 3784 | Ian Dobson | Gemma Dobson | DNC | 34.0 | |||
12 | RS 300 | 526 | Clive Everest | DNC | 34.0 | ||||
12 | FINN | 53 | Rodney Cobb | DNC | 34.0 | ||||
12 | LASER 4000 | 4552 | Doug Baker | Alex Baker | DNC | 34.0 |
Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
