![]() |
July PennantSlow Handicap |
Rank |
Class |
SailNo |
FirstName |
Rating |
Total |
Nett |
||||
---|---|---|---|---|---|---|---|---|---|---|
1st | EUROPE | 252 | J-P Snelling | 1160 | 2.0 | 1.0 | 3.0 | (5.0) | 11.0 | 6.0 |
2nd | LASER RADIAL (ILCA 6) | 183526 | Jude stanley | 1151 | (7.0) | 6.0 | 2.0 | 2.0 | 17.0 | 10.0 |
3rd | europe | 389 | johnny rees | 1160 | 3.0 | 8.0 | (10.0) | 1.0 | 22.0 | 12.0 |
4th | Europe | 387 | Andre Ozanne | 1160 | 5.0 | 2.0 | (6.0) | 6.0 | 19.0 | 13.0 |
5th | LASER RADIAL (ILCA 6) | 190793 | Simon Hill | 1151 | 8.0 | 4.0 | 4.0 | (8.5) | 24.5 | 16.0 |
6th | LASER RADIAL (ILCA 6) | 216402 | Edward Gamble | 1151 | 6.0 | 7.0 | (12.0) | 4.0 | 29.0 | 17.0 |
7th | RS AERO 6 | 4291 | Chris Ducker | 1121 | 4.0 | 5.0 | 13.0 | (15.0) | 37.0 | 22.0 |
8th | Europe | 414 | Jason Russell | 1160 | (20.0 DNC) | 20.0 DNC | 1.0 | 3.0 | 44.0 | 24.0 |
9th | RS AERO 7 | 3327 | Arthur Goldsmith | 1074 | 1.0 | 3.0 | (20.0 DNC) | 20.0 DNC | 44.0 | 24.0 |
10th | RS AERO 7 | 1849? | Seumas Kilpatrick | 1074 | (20.0 DNC) | 20.0 DNC | 8.0 | 7.0 | 55.0 | 35.0 |
11th | RS AERO 7 | 2470 | Tracy covell | 1074 | (20.0 DNC) | 20.0 DNC | 5.0 | 11.0 | 56.0 | 36.0 |
12th | Europe | 424 | Rob Wilder | 1160 | (20.0 DNC) | 20.0 DNC | 7.0 | 12.0 | 59.0 | 39.0 |
13th | 2000 | 21103 | Adrian Stell | 1095 | (20.0 DNC) | 20.0 DNC | 9.0 | 13.0 | 62.0 | 42.0 |
14th | RS AERO 6 | 2287 | Anne Marie Wood | 1121 | (20.0 DNC) | 20.0 DNC | 14.0 | 10.0 | 64.0 | 44.0 |
15th | RS AERO 7 | 1815 | Fraser Elms | 1074 | (20.0 DNC) | 20.0 DNC | 11.0 | 14.0 | 65.0 | 45.0 |
16th | LASER 4.7 (ILCA 4) | 201587 | Alec Stanley | 1192 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 8.5 | 68.5 | 48.5 |
17th | RS AERO 5 | 2530 | Clare Gamble | 1155 | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 69.0 | 49.0 |
18th | RS AERO 7 | 1590 | Tony Coombes | 1074 | (20.0 DNC) | 20.0 DNC | 15.0 | 16.0 | 71.0 | 51.0 |
19th | RS AERO 7 | 3760 | Jason Hardman | 1074 | (20.0 DNF) | 20.0 DNS | 20.0 DNC | 20.0 DNC | 80.0 | 60.0 |
Rank | Class | SailNo | FirstName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 3327 | Arthur Goldsmith | 1074 | 48:56 | 0:45:34 | 1.0 |
2 | EUROPE | 252 | J-P Snelling | 1160 | 57:15 | 0:49:21 | 2.0 |
3 | europe | 389 | johnny rees | 1160 | 58:18 | 0:50:16 | 3.0 |
4 | RS AERO 6 | 4291 | Chris Ducker | 1121 | 57:54 | 0:51:39 | 4.0 |
5 | Europe | 387 | Andre Ozanne | 1160 | 59:59 | 0:51:43 | 5.0 |
6 | LASER RADIAL (ILCA 6) | 216402 | Edward Gamble | 1151 | 64:06 | 0:55:41 | 6.0 |
7 | LASER RADIAL (ILCA 6) | 183526 | Jude stanley | 1151 | 67:39 | 0:58:46 | 7.0 |
8 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill | 1151 | 69:33 | 1:00:26 | 8.0 |
9 | RS AERO 5 | 2530 | Clare Gamble | 1155 | 71:01 | 1:01:29 | 9.0 |
10 | RS AERO 7 | 3760 | Jason Hardman | 1074 | DNF | 20.0 |
Rank | Class | SailNo | FirstName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | EUROPE | 252 | J-P Snelling | 1160 | 19:02 | 0:16:24 | 1.0 |
2 | Europe | 387 | Andre Ozanne | 1160 | 19:30 | 0:16:49 | 2.0 |
3 | RS AERO 7 | 3327 | Arthur Goldsmith | 1074 | 18:05 | 0:16:50 | 3.0 |
4 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill | 1151 | 20:23 | 0:17:43 | 4.0 |
5 | RS AERO 6 | 4291 | Chris Ducker | 1121 | 19:57 | 0:17:48 | 5.0 |
6 | LASER RADIAL (ILCA 6) | 183526 | Jude stanley | 1151 | 20:42 | 0:17:59 | 6.0 |
7 | LASER RADIAL (ILCA 6) | 216402 | Edward Gamble | 1151 | 20:47 | 0:18:03 | 7.0 |
8 | europe | 389 | johnny rees | 1160 | 21:07 | 0:18:12 | 8.0 |
9 | RS AERO 7 | 3760 | Jason Hardman | 1074 | DNS | 20.0 |
Rank | Class | SailNo | FirstName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Europe | 414 | Jason Russell | 1160 | 25:35 | 0:22:03 | 1.0 |
2 | LASER RADIAL (ILCA 6) | 183526 | Jude stanley | 1151 | 25:26 | 0:22:06 | 2.0 |
3 | EUROPE | 252 | J-P Snelling | 1160 | 25:39 | 0:22:07 | 3.0 |
4 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill | 1151 | 25:56 | 0:22:32 | 4.0 |
5 | RS AERO 7 | 2470 | Tracy covell | 1074 | 24:25 | 0:22:44 | 5.0 |
6 | Europe | 387 | Andre Ozanne | 1160 | 26:46 | 0:23:04 | 6.0 |
7 | Europe | 424 | Rob Wilder | 1160 | 27:27 | 0:23:40 | 7.0 |
8 | RS AERO 7 | 1849? | Seumas Kilpatrick | 1074 | 25:27 | 0:23:42 | 8.0 |
9 | 2000 | 21103 | Adrian Stell | 1095 | 26:00 | 0:23:45 | 9.0 |
10 | europe | 389 | johnny rees | 1160 | 27:34 | 0:23:46 | 10.0 |
11 | RS AERO 7 | 1815 | Fraser Elms | 1074 | 25:51 | 0:24:04 | 11.0 |
12 | LASER RADIAL (ILCA 6) | 216402 | Edward Gamble | 1151 | 27:54 | 0:24:14 | 12.0 |
13 | RS AERO 6 | 4291 | Chris Ducker | 1121 | 27:40 | 0:24:41 | 13.0 |
14 | RS AERO 6 | 2287 | Anne Marie Wood | 1121 | 28:05 | 0:25:03 | 14.0 |
15 | RS AERO 7 | 1590 | Tony Coombes | 1074 | 27:55 | 0:26:00 | 15.0 |
Rank | Class | SailNo | FirstName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | europe | 389 | johnny rees | 1160 | 26:01 | 0:22:26 | 1.0 |
2 | LASER RADIAL (ILCA 6) | 183526 | Jude stanley | 1151 | 25:55 | 0:22:31 | 2.0 |
3 | Europe | 414 | Jason Russell | 1160 | 26:17 | 0:22:39 | 3.0 |
4 | LASER RADIAL (ILCA 6) | 216402 | Edward Gamble | 1151 | 26:44 | 0:23:14 | 4.0 |
5 | EUROPE | 252 | J-P Snelling | 1160 | 26:58 | 0:23:15 | 5.0 |
6 | Europe | 387 | Andre Ozanne | 1160 | 27:15 | 0:23:29 | 6.0 |
7 | RS AERO 7 | 1849? | Seumas Kilpatrick | 1074 | 25:18 | 0:23:33 | 7.0 |
8 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill | 1151 | 27:11 | 0:23:37 | 8.5 |
8 | LASER 4.7 (ILCA 4) | 201587 | Alec Stanley | 1192 | 28:09 | 0:23:37 | 8.5 |
10 | RS AERO 6 | 2287 | Anne Marie Wood | 1121 | 26:31 | 0:23:39 | 10.0 |
11 | RS AERO 7 | 2470 | Tracy covell | 1074 | 25:27 | 0:23:42 | 11.0 |
12 | Europe | 424 | Rob Wilder | 1160 | 27:42 | 0:23:53 | 12.0 |
13 | 2000 | 21103 | Adrian Stell | 1095 | 26:25 | 0:24:07 | 13.0 |
14 | RS AERO 7 | 1815 | Fraser Elms | 1074 | 26:13 | 0:24:25 | 14.0 |
15 | RS AERO 6 | 4291 | Chris Ducker | 1121 | 27:38 | 0:24:39 | 15.0 |
16 | RS AERO 7 | 1590 | Tony Coombes | 1074 | 29:24 | 0:27:22 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com