Youth Sizzler

RS TERA SPORT

Results are provisional as of 13:05 on July 24, 2023

Overall

Sailed: 15, Discards: 5, To count: 10, Entries: 16, Scoring system: Class Racing
Rank SailNo HelmName R1
4 June
R2
4 June
R3
4 June
R4
18 Jun
R5
18 Jun
R6
18 Jun
R7
25 Jun
R8
25 Jun
R9
25 Jun
R10
2 July
R11
2 July
R12
2 July
R13
23 July
R14
23 July
R15
23 July
Total Nett
1st 1720 Cameron Wilson 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 (3.0) 70.0 13.0
2nd 2510 Tessa Hammal 2.0 2.0 (4.0) 3.0 3.0 (5.0) 3.0 (4.0) 3.0 2.0 2.0 (4.0) 4.0 4.0 (5.0) 50.0 28.0
3rd 3906 Georgia Thomson (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.0 4.0 (5.0) 5.0 4.0 5.0 3.0 2.0 (17.0 DNC) 5.0 4.0 108.0 35.0
4th 2103 Seb Alvarado 3.0 3.0 1.0 4.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 169.0 84.0
5th 2597 Martha Lewis (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 5.0 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 3.0 2.0 169.0 84.0
6th 2313 Isabella Penfold (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 6.0 3.0 6.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 185.0 100.0
7th 37 Beaulah Wilson (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 2.0 1.0 208.0 123.0
8th 2166 Liberty Aldridge (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 2.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 208.0 123.0
9th 2331 Anna Hammal (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 7.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 213.0 128.0
10th 2218 Jess Monk (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 4.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 215.0 130.0
11th 2638 Ollie fillery 4.0 4.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 215.0 130.0
12th 2145 Richard hewitt (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 4.0 3.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 216.0 131.0
13th 562 Freddie Shoebridge (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 1.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 218.0 133.0
14th 2924 Jasper 6.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 221.0 136.0
15th 2143 James Galvin 5.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 231.0 146.0
16th 7 Harriet Monk (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 241.0 156.0



Sailwave Scoring Software 2.29.0
www.sailwave.com