Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5781 | Alex Butler | 1172 | 14.05.00 | 15.30.14 | 1.25.14 | 1.12.43 | 1.0 | |
2 | SOLO | 5493 | Nick Peters | 1172 | 14.05.00 | 15.31.20 | 1.26.20 | 1.13.40 | 2.0 | |
3 | SOLO | 5657 | Tim Polglase | 1172 | 14.05.00 | 15.32.08 | 1.27.08 | 1.14.21 | 3.0 | |
4 | SOLO | 5583 | Nick Bonner | 1172 | 14.05.00 | 15.32.42 | 1.27.42 | 1.14.50 | 4.0 | |
5 | FLYING 15 | 4030 | Greg Wells | DT | 1014 | 14.00.00 | 15.16.21 | 1.16.21 | 1.15.18 | 5.0 |
6 | SOLO | 5748 | Neil Davison | 1172 | 14.05.00 | 15.33.19 | 1.28.19 | 1.15.21 | 6.0 | |
7 | TASAR | 2815 | David Sayce | Fiona Sayce | 1022 | 14.00.00 | 15.17.41 | 1.17.41 | 1.16.01 | 7.0 |
8 | SOLO | 5805 | Iain Palmer | 1172 | 14.05.00 | 15.34.10 | 1.29.10 | 1.16.05 | 8.0 | |
9 | SOLO | 5467 | Trevor Cartwright | 1172 | 14.05.00 | 15.35.17 | 1.30.17 | 1.17.02 | 9.0 | |
10 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1014 | 14.00.00 | 15.18.31 | 1.18.31 | 1.17.26 | 10.0 |
11 | SOLO | 4455 | James Gaskall | 1172 | 14.05.00 | 15.35.46 | 1.30.46 | 1.17.27 | 11.0 | |
12 | LASER (STD) | 174950 | Aidan Mitchell | 1102 | 14.00.00 | 15.25.38 | 1.25.38 | 1.17.42 | 12.0 | |
13 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1022 | 14.00.00 | 15.19.41 | 1.19.41 | 1.17.58 | 13.0 |
14 | SOLO | 5195 | Barry Blaydes | 1172 | 14.05.00 | 15.36.42 | 1.31.42 | 1.18.15 | 14.0 | |
15 | SOLO | 5438 | Ted Gadd | 1172 | 14.05.00 | 15.37.11 | 1.32.11 | 1.18.39 | 15.0 | |
16 | MERLIN | 3728 | Ian Swann | Graham Williamson | 968 | 14.00.00 | 15.16.52 | 1.16.52 | 1.19.24 | 16.0 |
17 | RS 400 | 1105 | C Everest | H Everest | 951 | 14.00.00 | 15.15.40 | 1.15.40 | 1.19.34 | 17.0 |
18 | SOLO | 5620 | Tony Sanders | 1172 | 14.05.00 | 15.40.52 | 1.35.52 | 1.21.48 | 18.0 | |
19 | FIREBALL | 15103 | Nathan Rushin | Jo Rushin | 949 | 14.00.00 | 15.17.44 | 1.17.44 | 1.21.55 | 19.0 |
20 | FIREBALL | 14887 | T Payne | H Nelson | 949 | 14.00.00 | 15.19.50 | 1.19.50 | 1.24.07 | 20.0 |
21 | RS 200 | 958 | Harry Price | John Price | 1048 | 14.00.00 | 15.31.26 | 1.31.26 | 1.27.15 | 21.0 |
22 | LASER (STD) | 163060 | Peter Walter | 1102 | 14.00.00 | 15.36.40 | 1.36.40 | 1.27.43 | 22.0 | |
23 | TASAR | 1189 | Greg Swift | Janet Swift | 1022 | 14.00.00 | 15.31.12 | 1.31.12 | 1.29.14 | 23.0 |
24 | LASER 2 | 8029 | Tony Coombes | Robert Mallinson | 1075 | DNF | 28.0 | |||
24 | RS AERO 7 | 1231 | 1086 | DNF | 28.0 | |||||
24 | SOLO | 5719 | Richard Lovering | 1172 | DNF | 28.0 | ||||
24 | SOLO | 4441 | Nicholas Webb | 1172 | DNF | 28.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com