Dell Quay DashHISC |
Rank | Class | SailNo | Helm Name | Crew Name | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | SOLO | 5782 | Alex Butler | 1161 | 1:58:17 | 1:41:53 | 1.0 | |
2 | RS AERO 7 | 4393 | Oliver Holden | 1074 | 1:53:50 | 1:45:59 | 2.0 | |
3 | SOLO | 5569 | Nick Rawlings | 1161 | 2:03:45 | 1:46:35 | 3.0 | |
4 | FINN | 3 | Simon Pettit | 1059 | 1:54:23 | 1:48:01 | 4.0 | |
5 | OSPREY | 1291 | Alex Willis | Nick WIllis | 911 | 1:41:31 | 1:51:26 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com