Rank | Sail Number | Helm | Club Name | R1 14 Jul |
R2 14 Jul |
R3 14 Jul |
R4 14 Jul |
R5 15 Jul |
R6 15 Jul |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2359 | Ben Tuttle | HISC | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | 1880 | Tom Ahlheid | Frensham Ponds SC | 4.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | 20.0 | 14.0 |
3rd | 3442 | Jakey Wood | HISC | 1.0 | 3.0 | 2.0 | (5.0) | 4.0 | 5.0 | 20.0 | 15.0 |
4th | 2764 | Tom Statton-Brown | Frensham Ponds SC | 3.0 | (6.0) | 5.0 | 4.0 | 3.0 | 2.0 | 23.0 | 17.0 |
5th | 2560 | Jake Thompson | Frensham Ponds SC | 6.0 | 5.0 | 4.0 | 2.0 | 5.0 | (8.0) | 30.0 | 22.0 |
6th | 2145 | William Balch | HISC | 5.0 | 4.0 | (8.0) | 6.0 | 2.0 | 6.0 | 31.0 | 23.0 |
7th | 743 | Lizzie Foster | Emsworth SC | 7.0 | 7.0 | 7.0 | 7.0 | (11.0) | 4.0 | 43.0 | 32.0 |
8th | 2936 | James Knight | Draycote Water SC | 10.0 | 9.0 | 10.0 | 8.0 | (12.0) | 7.0 | 56.0 | 44.0 |
9th | 309 | Maddie Bilbrough | HISC | (12.0) | 11.0 | 6.0 | 11.0 | 7.0 | 11.0 | 58.0 | 46.0 |
10th | 1210 | Oscar Ferenczy | HISC | (13.0) | 8.0 | 9.0 | 12.0 | 8.0 | 9.0 | 59.0 | 46.0 |
11th | 2344 | Esther Tuttle | HISC | 9.0 | 10.0 | (11.0) | 9.0 | 10.0 | 10.0 | 59.0 | 48.0 |
12th | 2257 | Rachel Harper | HISC | 8.0 | (13.0) | 13.0 | 10.0 | 9.0 | 12.0 | 65.0 | 52.0 |
13th | 2638 | Albie Cutbill | Castle Cove | 11.0 | 12.0 | 14.0 | 13.0 | (15.0 DNC) | 15.0 DNC | 80.0 | 65.0 |
14th | 3198 | George Ravenhill | HISC | 14.0 | 14.0 | 12.0 | 14.0 | 13.0 | (15.0 DNF) | 82.0 | 67.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com