event burgee venue burgee

RS Tera OM Sport Fleet

Saturday 14 & Sunday 15 July 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 44, Scoring system: Appendix A
Rank Sail Number Helm Club Name R1
14 Jul
R2
14 Jul
R3
14 Jul
R4
14 Jul
R5
15 Jul
R6
15 Jul
Total Nett
1st 228 Olly Peters HISC 2.0 1.0 1.0 (45.0 BFD) 1.0 1.0 51.0 6.0
2nd 2392 Oliver Stratton-Brown Frensham Ponds SC 1.0 4.0 (6.0) 2.0 3.0 3.0 19.0 13.0
3rd 1901 Max Sydenham Dell Quay SC 8.0 2.0 (11.0) 1.0 2.0 2.0 26.0 15.0
4th 1763 Finlay Lomas-Clarke Frensham Ponds SC 3.0 5.0 3.0 (14.0) 4.0 6.0 35.0 21.0
5th 3140 Gregan Bergmann Smith HISC (7.0) 3.0 7.0 4.0 5.0 4.0 30.0 23.0
6th 2822 Holly Fisher HISC 5.0 10.0 4.0 3.0 (16.0) 9.0 47.0 31.0
7th 3496 Adelicia Lavender Felpham SC 9.0 15.0 2.0 6.0 (24.0) 5.0 61.0 37.0
8th 1933 Sophie Watson HISC 4.0 8.0 (13.0) 11.0 7.0 12.0 55.0 42.0
9th 2040 Oliver Phillips Royal Lymington YC 6.0 (16.0) 15.0 8.0 6.0 11.0 62.0 46.0
10th 2852 Katy Fisher HISC (32.0) 12.0 10.0 7.0 9.0 17.0 87.0 55.0
11th 3192 Harry West Royal Lymington YC 13.0 (17.0) 9.0 9.0 8.0 16.0 72.0 55.0
12th 3423 Josh John-ringe SWYSA / Exe (22.0) 14.0 19.0 5.0 12.0 10.0 82.0 60.0
13th 2157 Sophie Blaydes HISC 21.0 9.0 5.0 (45.0 BFD) 11.0 15.0 106.0 61.0
14th 2623 Max Trait Royal Lymington YC 17.0 (21.0) 8.0 13.0 20.0 8.0 87.0 66.0
15th 8 Ben Stokes HISC 28.0 13.0 14.0 (45.0 DNF) 13.0 7.0 120.0 75.0
16th 2260 Joshua Inglesfield HISC 10.0 23.0 (29.0) 15.0 21.0 14.0 112.0 83.0
17th 2090 Toby Thompson Frensham Ponds SC 20.0 (26.0) 24.0 17.0 15.0 13.0 115.0 89.0
18th 1690 Maya Bergmann Smith HISC 11.0 7.0 16.0 12.0 (45.0 DNC) 45.0 DNC 136.0 91.0
19th 2872 Holly Mitchell HISC 25.0 11.0 12.0 24.0 19.0 (26.0) 117.0 91.0
20th 2300 Sam Osborne Royal Victoria yacht club 15.0 (24.0) 17.0 22.0 18.0 19.0 115.0 91.0
21st 1761 Toby Field Emsworth SC 19.0 22.0 (26.0) 16.0 17.0 23.0 123.0 97.0
22nd 853 Emilia Holden HISC (30.0) 25.0 28.0 10.0 14.0 24.0 131.0 101.0
23rd 2993 Henry Ravenhill HISC 24.0 (31.0) 22.0 27.0 10.0 18.0 132.0 101.0
24th 88 Josh Stokes HISC 12.0 6.0 (45.0 DNF) 45.0 DNC 22.0 20.0 150.0 105.0
25th 3867 Nathan Robinson Whitefriars Sailing Club (34.0) 19.0 20.0 29.0 23.0 21.0 146.0 112.0
26th 2616 Mark Jenkins HISC 18.0 (32.0) 18.0 20.0 26.0 32.0 146.0 114.0
27th 3242 Liam Whelan HISC (31.0) 20.0 27.0 26.0 25.0 25.0 154.0 123.0
28th 2738 Dylan Phillips Royal Lymington YC 14.0 35.0 21.0 25.0 29.0 (36.0) 160.0 124.0
29th 2049 Jess Charlesworth HISC 23.0 33.0 (38.0) 18.0 27.0 28.0 167.0 129.0
30th 596 Poppy Kilpatrcik HISC 16.0 29.0 25.0 19.0 (45.0 DNC) 45.0 DNC 179.0 134.0
31st 614 Freddie Covell HISC 29.0 18.0 23.0 23.0 (45.0 DNF) 45.0 DNC 183.0 138.0
32nd 2670 Alex Baker HISC (37.0) 34.0 30.0 31.0 28.0 22.0 182.0 145.0
33rd 1217 William Sears Christchurch Sailing Club (35.0) 30.0 31.0 30.0 34.0 29.0 189.0 154.0
34th 65 Jess Caldwell HISC 27.0 28.0 34.0 32.0 (35.0) 34.0 190.0 155.0
35th 3868 Ethan Parkes Whitefriars sailing club 33.0 27.0 (39.0) 38.0 33.0 27.0 197.0 158.0
36th 1228 Edward Jordan HISC (41.0) 37.0 32.0 33.0 30.0 30.0 203.0 162.0
37th 4 Jemima Holden HISC 39.0 (42.0) 33.0 28.0 37.0 31.0 210.0 168.0
38th 2740 Lotta Jordan HISC 44.0 36.0 35.0 21.0 (45.0 DNC) 45.0 DNC 226.0 181.0
39th 8 Max Halliwell HISC 26.0 40.0 36.0 36.0 (45.0 DNC) 45.0 DNC 228.0 183.0
40th 3607 Eli Baxter Whitefriars Sailing Club 36.0 41.0 41.0 34.0 36.0 (45.0 DNF) 233.0 188.0
41st 3191 Olivia Jackson Whitefriers (43.0) 43.0 43.0 39.0 31.0 33.0 232.0 189.0
42nd 3826 George Buffham Whitefriars SC 42.0 38.0 40.0 (45.0 DNF) 32.0 37.0 234.0 189.0
43rd 3195 Lara Hocking Whitefriars sailing club 40.0 (44.0) 42.0 37.0 38.0 35.0 236.0 192.0
44th 2029 Henry Goodwin Frensham Ponds SC 38.0 39.0 37.0 35.0 (45.0 DNC) 45.0 DNC 239.0 194.0



Sailwave Scoring Software 2.23.4
www.sailwave.com