Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5334 | David Steel | 1172 | 00.54.23 | 0.46.24 | 1.0 | ||
2 | TASAR | 2815 | David Sayce | 1022 | 00.47.26 | 0.46.25 | 2.0 | ||
3 | SOLO | 5576 | David Moseley | 1172 | 00.54.27 | 01:00:00 | 0.54.33 | 0.46.33 | 3.0 |
4 | SOLO | 4455 | James Gaskell | 1172 | 00.54.36 | 0.46.35 | 4.0 | ||
5 | SOLO | 5195 | Barry Blaydes | 1172 | 00.54.45 | 0.46.43 | 5.0 | ||
6 | SOLO | 4116 | Phil Dunn | 1172 | 00.55.07 | 0.47.02 | 6.0 | ||
7 | SOLO | 5502 | J P Snelling | 1172 | 00.55.13 | 0.47.07 | 7.0 | ||
8 | SOLO | 3635 | Philip Mileham | 1172 | 00.55.55 | 0.47.43 | 8.0 | ||
9 | RS 600 | 656 | Clive Everest | 899 | 00.43.07 | 0.47.58 | 9.0 | ||
10 | SOLO | 4441 | Nicholas Webb | 1172 | 00.56.27 | 0.48.10 | 10.0 | ||
11 | SOLO | 5341 | Sandy Briggs | 1172 | 00.59.30 | 0.50.46 | 11.0 | ||
12 | FLYING 15 | 3812 | Paul Paxfield | 1014 | 00.53.35 | 0.52.51 | 12.0 | ||
13 | RS 200 | 1564 | Patrick Roberts | 1048 | 00.59.27 | 0.56.44 | 13.0 | ||
14 | FIREBALL | 14877 | T Payne | 949 | 00.55.44 | 0.58.44 | 14.0 | ||
15 | RS 800 | 1132 | Frances Peters | 743 | DNF | 22.0 | |||
15 | SOLO | 5781 | Alex Butler | 1172 | DNF | 22.0 | |||
15 | SOLO | 5735 | Andrew Voysey | 1172 | DNF | 22.0 | |||
15 | SOLO | 5622 | Bill Ingram | 1172 | DNF | 22.0 | |||
15 | SOLO | 5070 | Graham Hughes | 1172 | DNF | 22.0 | |||
15 | SOLO | 5748 | Neil Davison | 1172 | DNF | 22.0 | |||
15 | SOLO | 5438 | Ted Gadd | 1172 | DNF | 22.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com