venue burgee

Wed Evening Late Series

Slow Handicap

Results are provisional as of 13:29 on September 1, 2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 63, Scoring system: HISC Handicap
Rank Class SailNo HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st LASER (STD) 214074 Jerome Bakker 1111 (64.0 DNC) 2.0 1.0 (64.0 DNC) 5.5 2.0 1.0 (64.0 DNC) (64.0 DNC) 1.0 268.5 12.5
2nd SOLO 5569 Nick Rawlings 1161 3.0 7.0 (8.0) 1.0 2.0 (64.0 DNC) (64.0 DNC) 4.0 1.0 (8.0) 162.0 18.0
3rd EUROPE 389 John Rees 1160 (64.0 DNC) 5.0 5.0 2.0 8.0 (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 2.0 289.0 33.0
4th SOLO 4653 Jason Bentley 1161 (15.0) 6.0 10.0 (64.0 DNC) 3.0 3.0 (64.0 DNC) (13.0) 3.0 9.0 190.0 34.0
5th SOLO 4441 Nicholas Webb 1161 (16.0) (15.0) 13.0 5.0 12.0 (64.0 DNC) 2.0 (14.0) 4.0 11.0 156.0 47.0
6th SOLO 5495 Robin Gadd 1161 6.0 13.0 11.0 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 (64.0 DNC) 6.0 304.0 48.0
7th SOLO 5691 Guy Mager 1161 5.0 1.0 3.0 (64.0 DNC) 1.0 (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) 64.0 DNC 340.0 84.0
8th SOLO 5748 Neil Davison 1161 8.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 2.0 7.0 DNF 5.0 349.0 93.0
9th SOLO 6050 Mark Flew 1161 9.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 10.0 (64.0 DNC) 64.0 DNC 6.0 2.0 7.0 354.0 98.0
10th SOLO 5382 Nev Watson 1161 (64.0 DNC) 8.0 7.0 (64.0 DNC) 5.5 (64.0 DNC) (64.0 DNC) 9.0 64.0 DNC 64.0 DNC 413.5 157.5
11th SOLO 5630 Philip Mileham 1161 11.0 12.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 5.0 (64.0 DNC) 12.0 64.0 DNC 64.0 DNC 424.0 168.0
12th SOLO 5553 Alec Powell 1161 2.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 3.0 64.0 DNC 3.0 456.0 200.0
13th LASER RADIAL 183526 Jude Stanley 1151 (64.0 DNC) 4.0 4.0 (64.0 DNC) 4.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 460.0 204.0
14th EUROPE 387 Andre Ozanne 1160 (64.0 DNC) 3.0 9.0 (64.0 DNC) 9.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 469.0 213.0
15th LASER 4.7 216958 Callum Aldridge 1192 12.0 9.0 6.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 475.0 219.0
16th EUROPE 305 Brian C-B 1160 (64.0 DNC) 10.0 (64.0 DNC) (64.0 DNC) 13.5 4.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 475.5 219.5
17th SOLO 5507 Matt Alvarado 1161 19.0 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 13.0 494.0 238.0
18th SOLO 5918 Paul Lewis 1161 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 7.0 64.0 DNC 4.0 523.0 267.0
19th RS AERO 5 2811 Anka Staite 1155 7.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 11.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 530.0 274.0
20th MIRROR SINGLE 39818 Richard Whiteley 1347 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 7.0 DNF 14.0 533.0 277.0
21st SOLO 4541 Darren Prior 1161 13.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 15.0 64.0 DNC 64.0 DNC 540.0 284.0
22nd SOLO 5145 Edmund Hewitt 1161 (64.0 DNC) 17.0 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 543.0 287.0
23rd LASER (STD) 1907937 Simon Hill 1111 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 13.5 64.0 DNC 64.0 DNC 18.0 64.0 DNC 64.0 DNC 543.5 287.5
24th LASER 4.7 201587 Alec Stanley 1192 (64.0 DNC) (64.0 DNC) 12.0 (64.0 DNC) 20.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 544.0 288.0
25th LASER 4.7 204142 Peter Hewitt 1192 (64.0 DNC) 18.0 15.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 545.0 289.0
26th SOLO 5115 Stephen Mather 1161 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 27.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 19.0 RET 558.0 302.0
27th SOLO 5 Richie Bailey 1161 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 1.0 64.0 DNC 64.0 DNC 577.0 321.0
28th EUROPE 424 Rob Wilder 1160 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 1.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 577.0 321.0
29th SOLO 5502 Robert Gullan 1161 1.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 577.0 321.0
30th SOLO 5583 M Frary 1161 (64.0 DNC) (64.0 DNC) 2.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 578.0 322.0
31st EUROPE 336 Mike Partridge 1160 (64.0 DNC) (64.0 DNC) (64.0 DNC) 3.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 579.0 323.0
32nd LASER (STD) 141965 Rob Sherrington 1111 4.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 580.0 324.0
33rd EUROPE 414 Jason Russel 1160 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 5.0 64.0 DNC 64.0 DNC 581.0 325.0
34th RS AERO 5 1849 Nicci Kilpatrick 1155 (64.0 DNC) (64.0 DNC) (64.0 DNC) 6.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 582.0 326.0
35th RS AERO 5 3767 Jo Hewitson 1155 (64.0 DNC) (64.0 DNC) (64.0 DNC) 7.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 583.0 327.0
36th LASER RADIAL 162803 Rob Sherrington 1151 (64.0 DNC) (64.0 DNC) (64.0 DNC) 8.0 (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 584.0 328.0
37th SOLO 5735 D Prior 1161 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 10.0 586.0 330.0
38th RS FEVA XL 584 Alex Sydenham 1204 10.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 586.0 330.0
39th RS FEVA XL 7052 Ella Jones 1204 (64.0 DNC) 11.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 587.0 331.0
40th RS AERO 5 2288 Clare Jones 1155 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 12.0 588.0 332.0
41st SOLO 5341 Sandy 1161 14.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 590.0 334.0
42nd RS AERO 5 2682 Bridget Parker 1155 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 15.0 591.0 335.0
43rd LASER 4.7 1575767 Katie Gambell 1192 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 15.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 591.0 335.0
44th LASER (STD) hire Andrew Halliwell 1111 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 16.0 592.0 336.0
45th LASER RADIAL 216402 Edward Gamble 1151 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 16.0 64.0 DNC 64.0 DNC 592.0 336.0
46th VENTURE(No Spi) HISC Hire 1 Cat 1132 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 16.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 592.0 336.0
47th LASER 4.7 0 Clare Gamble 1192 (64.0 DNC) 16.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 592.0 336.0
48th RS AERO 5 1535 Belinda Cox 1155 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 17.0 593.0 337.0
49th LASER RADIAL 180664 Martin Jones 1151 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 17.0 64.0 DNC 64.0 DNC 593.0 337.0
50th RS FEVA XL HISC Hire 71 Szymon Montyoszczuk 1204 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 17.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 593.0 337.0
51st RS FEVA XL 6157 Ethan Hill 1204 17.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 593.0 337.0
52nd EUROPE 420 Robin Gadd 1160 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 18.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 594.0 338.0
53rd LASER 4.7 852228 Oscar Bartlett 1192 18.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 594.0 338.0
54th SOLO 5576 David M 1161 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 19.0 64.0 DNC 64.0 DNC 595.0 339.0
55th VENTURE(No Spi) HISC Hire 6 Maddy Anderson 1132 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 19.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 595.0 339.0
56th LASER RADIAL 161447 Elizabeth Brooks 1151 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 20.0 64.0 DNC 64.0 DNC 596.0 340.0
57th SOLO 4610 Graeme Rayner 1161 20.0 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 596.0 340.0
58th RS FEVA XL HISC Hire 3 James Hatcher 1204 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 21.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 597.0 341.0
59th VENTURE(No Spi) HISC Hire 5 Hannah Bistow 1132 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 22.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 598.0 342.0
60th RS AERO 5 2370 Maria Rayner 1155 22.0 DNF (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 598.0 342.0
61st VENTURE(No Spi) HISC Hire 4 James Foster 1132 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 23.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 599.0 343.0
62nd VENTURE(No Spi) HISC Hire 3 Kai Wolgram 1132 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 24.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 600.0 344.0
63rd WAYFARER HISC Hire 714 Not Signed In 1113 (64.0 DNC) (64.0 DNC) (64.0 DNC) (64.0 DNC) 25.0 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 601.0 345.0

R1 - 21 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5502 Robert Gullan 1161 19:10 20:06:33 0:56:33 0:48:42 1.0
2 SOLO 5553 Alec Powell 1161 19:10 20:07:10 0:57:10 0:49:14 2.0
3 SOLO 5569 Nick Rawlings 1161 19:10 20:07:32 0:57:32 0:49:33 3.0
4 LASER (STD) 141965 Rob Sherrington 1111 19:10 20:05:16 0:55:16 0:49:45 4.0
5 SOLO 5691 Guy Mager 1161 19:10 20:08:35 0:58:35 0:50:28 5.0
6 SOLO 5495 Robin Gadd 1161 19:10 20:08:52 0:58:52 0:50:42 6.0
7 RS AERO 5 2811 Anka Staite 1155 19:10 20:09:02 0:59:02 0:51:07 7.0
8 SOLO 5748 Neil Davison 1161 19:10 20:09:27 0:59:27 0:51:12 8.0
9 SOLO 6050 Mark Flew 1161 19:10 20:09:41 0:59:41 0:51:24 9.0
10 RS FEVA XL 584 Alex Sydenham 1204 19:10 20:12:19 1:02:19 0:51:45 10.0
11 SOLO 5630 Philip Mileham 1161 19:10 20:10:41 1:00:41 0:52:16 11.0
12 LASER 4.7 216958 Callum Aldridge 1192 19:10 20:12:34 1:02:34 0:52:29 12.0
13 SOLO 4541 Darren Prior 1161 19:10 20:11:01 1:01:01 0:52:33 13.0
14 SOLO 5341 Sandy 1161 19:10 20:11:05 1:01:05 0:52:37 14.0
15 SOLO 4653 Jason Bentley 1161 19:10 20:11:22 1:01:22 0:52:51 15.0
16 SOLO 4441 Nicholas Webb 1161 19:10 20:12:05 1:02:05 0:53:28 16.0
17 RS FEVA XL 6157 Ethan Hill 1204 19:10 20:14:37 1:04:37 0:53:40 17.0
18 LASER 4.7 852228 Oscar Bartlett 1192 19:10 20:14:23 1:04:23 0:54:01 18.0
19 SOLO 5507 Matt Alvarado 1161 19:10 20:14:11 1:04:11 0:55:17 19.0
20 SOLO 4610 Graeme Rayner 1161 19:10 20:14:35 1:04:35 0:55:38 20.0
21 RS AERO 5 2370 Maria Rayner 1155     DNF   22.0

R2 - 28 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5691 Guy Mager 1161 19:10 20:03:43 0:53:43 0:46:16 1.0
2 LASER (STD) 214074 Jerome Bakker 1111 19:10 20:01:32 0:51:32 0:46:23 2.0
3 EUROPE 387 Andre Ozanne 1160 19:10 20:04:50 0:54:50 0:47:16 3.0
4 LASER RADIAL 183526 Jude Stanley 1151 19:10 20:04:25 0:54:25 0:47:17 4.0
5 EUROPE 389 John Rees 1160 19:10 20:05:04 0:55:04 0:47:28 5.0
6 SOLO 4653 Jason Bentley 1161 19:10 20:06:24 0:56:24 0:48:35 6.0
7 SOLO 5569 Nick Rawlings 1161 19:10 20:06:59 0:56:59 0:49:05 7.0
8 SOLO 5382 Nev Watson 1161 19:10 20:07:36 0:57:36 0:49:37 8.0
9 LASER 4.7 216958 Callum Aldridge 1192 19:10 20:09:33 0:59:33 0:49:57 9.0
10 EUROPE 305 Brian C-B 1160 19:10 20:08:16 0:58:16 0:50:14 10.0
11 RS FEVA XL 7052 Ella Jones 1204 19:10 20:10:30 1:00:30 0:50:15 11.0
12 SOLO 5630 Philip Mileham 1161 19:10 20:08:21 0:58:21 0:50:16 12.0
13 SOLO 5495 Robin Gadd 1161 19:10 20:08:43 0:58:43 0:50:34 13.0
14 SOLO 5507 Matt Alvarado 1161 19:10 20:09:15 0:59:15 0:51:02 14.0
15 SOLO 4441 Nicholas Webb 1161 19:10 20:10:15 1:00:15 0:51:54 15.0
16 LASER 4.7 0 Clare Gamble 1192 19:10 20:13:01 1:03:01 0:52:52 16.0
17 SOLO 5145 Edmund Hewitt 1161 19:10 20:11:32 1:01:32 0:53:00 17.0
18 LASER 4.7 204142 Peter Hewitt 1192 19:10 20:13:28 1:03:28 0:53:15 18.0

R3 - 5 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 214074 Jerome Bakker 1111 19:10:00 20:01:02 0:51:02 0:45:56 1.0
2 SOLO 5583 M Frary 1161 19:10:00 20:04:05 0:54:05 0:46:35 2.0
3 SOLO 5691 Guy Mager 1161 19:10:00 20:04:31 0:54:31 0:46:57 3.0
4 LASER RADIAL 183526 Jude Stanley 1151 19:10:00 20:04:40 0:54:40 0:47:30 4.0
5 EUROPE 389 John Rees 1160 19:10:00 20:05:11 0:55:11 0:47:34 5.0
6 LASER 4.7 216958 Callum Aldridge 1192 19:10:00 20:07:22 0:57:22 0:48:08 6.0
7 SOLO 5382 Nev Watson 1161 19:10:00 20:06:59 0:56:59 0:49:05 7.0
8 SOLO 5569 Nick Rawlings 1161 19:10:00 20:07:35 0:57:35 0:49:36 8.0
9 EUROPE 387 Andre Ozanne 1160 19:10:00 20:07:57 0:57:57 0:49:57 9.0
10 SOLO 4653 Jason Bentley 1161 19:10:00 20:08:02 0:58:02 0:49:59 10.0
11 SOLO 5495 Robin Gadd 1161 19:10:00 20:09:57 0:59:57 0:51:38 11.0
12 LASER 4.7 201587 Alec Stanley 1192 19:10:00 20:13:51 1:03:51 0:53:34 12.0
13 SOLO 4441 Nicholas Webb 1161 19:10:00 20:13:03 1:03:03 0:54:18 13.0
14 SOLO 5145 Edmund Hewitt 1161 19:10:00 20:16:16 1:06:16 0:57:05 14.0
15 LASER 4.7 204142 Peter Hewitt 1192 19:10:00 20:20:33 1:10:33 0:59:11 15.0

R4 - 12 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings 1161 19:10 19:49:21 0:39:21 0:33:54 1.0
2 EUROPE 389 John Rees 1160 19:10 19:49:39 0:39:39 0:34:11 2.0
3 EUROPE 336 Mike Partridge 1160 19:10 19:50:06 0:40:06 0:34:34 3.0
4 SOLO 5495 Robin Gadd 1161 19:10 19:53:43 0:43:43 0:37:39 4.0
5 SOLO 4441 Nicholas Webb 1161 19:10 19:56:09 0:46:09 0:39:45 5.0
6 RS AERO 5 1849 Nicci Kilpatrick 1155 19:10 19:56:09 0:46:09 0:39:57 6.0
7 RS AERO 5 3767 Jo Hewitson 1155 19:10 19:59:27 0:49:27 0:42:49 7.0
8 LASER RADIAL 162803 Rob Sherrington 1151 19:10 20:06:09 0:56:09 0:48:47 8.0

R5 - 19 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5691 Guy Mager 1161 19:00 19:46:07 0:46:07 0:39:43 1.0
2 SOLO 5569 Nick Rawlings 1161 19:00 19:46:55 0:46:55 0:40:25 2.0
3 SOLO 4653 Jason Bentley 1161 19:00 19:47:52 0:47:52 0:41:14 3.0
4 LASER RADIAL 183526 Jude Stanley 1151 19:00 19:47:30 0:47:30 0:41:16 4.0
5 LASER (STD) 214074 Jerome Bakker 1111 19:00 19:46:25 0:46:25 0:41:47 5.5
5 SOLO 5382 Nev Watson 1161 19:00 19:48:31 0:48:31 0:41:47 5.5
7 SOLO 5748 Neil Davison 1161 19:00 19:48:38 0:48:38 0:41:53 7.0
8 EUROPE 389 John Rees 1160 19:00 19:49:02 0:49:02 0:42:16 8.0
9 EUROPE 387 Andre Ozanne 1160 19:00 19:49:11 0:49:11 0:42:24 9.0
10 SOLO 6050 Mark Flew 1161 19:00 19:50:11 0:50:11 0:43:13 10.0
11 RS AERO 5 2811 Anka Staite 1155 19:00 19:50:38 0:50:38 0:43:50 11.0
12 SOLO 4441 Nicholas Webb 1161 19:00 19:51:22 0:51:22 0:44:15 12.0
13 EUROPE 305 Brian C-B 1160 19:00 19:52:13 0:52:13 0:45:01 13.5
13 LASER (STD) 1907937 Simon Hill 1111 19:00 19:50:01 0:50:01 0:45:01 13.5
15 LASER 4.7 1575767 Katie Gambell 1192 19:00 19:54:03 0:54:03 0:45:21 15.0
16 VENTURE(No Spi) HISC Hire 1 Cat 1132 19:00 19:51:22 0:51:22 0:45:23 16.0
17 RS FEVA XL HISC Hire 71 Szymon Montyoszczuk 1204 19:00 19:55:06 0:55:06 0:45:46 17.0
18 EUROPE 420 Robin Gadd 1160 19:00 19:53:06 0:53:06 0:45:47 18.0
19 VENTURE(No Spi) HISC Hire 6 Maddy Anderson 1132 19:00 19:52:59 0:52:59 0:46:48 19.0
20 LASER 4.7 201587 Alec Stanley 1192 19:00 19:55:50 0:55:50 0:46:50 20.0
21 RS FEVA XL HISC Hire 3 James Hatcher 1204 19:00 19:56:46 0:56:46 0:47:09 21.0
22 VENTURE(No Spi) HISC Hire 5 Hannah Bistow 1132 19:00 19:54:33 0:54:33 0:48:11 22.0
23 VENTURE(No Spi) HISC Hire 4 James Foster 1132 19:00 19:54:44 0:54:44 0:48:21 23.0
24 VENTURE(No Spi) HISC Hire 3 Kai Wolgram 1132 19:00 19:54:53 0:54:53 0:48:29 24.0
25 WAYFARER HISC Hire 714 Not Signed In 1113 19:00 19:54:55 0:54:55 0:49:20 25.0
26 SOLO 5115 Stephen Mather 1161     DNF   27.0

R6 - 26/07/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 EUROPE 424 Rob Wilder 1160 19:10:00 19:45:42 0:35:42 0:30:47 1.0
2 LASER (STD) 214074 Jerome Bakker 1111 19:10:00 19:44:25 0:34:25 0:30:59 2.0
3 SOLO 4653 Jason Bentley 1161 19:10:00 19:46:48 0:36:48 0:31:42 3.0
4 EUROPE 305 Brian C-B 1160 19:10:00 19:47:30 0:37:30 0:32:20 4.0
5 SOLO 5630 Philip Mileham 1161 19:10:00 10:47:18 15:37:18 13:27:19 5.0

R7 - 02/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 214074 Jerome Bakker 1111 19:10:00 19:48:18 0:38:18 0:34:28 1.0
2 SOLO 4441 Nicholas Webb 1161 19:10:00 19:55:09 0:45:09 0:38:53 2.0

R8 - 9/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5 Richie Bailey 1161 19:10:00 20:09:46 0:59:46 0:51:29 1.0
2 SOLO 5748 Neil Davison 1161 19:10:00 20:10:22 1:00:22 0:52:00 2.0
3 SOLO 5553 Alec Powell 1161 19:10:00 20:11:13 1:01:13 0:52:44 3.0
4 SOLO 5569 Nick Rawlings 1161 19:10:00 20:11:25 1:01:25 0:52:54 4.0
5 EUROPE 414 Jason Russel 1160 19:10:00 20:12:16 1:02:16 0:53:41 5.0
6 SOLO 6050 Mark Flew 1161 19:10:00 20:12:31 1:02:31 0:53:51 6.0
7 SOLO 5918 Paul Lewis 1161 19:10:00 20:12:42 1:02:42 0:54:00 7.0
8 SOLO 5495 Robin Gadd 1161 19:10:00 20:12:52 1:02:52 0:54:09 8.0
9 SOLO 5382 Nev Watson 1161 19:10:00 20:13:00 1:03:00 0:54:16 9.0
10 SOLO 5691 Guy Mager 1161 19:10:00 20:13:45 1:03:45 0:54:55 10.0
11 EUROPE 389 John Rees 1160 19:10:00 20:13:49 1:03:49 0:55:01 11.0
12 SOLO 5630 Philip Mileham 1161 19:10:00 20:14:25 1:04:25 0:55:29 12.0
13 SOLO 4653 Jason Bentley 1161 19:10:00 20:15:13 1:05:13 0:56:10 13.0
14 SOLO 4441 Nicholas Webb 1161 19:10:00 20:15:29 1:05:29 0:56:24 14.0
15 SOLO 4541 Darren Prior 1161 19:10:00 20:15:37 1:05:37 0:56:31 15.0
16 LASER RADIAL 216402 Edward Gamble 1151 19:10:00 20:16:15 1:06:15 0:57:34 16.0
17 LASER RADIAL 180664 Martin Jones 1151 19:10:00 20:17:21 1:07:21 0:58:31 17.0
18 LASER (STD) 1907937 Simon Hill 1111 19:10:00 20:17:55 1:07:55 1:01:08 18.0
19 SOLO 5576 David M 1161 19:10:00 20:22:51 1:12:51 1:02:45 19.0
20 LASER RADIAL 161447 Elizabeth Brooks 1151 19:10:00 20:22:22 1:12:22 1:02:52 20.0

R9 - 23/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 SOLO 5569 Nick Rawlings 1161 18:40 19:39:02 0:59:02 0:50:51 1.0
2 SOLO 6050 Mark Flew 1161 18:40 19:50:18 1:10:18 1:00:33 2.0
3 SOLO 4653 Jason Bentley 1161 18:40 19:53:39 1:13:39 1:03:26 3.0
4 SOLO 4441 Nicholas Webb 1161 18:40 19:54:20 1:14:20 1:04:02 4.0
5 SOLO 5748 Neil Davison 1161     DNF   7.0
5 MIRROR SINGLE 39818 Richard Whiteley 1347     DNF   7.0

R10 - 30/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1 LASER (STD) 214074 Jerome Bakker 1111 18:45:00 19:31:39 0:46:39 0:41:59 1.0
2 EUROPE 389 John Rees 1160 18:45:00 19:34:57 0:49:57 0:43:04 2.0
3 SOLO 5553 Alec Powell 1161 18:45:00 19:35:21 0:50:21 0:43:22 3.0
4 SOLO 5918 Paul Lewis 1161 18:45:00 19:35:25 0:50:25 0:43:26 4.0
5 SOLO 5748 Neil Davison 1161 18:45:00 19:35:45 0:50:45 0:43:43 5.0
