venue burgee

Wednesday Late Series

Medium Handicap

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 67, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st RS AERO 7 2738 Spike Daniels   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 1.0 2.0 5.0 (68.0 DNC) 4.0 2.0 289.0 17.0
2nd FINN 3 Simon Pettit   1059 1.0 (68.0 DNC) 5.0 2.0 6.0 (68.0 DNC) 3.0 (9.0) 1.0 (68.0 DNC) 231.0 18.0
3rd RS AERO 7 2553 Paddy Gamble   1074 (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) 13.0 (68.0 DNC) 4.0 3.0 68.0 DNC 3.0 370.0 98.0
4th RS AERO 7 2712 Will Penfold   1074 6.0 8.0 11.0 RET 4.0 (68.0 DNC) (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 375.0 103.0
5th FIREBALL 15103 Nathan Rushin Jo Rushin 944 7.0 5.0 11.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 68.0 DNC 6.0 379.0 107.0
6th RS AERO 7 4393 Ollie Holden   1074 (68.0 DNC) 10.0 11.0 RET (68.0 DNC) (68.0 DNC) 1.0 (68.0 DNC) 6.0 68.0 DNC 68.0 DNC 436.0 164.0
7th RS AERO 9 3396 Ben Swann   1016 13.0 12.0 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 11.0 450.0 178.0
8th FIREBALL 15161 Chris Turner Colin Parke 944 (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) 5.0 (68.0 DNC) 1.0 68.0 DNC 68.0 DNC 68.0 DNC 485.0 213.0
9th FINN 12 Dan   1059 8.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 4.0 68.0 DNC 68.0 DNC 68.0 DNC 1.0 489.0 217.0
10th OSPREY 1291 Alex Willis Nick Willis 911 9.0 (68.0 DNC) 2.0 (68.0 DNC) 4.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 491.0 219.0
11th 2000 21103 Hugo Corder Adrian Stell 1095 16.0 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 68.0 DNC 68.0 DNC 68.0 DNC 496.0 224.0
12th RS 200 1235 Mike Calvert Sophie Harris 1048 11.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 RET 68.0 DNC 68.0 DNC 68.0 DNC 9.0 503.0 231.0
13th RS AERO 7 3962 Rick De Blaby   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 5.0 68.0 DNC 68.0 DNC 68.0 DNC 17.0 505.0 233.0
14th FIREBALL 15150 Hugh Watson Steve Chesney 944 (68.0 DNC) 11.0 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 20.0 DNF 508.0 236.0
15th MERLIN 3623 Chris Feibusch Rebecca Kent 969 17.0 13.0 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 510.0 238.0
16th 2000 2462 Clive/Ella Johnson Simon Lewis 1095 19.0 (68.0 DNC) (68.0 DNC) 6.0 9.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 510.0 238.0
17th RS 400 1529 Clive Everest Helen Everest 951 24.0 RET 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 10.0 514.0 242.0
18th RS 400 1345 Steve Dixon Dave Mowatt 951 18.0 (68.0 DNC) 11.0 RET (68.0 DNC) 12.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 517.0 245.0
19th RS 200 1540 Lee Sydenham Anne Sydenham 1048 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 1.0 68.0 DNC 7.0 552.0 280.0
20th FINN 21 Mike De Courcy   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 3.0 68.0 DNC 7.0 68.0 DNC 68.0 DNC 554.0 282.0
21st TASAR 175 Ian Swann Spike 1024 3.0 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 556.0 284.0
22nd FINN 13 Roman Khodykin   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 4.0 68.0 DNC 8.0 556.0 284.0
23rd RS AERO 9 3651 Jason Merron   1016 15.0 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 573.0 301.0
24th FIREBALL 15166 Simon Kings Jono 944 (68.0 DNC) (68.0 DNC) (68.0 DNC) 1.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 613.0 341.0
25th RS 200 1039 Tom Goodey Richard Thomas 1048 (68.0 DNC) 1.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 613.0 341.0
26th FINN 89 Andy Gray   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 2.0 68.0 DNC 614.0 342.0
27th RS 200 598 Aidan Mitchell Anna Wells 1048 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 2.0 68.0 DNC 68.0 DNC 614.0 342.0
28th RS 200 1382 Not signed in   1048 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 2.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 614.0 342.0
29th TASAR 2815 David Sayce Fiona Sayce 1024 2.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 614.0 342.0
30th NAT 12 (SENIOR) 3217 John Rees   1089 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 3.0 68.0 DNC 615.0 343.0
31st RS 200 1833 Not Signed In   1048 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 3.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 615.0 343.0
32nd RS 200 1439 Jamie Harris Ellen 1048 (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 615.0 343.0
33rd RS AERO 7 3877 Paul Haswell   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 4.0 616.0 344.0
34th RS 200 629 Alice Marrkham Rob Henderson 1048 4.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 616.0 344.0
35th WING FOIL 1 Tom Pringuer   ??? (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 5.0 617.0 345.0
36th FIREBALL 15112 David Sayce Fiona Sayce 944 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 5.0 68.0 DNC 68.0 DNC 617.0 345.0
37th RS AERO 7 3396 Ben Swann   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 617.0 345.0
38th RS AERO 7 2470 Tracy   1074 5.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 617.0 345.0
39th RS AERO 7 0 Andre Ozanne   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 6.0 DNF 68.0 DNC 618.0 346.0
40th MERLIN 3784 Ian Dobson Lottie 969 (68.0 DNC) 6.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 618.0 346.0
41st MERLIN 3623 Chris Feibusch Becks Kent 969 (68.0 DNC) (68.0 DNC) (68.0 DNC) 7.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 619.0 347.0
42nd FINN 4 Russ Ward   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 8.0 68.0 DNC 68.0 DNC 620.0 348.0
43rd 2000 HISC Hire 1 Jack Hawkins Elliot Wells 1095 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 8.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 620.0 348.0
44th MERLIN 3600 Mike Partridge Claire 969 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 10.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 622.0 350.0
45th RS 200 80 Jubby Emma Toman 1048 10.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 622.0 350.0
46th FINN 22 A.Wylam   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 11.0 68.0 DNC 68.0 DNC 623.0 351.0
47th 2000 HISC Hire 2 Andy Broun Megg brickwood 1095 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 623.0 351.0
48th RS AERO 7 3182 Toby Wincer   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 12.0 68.0 DNC 68.0 DNC 624.0 352.0
49th RS 200 1094 Leon Stein Matt Stein 1048 12.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 624.0 352.0
50th RS 300 526 Clive Everest   967 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 12.5 624.5 352.5
50th RS AERO 6 2287 ????   1121 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 12.5 624.5 352.5
52nd FINN 30 Ian Frayne   1059 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 13.0 68.0 DNC 68.0 DNC 625.0 353.0
53rd RS AERO 7 2440 Patrick Marshall   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 14.0 626.0 354.0
54th RS AERO 7 103 Hilary Baker   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 14.0 68.0 DNC 68.0 DNC 626.0 354.0
55th RS 200 763 J Bakker L Bakker 1048 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 626.0 354.0
56th RS AERO 6 3193 Holly Mitchell   1121 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 15.0 627.0 355.0
57th RS 200 627 Freddy Wood Bill Mitchell 1048 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 15.0 68.0 DNC 68.0 DNC 627.0 355.0
58th LASER 2 8029 Tony Coombes Grahan Lockyear 1085 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 16.0 628.0 356.0
59th RS AERO 7 2288 Clare Jonesl   1074 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 16.0 68.0 DNC 68.0 DNC 628.0 356.0
60th 2000 HISC Hire 1 Matt B Finn A 1095 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 16.0 OCS 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 628.0 356.0
60th INTERNATIONAL 470 862     944 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 16.0 OCS 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 628.0 356.0
62nd RS AERO 6 1397 Matt Stein   1121 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 17.0 68.0 DNC 68.0 DNC 629.0 357.0
63rd RS AERO 6 4286 C Fiddaman   1121 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 18.0 68.0 DNC 68.0 DNC 630.0 358.0
64th WAYFARER 821 Paul Smith Jack Wood 1113 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 20.0 DNF 632.0 360.0
65th RS 200 912 Yvette Mindez Annemarie Wood 1048 24.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 636.0 364.0
65th RS AERO 7 3043 Andre Ozanne   1074 24.0 RET (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 636.0 364.0
65th RS 200 1510 Did not sign on..   1048 24.0 DSQ (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 636.0 364.0

R1 - 21 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 3 Simon Pettit   1059 19:05:00 19:58:00 0:53:00 0:50:03 1.0
2 TASAR 2815 David Sayce Fiona Sayce 1024 19:05:00 19:56:38 0:51:38 0:50:25 2.0
3 TASAR 175 Ian Swann Spike 1024 19:05:00 19:57:37 0:52:37 0:51:23 3.0
4 RS 200 629 Alice Marrkham Rob Henderson 1048 19:05:00 19:59:12 0:54:12 0:51:43 4.0
5 RS AERO 7 2470 Tracy   1074 19:05:00 20:00:43 0:55:43 0:51:53 5.0
6 RS AERO 7 2712 Will Penfold   1074 19:05:00 20:01:12 0:56:12 0:52:20 6.0
7 FIREBALL 15103 Nathan Rushin Jo Rushin 944 19:05:00 19:55:39 0:50:39 0:53:39 7.0
8 FINN 12 Dan   1059 19:05:00 20:02:07 0:57:07 0:53:56 8.0
9 OSPREY 1291 Alex Willis Nick Willis 911 19:05:00 19:54:14 0:49:14 0:54:03 9.0
10 RS 200 80 Jubby Emma Toman 1048 19:05:00 20:02:40 0:57:40 0:55:02 10.0
11 RS 200 1235 Mike Calvert Sophie Harris 1048 19:05:00 20:02:58 0:57:58 0:55:19 11.0
12 RS 200 1094 Leon Stein Matt Stein 1048 19:05:00 20:05:09 1:00:09 0:57:24 12.0
13 RS AERO 9 3396 Ben Swann   1016 19:05:00 20:03:32 0:58:32 0:57:37 13.0
14 RS 200 763 J Bakker L Bakker 1048 19:05:00 20:05:30 1:00:30 0:57:44 14.0
15 RS AERO 9 3651 Jason Merron   1016 19:05:00 20:04:20 0:59:20 0:58:24 15.0
16 2000 21103 Hugo Corder Adrian Stell 1095 19:05:00 20:09:30 1:04:30 0:58:54 16.0
17 MERLIN 3623 Chris Feibusch Rebecca Kent 969 19:05:00 20:02:16 0:57:16 0:59:06 17.0
18 RS 400 1345 Steve Dixon Dave Mowatt 951 19:05:00 20:04:52 0:59:52 1:02:57 18.0
19 2000 2462 Clive/Ella Johnson Simon Lewis 1095 19:05:00 20:16:08 1:11:08 1:04:58 19.0
20 RS 400 1529 Clive Everest Helen Everest 951     RET   24.0
20 RS 200 912 Yvette Mindez Annemarie Wood 1048     RET   24.0
20 RS AERO 7 3043 Andre Ozanne   1074     RET   24.0
20 RS 200 1510 Did not sign on..   1048     DSQ   24.0

R2 - 28 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1039 Tom Goodey Richard Thomas 1048 19:05 19:54:35 0:49:35 0:47:19 1.0
2 2000 21103 Hugo Corder Adrian Stell 1095 19:05 19:57:03 0:52:03 0:47:32 2.0
3 RS 200 1439 Jamie Harris Ellen 1048 19:05 19:54:57 0:49:57 0:47:40 3.0
4 RS 400 1529 Clive Everest Helen Everest 951 19:05 19:50:26 0:45:26 0:47:46 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 944 19:05 19:50:08 0:45:08 0:47:49 5.0
6 MERLIN 3784 Ian Dobson Lottie 969 19:05 19:51:27 0:46:27 0:47:56 6.0
7 RS AERO 7 2553 Paddy Gamble   1074 19:05 19:56:47 0:51:47 0:48:13 7.0
8 RS AERO 7 2712 Will Penfold   1074 19:05 19:57:12 0:52:12 0:48:36 8.0
9 TASAR 175 Ian Swann Spike 1024 19:05 19:55:00 0:50:00 0:48:50 9.0
10 RS AERO 7 4393 Ollie Holden   1074 19:05 19:57:29 0:52:29 0:48:52 10.0
11 FIREBALL 15150 Hugh Watson Steve Chesney 944 19:05 19:52:00 0:47:00 0:49:47 11.0
12 RS AERO 9 3396 Ben Swann   1016 19:05 19:57:07 0:52:07 0:51:18 12.0
13 MERLIN 3623 Chris Feibusch Rebecca Kent 969 19:05 19:55:17 0:50:17 0:51:54 13.0
14 RS AERO 9 3651 Jason Merron   1016 19:05 19:58:55 0:53:55 0:53:04 14.0

R3 - 5 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15150 Hugh Watson Steve Chesney 944 19:05 20:09:27 1:04:27 1:08:16 1.0
2 OSPREY 1291 Alex Willis Nick Willis 911 19:05 20:09:27 1:04:27 1:10:45 2.0
3 FIREBALL 15161 Chris Turner Colin Parke 944 19:05 20:12:14 1:07:14 1:11:13 3.0
4 MERLIN 3623 Chris Feibusch Rebecca Kent 969 19:05 20:16:59 1:11:59 1:14:17 4.0
5 FINN 3 Simon Pettit   1059 19:05 20:23:41 1:18:41 1:14:18 5.0
6 RS AERO 9 3396 Ben Swann   1016 19:05 20:23:27 1:18:27 1:17:13 6.0
7 RS AERO 7 2712 Will Penfold   1074     RET   11.0
7 FIREBALL 15103 Nathan Rushin Jo Rushin 944     RET   11.0
7 RS AERO 7 4393 Ollie Holden   1074     RET   11.0
7 RS 400 1345 Steve Dixon Dave Mowatt 951     RET   11.0

R4 - 12 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Jono 944 19:05 19:46:36 0:41:36 0:44:04 1.0
2 FINN 3 Simon Pettit   1059 19:05 19:54:22 0:49:22 0:46:37 2.0
3 RS AERO 7 2738 Spike Daniels   1074 19:05 19:56:09 0:51:09 0:47:38 3.0
4 RS AERO 7 2712 Will Penfold   1074 19:05 19:57:03 0:52:03 0:48:28 4.0
5 RS AERO 7 3396 Ben Swann   1074 19:05 20:02:13 0:57:13 0:53:16 5.0
6 2000 2462 Clive/Ella Johnson Simon Lewis 1095 19:05 20:05:34 1:00:34 0:55:19 6.0
7 MERLIN 3623 Chris Feibusch Becks Kent 969 19:05 19:59:31 0:54:31 0:56:16 7.0

R5 - 19 July

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2738 Spike Daniels   1074 19:00 19:40:51 0:40:51 0:38:02 1.0
2 RS 200 1382 Not signed in   1048 19:00 19:40:08 0:40:08 0:38:18 2.0
3 RS 200 1833 Not Signed In   1048 19:00 19:41:25 0:41:25 0:39:31 3.0
4 OSPREY 1291 Alex Willis Nick Willis 911 19:00 19:36:22 0:36:22 0:39:55 4.0
5 FIREBALL 15161 Chris Turner Colin Parke 944 19:00 19:37:42 0:37:42 0:39:56 5.0
6 FINN 3 Simon Pettit   1059 19:00 19:43:17 0:43:17 0:40:52 6.0
7 RS AERO 7 3962 Rick De Blaby   1074 19:00 19:44:23 0:44:23 0:41:20 7.0
8 2000 HISC Hire 1 Jack Hawkins Elliot Wells 1095 19:00 19:45:25 0:45:25 0:41:29 8.0
9 2000 2462 Clive/Ella Johnson Simon Lewis 1095 19:00 19:46:04 0:46:04 0:42:04 9.0
10 MERLIN 3600 Mike Partridge Claire 969 19:00 19:40:47 0:40:47 0:42:05 10.0
11 2000 HISC Hire 2 Andy Broun Megg brickwood 1095 19:00 19:50:32 0:50:32 0:46:09 11.0
12 RS 400 1345 Steve Dixon Dave Mowatt 951 19:00 19:47:59 0:47:59 0:50:27 12.0
13 RS AERO 7 2553 Paddy Gamble   1074 19:00 119:39:40 4:4:39:40 3:21:43:32 13.0
14 2000 HISC Hire 1 Matt B Finn A 1095     OCS   16.0
14 INTERNATIONAL 470 862     944     OCS   16.0

R6 - 26/07/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4393 Ollie Holden   1074 19:05:00 19:37:55 0:32:55 0:30:39 1.0
2 RS AERO 7 2738 Spike Daniels   1074 19:05:00 19:38:25 0:33:25 0:31:07 2.0
3 FINN 21 Mike De Courcy   1059 19:05:00 19:38:04 0:33:04 0:31:13 3.0
4 FINN 12 Dan   1059 19:05:00 19:38:11 0:33:11 0:31:20 4.0
5 RS AERO 7 3962 Rick De Blaby   1074 19:05:00 19:42:37 0:37:37 0:35:01 5.0
6 RS 200 1235 Mike Calvert Sophie Harris 1048     RET   7.0

R7 - 02/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15161 Chris Turner Colin Parke 944 19:05:00 19:53:21 0:48:21 0:51:13 1.0
2 2000 21103 Hugo Corder Adrian Stell 1095 19:05:00 20:01:06 0:56:06 0:51:14 2.0
3 FINN 3 Simon Pettit   1059 19:05:00 19:59:51 0:54:51 0:51:48 3.0
4 RS AERO 7 2553 Paddy Gamble   1074 19:05:00 20:01:20 0:56:20 0:52:27 4.0
5 RS AERO 7 2738 Spike Daniels   1074 19:05:00 20:01:34 0:56:34 0:52:40 5.0
6 RS AERO 7 2712 Will Penfold   1074 19:05:00 20:03:13 0:58:13 0:54:12 6.0

R8 - 09/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 200 1540 Lee Sydenham Anne Sydenham 1048 19:05:00 19:56:23 0:51:23 0:49:02 1.0
2 RS 200 598 Aidan Mitchell Anna Wells 1048 19:05:00 19:58:26 0:53:26 0:50:59 2.0
3 RS AERO 7 2553 Paddy Gamble   1074 19:05:00 20:00:12 0:55:12 0:51:24 3.0
4 FINN 13 Roman Khodykin   1059 19:05:00 19:59:27 0:54:27 0:51:25 4.0
5 FIREBALL 15112 David Sayce Fiona Sayce 944 19:05:00 19:53:35 0:48:35 0:51:28 5.0
6 RS AERO 7 4393 Ollie Holden   1074 19:05:00 20:01:29 0:56:29 0:52:35 6.0
7 FINN 21 Mike De Courcy   1059 19:05:00 20:00:45 0:55:45 0:52:39 7.0
8 FINN 4 Russ Ward   1059 19:05:00 20:01:29 0:56:29 0:53:20 8.0
9 FINN 3 Simon Pettit   1059 19:05:00 20:01:45 0:56:45 0:53:35 9.0
10 FIREBALL 15103 Nathan Rushin Jo Rushin 944 19:05:00 19:56:19 0:51:19 0:54:22 10.0
11 FINN 22 A.Wylam   1059 19:05:00 20:03:10 0:58:10 0:54:56 11.0
12 RS AERO 7 3182 Toby Wincer   1074 19:05:00 20:04:19 0:59:19 0:55:14 12.0
13 FINN 30 Ian Frayne   1059 19:05:00 20:03:34 0:58:34 0:55:18 13.0
14 RS AERO 7 103 Hilary Baker   1074 19:05:00 20:04:59 0:59:59 0:55:51 14.0
15 RS 200 627 Freddy Wood Bill Mitchell 1048 19:05:00 20:03:47 0:58:47 0:56:05 15.0
16 RS AERO 7 2288 Clare Jonesl   1074 19:05:00 20:05:21 1:00:21 0:56:12 16.0
17 RS AERO 6 1397 Matt Stein   1121 19:05:00 20:10:36 1:05:36 0:58:31 17.0
18 RS AERO 6 4286 C Fiddaman   1121 19:05:00 10:13:03 15:08:03 13:30:02 18.0

R9 - 23/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 3 Simon Pettit   1059 18:35 19:25:06 0:50:06 0:47:19 1.0
2 FINN 89 Andy Gray   1059 18:35 19:27:46 0:52:46 0:49:50 2.0
3 NAT 12 (SENIOR) 3217 John Rees   1089 18:35 19:30:47 0:55:47 0:51:13 3.0
4 RS AERO 7 2738 Spike Daniels   1074 18:35 19:42:04 1:07:04 1:02:27 4.0
5 RS AERO 7 0 Andre Ozanne   1074     DNF   6.0

R10 - 30/08/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 12 Dan   1059     55:25 0:52:20 1.0
2 RS AERO 7 2738 Spike Daniels   1074     57:36 0:53:38 2.0
3 RS AERO 7 2553 Paddy Gamble   1074     57:55 0:53:56 3.0
4 RS AERO 7 3877 Paul Haswell   1074     57:57 0:53:57 4.0
5 WING FOIL 1 Tom Pringuer   ???     54:04 0:54:04 5.0
6 FIREBALL 15103 Nathan Rushin Jo Rushin 944     51:12 0:54:14 6.0
7 RS 200 1540 Lee Sydenham Anne Sydenham 1048     56:55 0:54:19 7.0
8 FINN 13 Roman Khodykin   1059     57:35 0:54:23 8.0
9 RS 200 1235 Mike Calvert Sophie Harris 1048     57:23 0:54:45 9.0
10 RS 400 1529 Clive Everest Helen Everest 951     52:58 0:55:42 10.0
11 RS AERO 9 3396 Ben Swann   1016     56:55 0:56:01 11.0
12 RS 300 526 Clive Everest   967     56:22 0:58:17 12.5
12 RS AERO 6 2287 ????   1121     65:20 0:58:17 12.5
