Results are provisional as of 17:10 on September 17, 2023
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Rash No | Competitor | HelmSex | Elapsed | Points | 
| 1 | SUP-1 | 92 | Philip Sparkes | M | 1:47:36 | 1.0 | 
| 2 | SUP-1 | 84 | Padhraic O Connor | M | 1:50:37 | 2.0 | 
| 3 | SUP-1 | 21 | Ben Beachell | M | 1:52:40 | 3.0 | 
| 4 | SUP-1 | 77 | Timothy Rogers | M | 2:00:03 | 4.0 | 
| 5 | SUP-1 | 159 | Michael Stafford | M | 2:03:41 | 5.0 | 
| 6 | SUP-1 | 168 | Kevin Burt | M | 2:16:05 | 6.0 | 
| 7 | SUP-1 | 65 | Lynne Hawthorne | F | 2:34:25 | 7.0 | 
| 8 | SUP-1 | 46 | Kasia Stunt | F | 2:38:14 | 8.0 | 
| 9 | SUP-1 | 91 | Heslop William | M | DNF | 14.0 | 
| 9 | Sea Kayak-1 | 129 | Debs Beresford | F | DNF | 14.0 | 
| 9 | SUP-1 | 131 | Shane Cole | M | DNF | 14.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com