2023 RS Aero UK Women's ChampionshipHayling Island SCC
|
Rank | Tally | Rig size | Sail Number | Helm | Sailing Club | Age Group | Tally Penalties |
R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 43 | 5 | 4465 | Kate Morrison | Emsworth SC | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 9.0 | 6.0 | |||
2nd | 41 | 5 | 3330 | Iona Willows | Lymington Town SC | (10.0) | 2.0 | 1.0 | 2.0 | 1.0 | 16.0 | 6.0 | |||
3rd | 5 | 5 | 2904 | Tracey Covell | HISC | Grand Master | 2.0 | 3.0 | 6.0 | (38.0 OCS) | 2.0 | 51.0 | 13.0 | ||
4th | 40 | 5 | 3854 | Georgia Booth | HISC | 3.0 | (8.0) | 5.0 | 3.0 | 4.0 | 23.0 | 15.0 | |||
5th | 7 | 5 | 3747 | Hilary Baker | HISC | Master | (8.0) | 4.0 | 2.0 | 6.0 | 5.0 | 25.0 | 17.0 | ||
6th | 21 | 5 | 3815 | Fiona Mayo | Lymington Town SC | Master | 6.0 | 9.0 | (17.0) | 5.0 | 6.0 | 43.0 | 26.0 | ||
7th | 24 | 5 | 3182 | Jody Wincer | HISC | Master | (19.0) | 5.0 | 4.0 | 12.0 | 9.0 | 49.0 | 30.0 | ||
8th | 3 | 5 | 2736 | Fiona Pyke | HISC | Grand Master | (14.0) | 7.0 | 10.0 | 4.0 | 11.0 | 46.0 | 32.0 | ||
9th | 10 | 5 | 3896 | Kato Childs | HISC | 12.0 | 6.0 | (21.0) | 7.0 | 8.0 | 54.0 | 33.0 | |||
10th | 31 | 5 | 1397 | Lizzie Judson | HISC | Master | (13.0) | 12.0 | 9.0 | 8.0 | 7.0 | 49.0 | 36.0 | ||
11th | 27 | 5 | 4274 | Emma Warner | Guernsey YC | Master | 11.0 | (13.0) | 8.0 | 11.0 | 10.0 | 53.0 | 40.0 | ||
12th | 8 | 5 | 2811 | Anka Staite | HISC | Master | 4.0 | 11.0 | 15.0 | (17.0) | 13.0 | 60.0 | 43.0 | ||
13th | 12 | 5 | 2321 | Claire Power | Emsworth Slipper SC | Master | (18.0) | 14.0 | 7.0 | 14.0 | 12.0 | 65.0 | 47.0 | ||
14th | 44 | 5 | 1182 | Christina Alison | Bembridge SC | 7.0 | 16.0 | 13.0 | 13.0 | (38.0 DNC) | 87.0 | 49.0 | |||
15th | 20 | 5 | 3767 | Jo Hewiton | HISC | Grand Master | (20.0) | 10.0 | 14.0 | 10.0 | 15.0 | 69.0 | 49.0 | ||
16th | 18 | 5 | 1109 | Debbie Caldwell | HISC | Grand Master | (21.0) | 15.0 | 16.0 | 9.0 | 14.0 | 75.0 | 54.0 | ||
17th | 1 | 5 | 2322 | Linda Stokes | HISC | Master | (27.0) | 17.0 | 11.0 | 19.0 | 19.0 | 93.0 | 66.0 | ||
18th | 42 | 5 | 2725 | Christine Harper | HISC | Grand Master | 15.0 | 20.0 | (26.0) | 20.0 | 20.0 | 101.0 | 75.0 | ||
19th | 17 | 5 | 3931 | Helen Bailey | Hunts SC | Master | 23.0 | 24.0 | (27.0) | 16.0 | 16.0 | 106.0 | 79.0 | ||
20th | 29 | 5 | 1575 | Liz Hill-Smith | Papercourt | Grand Master | (31.0) | 23.0 | 23.0 | 18.0 | 17.0 | 112.0 | 81.0 | ||
21st | 9 | 5 | 1849 | Nicci Kilpatrick | HISC | Grand Master | 28.0 | 22.0 | (30.0) | 15.0 | 18.0 | 113.0 | 83.0 | ||
22nd | 13 | 5 | 1149 | Rosie Berry | HISC | Master | 5.0 | 18.0 | 24.0 | (38.0 RET) | 38.0 DNC | 123.0 | 85.0 | ||
23rd | 30 | 5 | 2530 | Clare Gamble | HISC | Master | 25.0 | (29.0) | 18.0 | 21.0 | 21.0 | 114.0 | 85.0 | ||
24th | 2 | 5 | 3534 | Carina Rickards | HISC | Master | 22.0 | 21.0 | 12.0 | (38.0 RET) | 38.0 DNC | 131.0 | 93.0 | ||
25th | 11 | 5 | 4285 | Isabelle Martin | Dalgety Bay SC | Grand Master | 16.0 | 19.0 | 25.0 | (38.0 DNC) | 38.0 DNC | 136.0 | 98.0 | ||
26th | 32 | 5 | 3899 | Anna White | HISC | (33.0) | 28.0 | 31.0 | 22.0 | 22.0 | 136.0 | 103.0 | |||
27th | 6 | 5 | 3196 | Emily Bray | HISC | Master | 24.0 | 26.0 | 22.0 | (38.0 DNC) | 38.0 DNC | 148.0 | 110.0 | ||
28th | 19 | 5 | 2470 | Katherine Edgecombe | HISC | Master | 30.0 | 25.0 | 19.0 | (38.0 DNC) | 38.0 DNC | 150.0 | 112.0 | ||
29th | 34 | 5 | 2286 | Evelyn Tinker | Papercourt | 29.0 | 27.0 | 20.0 | (38.0 DNC) | 38.0 DNC | 152.0 | 114.0 | |||
30th | 39 | 5 | 1006 | Sophie Stockton | Maidenhead SC | 9.0 | (38.0 RET) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 161.0 | 123.0 | |||
31st | 36 | 5 | 3806 | Suzie Hammett | HISC | Grand Master | 17.0 | (38.0 RET) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 169.0 | 131.0 | ||
32nd | 4 | 5 | 1030 | Jane Thompson | HISC | Grand Master | 35.0 | 33.0 | 28.0 | (38.0 DNC) | 38.0 DNC | 172.0 | 134.0 | ||
33rd | 14 | 5 | 3043 | Emma Toman | HISC | Master | 36.0 | 32.0 | 29.0 | (38.0 DNC) | 38.0 DNC | 173.0 | 135.0 | ||
34th | 33 | 5 | 4293 | Sue Wingrove | HISC | Grand Master | 34.0 | 31.0 | 32.0 | (38.0 DNC) | 38.0 DNC | 173.0 | 135.0 | ||
35th | 22 | 5 | 3803 | Paula Bentley | Felpham SC | Master | 32.0 | 30.0 | (38.0 RET) | 38.0 DNC | 38.0 DNC | 176.0 | 138.0 | ||
36th | 37 | 5 | 2288 | Clare Jones | HISC | Master | 26.0 | (38.0 RET) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 178.0 | 140.0 | ||
37th | 5 | 1 | Lottie Sparkes | 37.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 189.0 | 151.0 |
Rank | Tally | Rig size | Sail Number | Helm | Sailing Club | Age Group | Tally Penalties |
R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 | 6 | 2570 | Sarah Smith | HISC | Grand Master | 1.0 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 12.0 | 4.0 | ||
2nd | 38 | 6 | 3193 | Sarah Mitchell | HISC | Master | 2.0 | 2.0 | (5.0) | 3.0 | 1.0 | 13.0 | 8.0 | ||
3rd | 35 | 6 | 2287 | Anne Marie Wood | HISC | Master | (4.0) | 3.0 | 4.0 | 2.0 | 3.0 | 16.0 | 12.0 | ||
4th | 16 | 6 | 4286 | Carol Fiddaman | HISC | Grand Master | (6.0) | 6.0 | 3.0 | 4.0 | 2.0 | 21.0 | 15.0 | ||
5th | 23 | 6 | 4427 | Christina Cunningham | Ballyholme YC | Master | 3.0 | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 25.0 | 17.0 | ||
6th | 25 | 6 | 4183 | Catherine Hemsley | Felpham | Grand Master | 5.0 | 5.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 32.0 | 24.0 | ||
7th | 28 | 6 | 2883 | Hilary Sparkes | Chichester YC | Master | 7.0 | (8.0 RET) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 |
Rank | Tally | Rig size | Sail Number | Helm | Sailing Club | Age Group | Tally Penalties |
R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 26 | 7 | 2747 | Amanda Simpson | HISC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Sailwave Scoring Software 2.30.00
www.sailwave.com