Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5816 | Rich Bailey | 1172 | 1.13.04 | 1.02.21 | 1.0 | ||
2 | SOLO | 4893 | Tim Randall | 1172 | 1.15.32 | 1.04.27 | 2.0 | ||
3 | SOLO | 4441 | Nicholas Webb | 1172 | 1.18.28 | 1.06.57 | 3.0 | ||
4 | FIREBALL | 15087 | Chris Powles | D Powles | 949 | 1.03.40 | 1.07.05 | 4.0 | |
5 | SOLO | 5438 | Ted Gadd | 1172 | 1.19.24 | 1.07.45 | 5.0 | ||
6 | RS AERO 7 | 1031 | Arthur Goldsmith | 1086 | 1.15.14 | 1.09.17 | 6.0 | ||
7 | MERLIN | 3639 | Richard Bates | Emma Flight | 968 | 1.07.37 | 1.09.51 | 7.0 | |
8 | RS AERO 9 | 1024 | Jason Hardman | 1026 | 1.15.04 | 1.13.10 | 8.0 | ||
9 | SOLO | 5495 | Robin Gadd | 1172 | DNF | 10.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com