Results are provisional as of 15:56 on September 30, 2023
R1 - 30/09/2023
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | Helm Name | Crew Name | Rating | Elapsed | Corrected | Points | 
| 1 | SOLO | 5781 | Alex Butler |  | 1161 | 1:10:33 | 1:00:46 | 1.0 | 
| 2 | SOLO | 5565 | Nick Rawlings |  | 1161 | 1:11:35 | 1:01:39 | 2.0 | 
| 3 | FIREBALL | 15166 | Mr Simon Kings | Jono | 944 | 0:58:19 | 1:01:47 | 3.0 | 
| 4 | LASER RADIAL (ILCA 6) | 125612 | Jonathan Inglesfield |  | 1151 | 1:12:00 | 1:02:33 | 4.0 | 
| 5 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1021 | 1:05:14 | 1:03:53 | 5.0 | 
| 6 | RS AERO 6 | 2428 | Mark Thurlow |  | 1121 | 1:11:56 | 1:04:10 | 6.0 | 
| 7 | SCORPION | 2050 | James gardner | Anne gardner | 1045 | 1:07:54 | 1:04:59 | 7.0 | 
| 8 | INTER CANOE | 328 | Phil Robin |  | 812 | 0:53:22 | 1:05:43 | 8.0 | 
| 9 | RS 400 | 1529 | Clive Everest | Helen Everest | 951 | 1:02:45 | 1:05:59 | 9.0 | 
| 10 | TASAR | 2932 | Tessa Lancaster | Nick Lancaster | 1024 | 1:08:24 | 1:06:48 | 10.0 | 
| 11 | RS 200 | 997 | Nev Watson | Isaac Watson | 1048 | 1:10:24 | 1:07:11 | 11.0 | 
| 12 | SOLO | 6062 | Greg Swift |  | 1161 | 1:18:04 | 1:07:14 | 12.0 | 
| 13 | SOLO | 4610 |  |  | 1161 | 1:18:26 | 1:07:33 | 13.0 | 
| 14 | RS AERO 7 | 3327 | Arthur Goldsmith |  | 1074 | 1:14:02 | 1:08:56 | 14.0 | 
| 15 | LASER RADIAL (ILCA 6) | 190793 | Simon Hill |  | 1151 | 1:22:02 | 1:11:16 | 15.0 | 
| 16 | LASER RADIAL (ILCA 6) | 203843 | Louise Payne |  | 1151 | 1:30:02 | 1:18:13 | 16.0 | 
| 17 | RS AERO 7 | 2215 | Ben Cooper |  | 1074 | DNS |  | 21.0 | 
| 17 | RS AERO 5 | 4293 | Sue Wingrove |  | 1155 | RET |  | 21.0 | 
| 17 | Lowrider Moth | 3891 | Graham Hughes |  | 1113 | DNS |  | 21.0 | 
| 17 | LASER 4.7 | 37375 | Johnny Bucknall |  | 1192 | RET |  | 21.0 | 
Sailwave Scoring Software 2.30.00
www.sailwave.com