venue burgee

Ocotber Pennant

Slow Handicap

Results are provisional as of 16:31 on October 7, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo FirstName Rating R1   R2   Total Nett
1st LASER RADIAL 183526 Jude stanley 1151 4.0 1.0 5.0 5.0
2nd RS AERO 6 2738 Spike Daniels 1121 3.0 4.0 7.0 7.0
3rd RS AERO 7 2146 Dominic Hall 1074 2.0 7.0 9.0 9.0
4th RS AERO 7 3504 Ian Swann 1074 1.0 8.5 9.5 9.5
5th RS AERO 6 2428 Mark Thurlow 1121 5.0 5.0 10.0 10.0
6th RS AERO 7 3877 Paul Haswell 1074 6.0 6.0 12.0 12.0
7th EUROPE 252 J-P Snelling 1160 12.0 2.5 14.5 14.5
8th RS AERO 7 3760 Jason hardman 1074 8.0 11.0 19.0 19.0
9th LASER RADIAL 190793 Simon Hill 1151 9.0 10.0 19.0 19.0
10th RS AERO 5 2811 Anka Staite 1155 11.0 8.5 19.5 19.5
11th LASER 4.7 201587 Alec Stanley 1192 7.0 13.0 20.0 20.0
12th RS AERO 9 3651 Jason merron 1016 10.0 14.0 24.0 24.0
13th RS AERO 5 3747 Hilary Baker 1155 22.0 OCS 2.5 24.5 24.5
14th LASER 4.7 198964 Merry Lewis 1192 14.0 12.0 26.0 26.0
15th LASER RADIAL 209000 Archie De Carteret 1151 13.0 15.0 28.0 28.0
16th RS AERO 9 2904 Andy Hannay 1016 15.0 18.0 33.0 33.0
17th LASER 4.7 209134 Tristan Harding 1192 16.0 19.0 35.0 35.0
18th LASER RADIAL 138409 Justin Jones 1151 18.0 17.0 35.0 35.0
19th RS AERO 7 1590 Tony Coombes 1074 17.0 20.0 37.0 37.0
20th LASER 4.7 190793 ??? 1192 22.0 DNC 16.0 38.0 38.0
21st RS AERO 7 77 James Hall 1074 22.0 DNC 22.0 DNC 44.0 44.0

R1 - 7/10/23

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Rating Elapsed Corrected Points
1 RS AERO 7 3504 Ian Swann 1074 49:17 0:45:53 1.0
2 RS AERO 7 2146 Dominic Hall 1074 49:37 0:46:12 2.0
3 RS AERO 6 2738 Spike Daniels 1121 52:07 0:46:29 3.0
4 LASER RADIAL 183526 Jude stanley 1151 53:43 0:46:40 4.0
5 RS AERO 6 2428 Mark Thurlow 1121 52:53 0:47:11 5.0
6 RS AERO 7 3877 Paul Haswell 1074 51:29 0:47:56 6.0
7 LASER 4.7 201587 Alec Stanley 1192 57:16 0:48:03 7.0
8 RS AERO 7 3760 Jason hardman 1074 52:30 0:48:53 8.0
9 LASER RADIAL 190793 Simon Hill 1151 56:52 0:49:24 9.0
10 RS AERO 9 3651 Jason merron 1016 50:16 0:49:29 10.0
11 RS AERO 5 2811 Anka Staite 1155 57:22 0:49:40 11.0
12 EUROPE 252 J-P Snelling 1160 57:40 0:49:43 12.0
13 LASER RADIAL 209000 Archie De Carteret 1151 57:26 0:49:54 13.0
14 LASER 4.7 198964 Merry Lewis 1192 59:38 0:50:02 14.0
15 RS AERO 9 2904 Andy Hannay 1016 50:55 0:50:07 15.0
16 LASER 4.7 209134 Tristan Harding 1192 60:10 0:50:29 16.0
17 RS AERO 7 1590 Tony Coombes 1074 55:00 0:51:13 17.0
18 LASER RADIAL 138409 Justin Jones 1151 59:38 0:51:49 18.0
19 RS AERO 5 3747 Hilary Baker 1155 OCS   22.0

R2 - 7/10/23

Start: Start 1, Finishes: Place
Rank Class SailNo FirstName Rating Elapsed Corrected Points
1 LASER RADIAL 183526 Jude stanley 1151 48:32 0:42:10 1.0
2 EUROPE 252 J-P Snelling 1160 49:20 0:42:32 2.5
2 RS AERO 5 3747 Hilary Baker 1155 49:08 0:42:32 2.5
4 RS AERO 6 2738 Spike Daniels 1121 48:04 0:42:53 4.0
5 RS AERO 6 2428 Mark Thurlow 1121 48:12 0:43:00 5.0
6 RS AERO 7 3877 Paul Haswell 1074 46:22 0:43:10 6.0
7 RS AERO 7 2146 Dominic Hall 1074 46:33 0:43:21 7.0
8 RS AERO 7 3504 Ian Swann 1074 46:48 0:43:35 8.5
8 RS AERO 5 2811 Anka Staite 1155 50:20 0:43:35 8.5
10 LASER RADIAL 190793 Simon Hill 1151 50:20 0:43:44 10.0
11 RS AERO 7 3760 Jason hardman 1074 47:40 0:44:23 11.0
12 LASER 4.7 198964 Merry Lewis 1192 53:33 0:44:55 12.0
13 LASER 4.7 201587 Alec Stanley 1192 54:26 0:45:40 13.0
14 RS AERO 9 3651 Jason merron 1016 46:39 0:45:55 14.0
15 LASER RADIAL 209000 Archie De Carteret 1151 53:06 0:46:08 15.0
16 LASER 4.7 190793 ??? 1192 55:17 0:46:23 16.0
17 LASER RADIAL 138409 Justin Jones 1151 53:36 0:46:34 17.0
18 RS AERO 9 2904 Andy Hannay 1016 47:32 0:46:47 18.0
19 LASER 4.7 209134 Tristan Harding 1192 55:53 0:46:53 19.0
20 RS AERO 7 1590 Tony Coombes 1074 52:13 0:48:37 20.0



Sailwave Scoring Software 2.30.00
www.sailwave.com