venue burgee

November & December Series

event burgee

Results are provisional as of 10:06 on December 20, 2023

Medium Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
05/11/2023  
R2
12/11/2023  
R3
26/11/23  
R4
03/12/2023  
R5
17/12/2023  
Total Nett
1st FIREBALL 15166 Simon Kings Jono Lor 944 1.0 (4.0) (21.0 DNC) 4.0 2.0 32.0 7.0
2nd FLYING 15 3736 Peter Bannister Sue Bannister 1021 (21.0 DNC) 2.0 (10.0 RET) 1.0 6.0 40.0 9.0
3rd FINN GBR 3 Simon Pettit   1059 2.0 6.0 (21.0 DNC) 2.0 (8.0) 39.0 10.0
4th FINN 48 David Hitchcock   1059 (21.0 DNC) (21.0 DNC) 1.0 3.0 7.0 53.0 11.0
5th FIREBALL 15112 David Sayce Colin Parke 944 (21.0 DNC) 9.0 6.0 (21.0 DNC) 1.0 58.0 16.0
6th MERLIN 3728 Judith Massey Graham Williamson 969 (21.0 DNC) 3.0 5.0 (21.0 DNC) 12.0 OCS 62.0 20.0
7th MERLIN 3600 Mike Partridge Claire Davis 969 (21.0 DNC) (21.0 DNC) 4.0 5.0 11.0 62.0 20.0
8th SCORPION 2050 James Gardner Anne Gardner 1045 3.0 8.0 10.0 RET (21.0 DNC) (21.0 DNC) 63.0 21.0
9th FLYING 15 4112 Greg Wells David Tulloch 1021 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 3.0 67.0 25.0
10th FLYING 15 4004 Charles Apthorp David Rickard 1021 (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 4.0 69.0 27.0
11th MERLIN 3741 Simon Lytton Jackie Lytton 969 (21.0 DNC) 5.0 3.0 (21.0 DNC) 21.0 DNC 71.0 29.0
12th FIREBALL 15103 Nathan Rushin Jo Rushin 944 (21.0 DNC) 10.0 (21.0 DNC) 21.0 DNC 5.0 78.0 36.0
13th FIREBALL 15157 Keith Walker Alex Slatter 944 (21.0 DNC) 12.0 7.0 (21.0 DNC) 21.0 DNC 82.0 40.0
14th FIREBALL 14614 Tom Thirkettle James Cuxson 944 4.0 RET (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 88.0 46.0
15th FINN GBR 18 Jonathan Pyke   1059 (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 91.0 49.0
16th FINN 13 Roman Khodykin   1059 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 9.0 93.0 51.0
17th FLYING 15 3939     1021 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 94.0 52.0
18th FLYING 15 4104 Simon Childs Kato 1021 (21.0 DNC) (21.0 DNC) 10.0 DNF 21.0 DNC 21.0 DNC 94.0 52.0
19th FIREBALL 14798 Nick Rees Evelyne Schotte 944 (21.0 DNC) 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 95.0 53.0
20th INTERNATIONAL CANOE 339 Clive Everest   812 (21.0 DNC) 13.0 DNF (21.0 DNC) 21.0 DNC 21.0 DNC 97.0 55.0

RS ELITE Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R2
12/11/2023  
R3
26/11/23  
R4
03/12/2023  
R5
17/12/2023  
Total Nett
1st RS ELITE 44 Steve Fisher Elliot Caldwell, Nikki Kilpatrick 980 1.0 (16.0 DNC) 4.0 1.0 22.0 6.0
2nd RS ELITE 66 Andrew Partington Gareth Edwards, Paul Childs 980 2.0 (7.0) 3.0 2.0 14.0 7.0
3rd RS ELITE 15 Nick Peters Guy mcbride Debbie jarvis 980 5.0 2.0 2.0 (16.0 DNC) 25.0 9.0
4th RS ELITE 11 Paul Lewis Rosie Lewis and Ian jubb 980 4.0 4.0 (16.0 DNC) 3.0 27.0 11.0
5th RS ELITE 92 James Yearsley John Costard 980 3.0 1.0 (16.0 DNC) 8.0 OCS 28.0 12.0
6th RS ELITE 100 Tom Hewitson Jo & Colin 980 9.0 (16.0 DNC) 1.0 4.0 30.0 14.0
7th RS ELITE 46 Tracey Covell Chris Feibusch Hilary baker 980 (10.0) 8.0 5.0 8.0 OCS 31.0 21.0
8th RS ELITE 69 David Nicholls David Watson Nik Williams 980 7.0 (10.0 RET) 7.0 8.0 DNF 32.0 22.0
9th RS ELITE 89 Steven Hammond Nigel Hammond 980 11.0 6.0 6.0 (16.0 DNC) 39.0 23.0
10th RS ELITE 84 Fraser Elms Nev Watson Pippa Jubb 980 (16.0 DNC) 3.0 8.0 16.0 DNC 43.0 27.0
11th RS ELITE 65 Toby Strauss   980 6.0 5.0 (16.0 DNC) 16.0 DNC 43.0 27.0
12th RS ELITE 25 Andrew Archibald Pippa Archibald & Tom Payne 980 8.0 (16.0 DNC) 16.0 DNC 5.0 45.0 29.0
13th RS ELITE 40 Adrian Ward Tbc 980 12.0 9.0 (16.0 DNC) 16.0 DNC 53.0 37.0
14th RS ELITE 93 Simon Radford Andre & Carol 980 13.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 61.0 45.0
15th RS ELITE 101 Jonathan Henry Dan Belton, Mark Stokes, Graeme Rayner 980 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Slow Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 27, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
05/11/2023  
R2
12/11/2023  
R3
26/11/23  
R4
03/12/2023  
R5
17/12/2023  
Total Nett
1st RS AERO 7 4516 Paul Haswell   1074 4.0 1.0 (28.0 DNC) 1.0 (28.0 DNC) 62.0 6.0
2nd EUROPE 431     1160 (28.0 DNC) (6.0) 1.0 3.0 2.0 40.0 6.0
3rd LASER (STD) / ILCA 7 181047 Charles Porter   1111 3.0 3.0 (4.0) (4.0) 1.0 15.0 7.0
4th EUROPE 305 Robin Gadd   1160 7.0 (11.0) (28.0 DNC) 6.0 6.0 58.0 19.0
5th RS AERO 7 2738 Spike Daniels   1074 16.3 RDGa 2.0 (28.0 DNC) (28.0 DNC) 7.0 RET 81.3 25.3
6th RS AERO 6 2570 Sarah Smith   1121 (28.0 DNC) 4.0 5.0 (28.0 DNC) 28.0 DNC 93.0 37.0
7th EUROPE 252 J-P Snelling   1160 (28.0 DNC) 9.0 2.0 (28.0 DNC) 28.0 DNC 95.0 39.0
8th LASER 4.7 / ILCA 4 198964 Merry Lewis   1192 (28.0 DNC) (28.0 DNC) 8.0 RET 28.0 DNC 4.0 96.0 40.0
9th LASER RADIAL / ILCA 6 216547 David Bates   1151 9.0 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 100.0 44.0
10th RS AERO 7 3504 Ian Swann   1074 1.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 113.0 57.0
11th RS AERO 7 2553 Paddy Gamble   1074 (28.0 DNC) (28.0 DNC) 28.0 DNC 2.0 28.0 DNC 114.0 58.0
12th RS FEVA XL 5174 Anna Elms Izzy Tonks 1204 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 114.0 58.0
13th LASER RADIAL / ILCA 6 216958 Ian Aldridge   1151 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 115.0 59.0
14th LASER RADIAL / ILCA 6 183256 Jude Stanley   1151 (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 28.0 DNC 115.0 59.0
15th LASER 4.7 / ILCA 4 0 Callum Aldridge   1192 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 5.0 117.0 61.0
16th EUROPE 424 Rob Wilder   1160 (28.0 DNC) (28.0 DNC) 28.0 DNC 5.0 28.0 DNC 117.0 61.0
17th RS AERO 6 2428 Mark Thurlow   1121 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
18th RS AERO 7 3396 Ben Swann   1074 5.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 117.0 61.0
19th RS AERO 7 3747 Hilary Baker   1074 (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 28.0 DNC 118.0 62.0
20th RS AERO 5 3767 Jo Hewitson   1155 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 118.0 62.0
21st RS 200 1088 Clare Whitehill Gilly Phillips 1048 (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 28.0 DNC 119.0 63.0
22nd RS 200 1670 oliver holden Monty Holden 1048 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 120.0 64.0
23rd RS AERO 7 1815 Fraser Elms   1074 8.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 120.0 64.0
24th RS AERO 5 2725 Christine Harper   1155 (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 28.0 DNC 122.0 66.0
25th LASER RADIAL / ILCA 6 203843 Louise Payne   1151 (28.0 DNC) 12.0 (28.0 DNC) 28.0 DNC 28.0 DNC 124.0 68.0
26th LASER RADIAL / ILCA 6 161447 Elizabeth Brooks   1151 (28.0 DNC) 13.0 (28.0 DNC) 28.0 DNC 28.0 DNC 125.0 69.0
27th RS AERO 7 3962 Rick de Blaby   1074 (28.0 DNC) 14.0 (28.0 DNC) 28.0 DNC 28.0 DNC 126.0 70.0

Skiff Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R2
12/11/2023  
R3
26/11/23  
R4
03/12/2023  
R5
17/12/2023  
Total Nett
1st RS 700 1068 Roland Smith   800 2.0 1.0 (11.0 DNC) 11.0 DNC 25.0 14.0
2nd B14 798 James Gardner Anne Gardner 806 (11.0 DNC) 11.0 DNC 1.0 5.0 28.0 17.0
3rd 29ER 2826 Maya Bergman smith Tristan 853 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 34.0 23.0
4th RS 700 1042 Curtis Drew   800 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 34.0 23.0
5th 29ER 2947 tom holly mitchell 853 (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 35.0 24.0
6th RS 800 985 Chris Feibusch Ben Palmer 743 (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 36.0 25.0
7th RS 700 856 Rob Dickinson   800 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 36.0 25.0
8th 29ER 2903 Joe Wimpory Jamie 853 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 37.0 26.0
9th 29ER 2343 Ethan Hill Alex Coles 853 (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 39.0 28.0
10th 29ER 2224 James Praine Claude Young 853 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 40.0 29.0

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName Rating R1
05/11/2023  
R2
12/11/2023  
R3
26/11/23  
R4
03/12/2023  
R5
17/12/2023  
Total Nett
1st SOLO 5691 Guy Mayger   1161 (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 36.0 4.0
2nd SOLO 5583 Martin Frary   1161 1.0 1.0 2.0 (4.0) (3.0) 11.0 4.0
3rd SOLO 5781 Alex Butler   1161 (16.0 DNC) (4.0) 4.0 2.0 1.0 27.0 7.0
4th SOLO 5569 Nick Rawlings   1161 2.0 (5.0) (5.0) 5.0 4.0 21.0 11.0
5th SOLO 4441 Nicholas Webb   1161 4.0 (9.0) 8.0 (16.0 DNC) 7.0 44.0 19.0
6th SOLO 5553 Alec Powell   1161 (16.0 DNC) 2.0 3.0 (16.0 DNC) 16.0 DNC 53.0 21.0
7th SOLO 5871 Mark Fuller   1161 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 5.0 56.0 24.0
8th SOLO 4610 Bob Clarkson   1161 3.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 61.0 29.0
9th SOLO 6050 Mark Flew   1161 (16.0 DNC) 7.0 7.0 (16.0 DNC) 16.0 DNC 62.0 30.0
10th SOLO 5151 Richard Whiteley   1161 (16.0 DNC) (16.0 DNC) 9.0 6.0 16.0 DNC 63.0 31.0
11th SOLO 5890 Phil Robin   1161 (16.0 DNC) 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 67.0 35.0
12th SOLO 5748 Neil Davison   1161 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 70.0 38.0
13th SOLO 5502 Mike Lennon   1161 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 70.0 38.0
14th SOLO 6062 Greg Swift   1161 (16.0 DNC) 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 70.0 38.0
15th SOLO 5735 Daren Prior   1161 (16.0 DNC) 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 72.0 40.0

R1 - Medium Fleet - 05/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15166 Simon Kings Jono Lor 944 11:00 11:48:09 0:48:09 0:51:00 1.0
2 FINN GBR 3 Simon Pettit   1059 11:00 11:57:33 0:57:33 0:54:21 2.0
3 SCORPION 2050 James Gardner Anne Gardner 1045 11:00 12:02:04 1:02:04 0:59:24 3.0
4 FIREBALL 14614 Tom Thirkettle James Cuxson 944     RET   4.0

R2 - Medium Fleet - 12/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 4112 Greg Wells David Tulloch 1021 11:10:00 12:20:17 1:10:17 1:08:50 1.0
2 FLYING 15 3736 Peter Bannister Sue Bannister 1021 11:10:00 12:20:24 1:10:24 1:08:57 2.0
3 MERLIN 3728 Judith Massey Graham Williamson 969 11:10:00 12:18:35 1:08:35 1:10:47 3.0
4 FIREBALL 15166 Simon Kings Jono Lor 944 11:10:00 12:17:05 1:07:05 1:11:04 4.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 969 11:10:00 12:19:09 1:09:09 1:11:22 5.0
6 FINN GBR 3 Simon Pettit   1059 11:10:00 12:25:42 1:15:42 1:11:29 6.0
7 FINN GBR 18 Jonathan Pyke   1059 11:10:00 12:26:01 1:16:01 1:11:47 7.0
8 SCORPION 2050 James Gardner Anne Gardner 1045 11:10:00 12:25:36 1:15:36 1:12:21 8.0
9 FIREBALL 15112 David Sayce Colin Parke 944 11:10:00 12:18:47 1:08:47 1:12:52 9.0
10 FIREBALL 15103 Nathan Rushin Jo Rushin 944 11:10:00 12:19:02 1:09:02 1:13:08 10.0
11 FIREBALL 14798 Nick Rees Evelyne Schotte 944 11:10:00 12:19:50 1:09:50 1:13:59 11.0
12 FIREBALL 15157 Keith Walker Alex Slatter 944 11:10:00 12:21:07 1:11:07 1:15:20 12.0
13 INTERNATIONAL CANOE 339 Clive Everest   812     DNF   13.0

R3 - Medium Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FINN 48 David Hitchcock   1059 11:00 12:23:20 1:23:20 1:18:41 1.0
2 FLYING 15 4004 Charles Apthorp David Rickard 1021 11:00 12:24:01 1:24:01 1:22:17 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 969 11:00 12:22:40 1:22:40 1:25:19 3.0
4 MERLIN 3600 Mike Partridge Claire Davis 969 11:00 12:23:48 1:23:48 1:26:29 4.0
5 MERLIN 3728 Judith Massey Graham Williamson 969 11:00 12:24:53 1:24:53 1:27:36 5.0
6 FIREBALL 15112 David Sayce Colin Parke 944 11:00 12:25:39 1:25:39 1:30:44 6.0
7 FIREBALL 15157 Keith Walker Alex Slatter 944 11:00 12:31:40 1:31:40 1:37:06 7.0
8 FLYING 15 3736 Peter Bannister Sue Bannister 1021     RET   10.0
8 SCORPION 2050 James Gardner Anne Gardner 1045     RET   10.0
8 FLYING 15 4104 Simon Childs Kato 1021     DNF   10.0

R4 - Medium Fleet - 03/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FLYING 15 3736 Peter Bannister Sue Bannister 1021 11:10 12:42:39 1:32:39 1:30:45 1.0
2 FINN GBR 3 Simon Pettit   1059 11:10 12:47:33 1:37:33 1:32:07 2.0
3 FINN 48 David Hitchcock   1059 11:10 12:51:20 1:41:20 1:35:41 3.0
4 FIREBALL 15166 Simon Kings Jono Lor 944 11:10 12:41:23 1:31:23 1:36:48 4.0
5 MERLIN 3600 Mike Partridge Claire Davis 969 11:10 12:46:28 1:36:28 1:39:33 5.0

R5 - Medium Fleet - 17/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Colin Parke 944     75:55 1:20:25 1.0
2 FIREBALL 15166 Simon Kings Jono Lor 944     76:26 1:20:58 2.0
3 FLYING 15 4112 Greg Wells David Tulloch 1021     84:07 1:22:23 3.0
4 FLYING 15 4004 Charles Apthorp David Rickard 1021     85:20 1:23:35 4.0
5 FIREBALL 15103 Nathan Rushin Jo Rushin 944     79:55 1:24:39 5.0
6 FLYING 15 3736 Peter Bannister Sue Bannister 1021     86:49 1:25:02 6.0
7 FINN 48 David Hitchcock   1059     90:35 1:25:32 7.0
8 FINN GBR 3 Simon Pettit   1059     93:27 1:28:15 8.0
9 FINN 13 Roman Khodykin   1059     94:12 1:28:57 9.0
10 FLYING 15 3939     1021     94:46 1:32:49 10.0
11 MERLIN 3600 Mike Partridge Claire Davis 969     95:48 1:38:52 11.0
12 MERLIN 3728 Judith Massey Graham Williamson 969     OCS   12.0

R2 - RS ELITE Fleet - 12/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 44 Steve Fisher Elliot Caldwell, Nikki Kilpatrick 980 1 1.0
2 RS ELITE 66 Andrew Partington Gareth Edwards, Paul Childs 980 2 2.0
3 RS ELITE 92 James Yearsley John Costard 980 3 3.0
4 RS ELITE 11 Paul Lewis Rosie Lewis and Ian jubb 980 4 4.0
5 RS ELITE 15 Nick Peters Guy mcbride Debbie jarvis 980 5 5.0
6 RS ELITE 65 Toby Strauss   980 6 6.0
7 RS ELITE 69 David Nicholls David Watson Nik Williams 980 7 7.0
8 RS ELITE 25 Andrew Archibald Pippa Archibald & Tom Payne 980 8 8.0
9 RS ELITE 100 Tom Hewitson Jo & Colin 980 9 9.0
10 RS ELITE 46 Tracey Covell Chris Feibusch Hilary baker 980 10 10.0
11 RS ELITE 89 Steven Hammond Nigel Hammond 980 11 11.0
12 RS ELITE 40 Adrian Ward Tbc 980 12 12.0
13 RS ELITE 93 Simon Radford Andre & Carol 980 RET 13.0

R3 - RS ELITE Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 92 James Yearsley John Costard 980 1 1.0
2 RS ELITE 15 Nick Peters Guy mcbride Debbie jarvis 980 2 2.0
3 RS ELITE 84 Fraser Elms Nev Watson Pippa Jubb 980 3 3.0
4 RS ELITE 11 Paul Lewis Rosie Lewis and Ian jubb 980 4 4.0
5 RS ELITE 65 Toby Strauss   980 5 5.0
6 RS ELITE 89 Steven Hammond Nigel Hammond 980 6 6.0
7 RS ELITE 66 Andrew Partington Gareth Edwards, Paul Childs 980 7 7.0
8 RS ELITE 46 Tracey Covell Chris Feibusch Hilary baker 980 8 8.0
9 RS ELITE 40 Adrian Ward Tbc 980 9 9.0
10 RS ELITE 69 David Nicholls David Watson Nik Williams 980 RET 10.0

R4 - RS ELITE Fleet - 03/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 100 Tom Hewitson Jo & Colin 980 1 1.0
2 RS ELITE 15 Nick Peters Guy mcbride Debbie jarvis 980 2 2.0
3 RS ELITE 66 Andrew Partington Gareth Edwards, Paul Childs 980 3 3.0
4 RS ELITE 44 Steve Fisher Elliot Caldwell, Nikki Kilpatrick 980 4 4.0
5 RS ELITE 46 Tracey Covell Chris Feibusch Hilary baker 980 5 5.0
6 RS ELITE 89 Steven Hammond Nigel Hammond 980 6 6.0
7 RS ELITE 69 David Nicholls David Watson Nik Williams 980 7 7.0
8 RS ELITE 84 Fraser Elms Nev Watson Pippa Jubb 980 8 8.0

R5 - RS ELITE Fleet - 17/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 RS ELITE 44 Steve Fisher Elliot Caldwell, Nikki Kilpatrick 980 1 1.0
2 RS ELITE 66 Andrew Partington Gareth Edwards, Paul Childs 980 2 2.0
3 RS ELITE 11 Paul Lewis Rosie Lewis and Ian jubb 980 3 3.0
4 RS ELITE 100 Tom Hewitson Jo & Colin 980 4 4.0
5 RS ELITE 25 Andrew Archibald Pippa Archibald & Tom Payne 980 5 5.0
6 RS ELITE 92 James Yearsley John Costard 980 OCS 8.0
6 RS ELITE 46 Tracey Covell Chris Feibusch Hilary baker 980 OCS 8.0
6 RS ELITE 69 David Nicholls David Watson Nik Williams 980 DNF 8.0

R1 - Slow Fleet - 05/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 3504 Ian Swann   1074 11:10 12:07:36 0:57:36 0:53:38 1.0
2 RS FEVA XL 5174 Anna Elms Izzy Tonks 1204 11:10 12:15:00 1:05:00 0:53:59 2.0
3 LASER (STD) / ILCA 7 181047 Charles Porter   1111 11:10 12:10:15 1:00:15 0:54:14 3.0
4 RS AERO 7 4516 Paul Haswell   1074 11:10 12:09:00 0:59:00 0:54:56 4.0
5 RS AERO 7 3396 Ben Swann   1074 11:10 12:10:30 1:00:30 0:56:20 5.0
6 RS AERO 5 3767 Jo Hewitson   1155 11:10 12:17:26 1:07:26 0:58:23 6.0
7 EUROPE 305 Robin Gadd   1160 11:10 12:22:11 1:12:11 1:02:14 7.0
8 RS AERO 7 1815 Fraser Elms   1074 11:10 12:20:11 1:10:11 1:05:21 8.0
9 LASER RADIAL / ILCA 6 216547 David Bates   1151 11:10 12:27:52 1:17:52 1:07:39 9.0
10 RS AERO 7 2738 Spike Daniels   1074     RDGa   16.3

R2 - Slow Fleet - 12/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4516 Paul Haswell   1074 11:20:00 12:32:18 1:12:18 1:07:19 1.0
2 RS AERO 7 2738 Spike Daniels   1074 11:20:00 12:33:11 1:13:11 1:08:08 2.0
3 LASER (STD) / ILCA 7 181047 Charles Porter   1111 11:20:00 12:36:39 1:16:39 1:09:00 3.0
4 RS AERO 6 2570 Sarah Smith   1121 11:20:00 12:37:49 1:17:49 1:09:25 4.0
5 RS AERO 6 2428 Mark Thurlow   1121 11:20:00 12:38:19 1:18:19 1:09:52 5.0
6 EUROPE 431     1160 11:20:00 12:41:29 1:21:29 1:10:15 6.0
7 LASER RADIAL / ILCA 6 216547 David Bates   1151 11:20:00 12:41:53 1:21:53 1:11:08 7.0
8 RS 200 1670 oliver holden Monty Holden 1048 11:20:00 12:35:01 1:15:01 1:11:35 8.0
9 EUROPE 252 J-P Snelling   1160 11:20:00 12:43:18 1:23:18 1:11:49 9.0
10 RS AERO 5 2725 Christine Harper   1155 11:20:00 12:44:20 1:24:20 1:13:01 10.0
11 EUROPE 305 Robin Gadd   1160 11:20:00 12:45:33 1:25:33 1:13:45 11.0
12 LASER RADIAL / ILCA 6 203843 Louise Payne   1151 11:20:00 12:47:02 1:27:02 1:15:37 12.0
13 LASER RADIAL / ILCA 6 161447 Elizabeth Brooks   1151 11:20:00 12:48:06 1:28:06 1:16:33 13.0
14 RS AERO 7 3962 Rick de Blaby   1074 11:20:00 12:43:17 1:23:17 1:17:33 14.0

R3 - Slow Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 EUROPE 431     1160 11:10 12:36:30 1:26:30 1:14:34 1.0
2 EUROPE 252 J-P Snelling   1160 11:10 12:37:29 1:27:29 1:15:25 2.0
3 LASER RADIAL / ILCA 6 183256 Jude Stanley   1151 11:10 12:39:33 1:29:33 1:17:48 3.0
4 LASER (STD) / ILCA 7 181047 Charles Porter   1111 11:10 12:36:40 1:26:40 1:18:00 4.0
5 RS AERO 6 2570 Sarah Smith   1121 11:10 12:38:55 1:28:55 1:19:19 5.0
6 RS AERO 7 3747 Hilary Baker   1074 11:10 12:36:11 1:26:11 1:20:15 6.0
7 RS 200 1088 Clare Whitehill Gilly Phillips 1048 11:10 12:36:18 1:26:18 1:22:21 7.0
8 LASER 4.7 / ILCA 4 198964 Merry Lewis   1192     RET   8.0

R4 - Slow Fleet - 03/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 4516 Paul Haswell   1074 11.20 12:19:37 0.59.37 0.55.31 1.0
2 RS AERO 7 2553 Paddy Gamble   1074 11.20 12:20:39 1.00.39 0.56.28 2.0
3 EUROPE 431     1160 11.20 12:28:54 1.08.54 0.59.24 3.0
4 LASER (STD) / ILCA 7 181047 Charles Porter   1111 11.20 12:26:20 1.06.20 0.59.42 4.0
5 EUROPE 424 Rob Wilder   1160 11.20 12:29:51 1.09.51 1.00.13 5.0
6 EUROPE 305 Robin Gadd   1160 11.20 12:31:43 1.11.43 1.01.49 6.0

R5 - Slow Fleet - 17/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 LASER (STD) / ILCA 7 181047 Charles Porter   1111     74:07 1:06:43 1.0
2 EUROPE 431     1160     78:45 1:07:53 2.0
3 LASER RADIAL / ILCA 6 216958 Ian Aldridge   1151     78:33 1:08:15 3.0
4 LASER 4.7 / ILCA 4 198964 Merry Lewis   1192     87:26 1:13:21 4.0
5 LASER 4.7 / ILCA 4 0 Callum Aldridge   1192     87:51 1:13:42 5.0
6 EUROPE 305 Robin Gadd   1160     87:00 1:15:00 6.0
7 RS AERO 7 2738 Spike Daniels   1074     RET   7.0

R2 - Skiff Fleet - 12/11/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 700 1042 Curtis Drew   800 11:30:00 12:33:06 1:03:06 1:18:53 1.0
2 RS 700 1068 Roland Smith   800 11:30:00 12:34:04 1:04:04 1:20:05 2.0
3 RS 700 856 Rob Dickinson   800 11:30:00 12:41:35 1:11:35 1:29:29 3.0

R3 - Skiff Fleet - 26/11/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 RS 700 1068 Roland Smith   800 11:20 12:33:07 1:13:07 1:31:24 1.0

R4 - Skiff Fleet - 03/12/2023

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected Points
1 B14 798 James Gardner Anne Gardner 806 11:30 12:52:11 1:22:11 1:41:58 1.0

